125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Thomas Gilman | SR | Iowa | 1 |
2 | Joey Dance | SR | Virginia Tech | 2 |
3 | Nick Suriano | FR | Penn State | 3 |
4 | Tim Lambert | SR | Nebraska | 7 |
5 | Ethan Lizak | SO | Minnesota | 4 |
6 | Darian Cruz | JR | Lehigh | 5 |
7 | Joshua Rodriguez | SR | North Dakota State | 6 |
8 | Conor Youtsey | SR | Michigan | NR |
9 | Jack Mueller | FR | Virginia | 8 |
10 | Sean Russell | SO | Edinboro | 9 |
11 | Dylan Peters | SR | Northern Iowa | 10 |
12 | Nick Piccininni | FR | Oklahoma State | 11 |
13 | Nathan Kraisser | SR | Campbell | 12 |
14 | Josh Terao | SO | American | 16 |
15 | Drew Templeman | SR | Wyoming | 17 |
16 | Gabe Townsell | FR | Stanford | 13 |
17 | Shakur Laney | SO | Ohio | 20 |
18 | Markus Simmons | FR | Iowa State | 15 |
19 | Brent Fleetwood | SO | Central Michigan | NR |
20 | Noah Gonser | FR | Eastern Michigan | NR |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Nathan Tomasello | JR | Ohio State | 1 |
2 | Kaid Brock | FR | Oklahoma State | 2 |
3 | Cory Clark | SR | Iowa | 3 |
4 | Eric Montoya | SR | Nebraska | 5 |
5 | Seth Gross | SO | South Dakota State | 7 |
6 | Zane Richards | SR | Illinois | 6 |
7 | Stevan Micic | FR | Michigan | 4 |
8 | Dom Forys | JR | Pittsburgh | 8 |
9 | Scott Parker | SO | Lehigh | 9 |
10 | Connor Schram | JR | Stanford | 10 |
11 | Josh Alber | SO | Northern Iowa | 12 |
12 | Earl Hall | SR | Iowa State | 11 |
13 | Kevin Devoy | SR | Drexel | 13 |
14 | Jamal Morris | SO | North Carolina State | 15 |
15 | Cameron Kelly | SO | Ohio | 16 |
16 | John Erneste | SO | Missouri | 17 |
17 | Mitch McKee | FR | Minnesota | 18 |
18 | Eli Stickley | FR | Wisconsin | 19 |
19 | Bryan Lantry | SO | Buffalo | 20 |
20 | Austin Eicher | SO | Michigan State | NR |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | JR | Oklahoma State | 1 |
2 | Kevin Jack | JR | North Carolina State | 2 |
3 | Joey Ward | SR | North Carolina | 3 |
4 | Joey McKenna | SO | Stanford | 4 |
5 | Matt Kolodzik | FR | Princeton | 5 |
6 | Anthony Ashnault | JR | Rutgers | 6 |
7 | George DiCamillo | SR | Virginia | 7 |
8 | Bryce Meredith | JR | Wyoming | 8 |
9 | Jaydin Eierman | FR | Missouri | 9 |
10 | Colton McCrystal | JR | Nebraska | 10 |
11 | Tommy Thorn | SO | Minnesota | 11 |
12 | Logan Everett | SR | Army | 12 |
13 | Luke Pletcher | FR | Ohio State | 13 |
14 | Tyler Smith | JR | Bucknell | 14 |
15 | Brock Zacherl | SO | Clarion | 15 |
16 | Randy Cruz | SR | Lehigh | 16 |
17 | Ronnie Perry | JR | Lock Haven | 17 |
18 | Jimmy Gulibon | SR | Penn State | 18 |
19 | Topher Carton | SR | Iowa | 19 |
20 | Jared Prince | FR | Navy | 20 |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | JR | Penn State | 1 |
2 | Anthony Collica | SR | Oklahoma State | 2 |
3 | Brandon Sorensen | JR | Iowa | 3 |
4 | Lavion Mayes | SR | Missouri | 4 |
5 | Micah Jordan | SO | Ohio State | 5 |
6 | Justin Oliver | SO | Central Michigan | 6 |
7 | Solomon Chishko | SO | Virginia Tech | 7 |
8 | Max Thomsen | FR | Northern Iowa | 8 |
9 | Laike Gardner | SR | Lehigh | 9 |
10 | Sam Speno | SR | North Carolina State | 10 |
11 | Pat Lugo | SO | Edinboro | 11 |
12 | Matt Cimato | SR | Drexel | 12 |
13 | Ryan Deakin | FR | Northwestern | 13 |
14 | Alfred Bannister | SO | Maryland | 14 |
15 | Davion Jeffries | SO | Oklahoma | 15 |
16 | Ken Theobold | SR | Rutgers | 16 |
17 | Matt Zovistoski | SO | Appalachian State | 17 |
18 | Steve Bleise | SO | Northern Illinois | 18 |
19 | Joey Delgado | SR | Oregon State | 19 |
20 | Alex Kocer | SR | South Dakota State | 20 |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | SO | Penn State | 1 |
2 | Michael Kemerer | FR | Iowa | 2 |
3 | Tyler Berger | SO | Nebraska | 3 |
4 | Jordan Kutler | FR | Lehigh | 4 |
5 | Joe Smith | SO | Oklahoma State | 5 |
6 | Joey Lavallee | JR | Missouri | 6 |
7 | Collin Heffernan | JR | Central Michigan | 8 |
8 | Russell Parsons | SR | Army | 9 |
9 | Jake Short | JR | Minnesota | 10 |
10 | Clayton Ream | JR | North Dakota State | 11 |
11 | Joshua Shields | FR | Arizona State | 12 |
12 | Brian Murphy | SR | Michigan | 7 |
13 | John Van Brill | SO | Rutgers | 13 |
14 | Clark Glass | SR | Oklahoma | 14 |
15 | TJ Ruschell | SR | Wisconsin | 15 |
16 | BJ Clagon | JR | Rider | 16 |
17 | Victor Lopez | SR | Bucknell | 17 |
18 | Joey Moon | SR | North Carolina | 19 |
19 | Kyle Langenderfer | SR | Illinois | NR |
20 | Sal Mastriani | SR | Virginia Tech | 20 |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Isaiah Martinez | JR | Illinois | 1 |
2 | Logan Massa | FR | Michigan | 2 |
3 | Isaac Jordan | SR | Wisconsin | 3 |
4 | Chandler Rogers | SO | Oklahoma State | 4 |
5 | Daniel Lewis | SO | Missouri | 5 |
6 | Vincenzo Joseph | FR | Penn State | 6 |
7 | Chad Walsh | JR | Rider | 7 |
8 | Dylan Palacio | SR | Cornell | NR |
9 | Anthony Valencia | FR | Arizona State | 8 |
10 | Bryce Steiert | SO | Northern Iowa | 9 |
11 | Nick Wanzek | JR | Minnesota | 11 |
12 | Tyler Marinelli | SO | Gardner-Webb | 13 |
13 | Austin Matthews | SR | Edinboro | 14 |
14 | Te'Shan Campbell | SO | Pittsburgh | 15 |
15 | Yoanse Mejias | JR | Oklahoma | NR |
16 | Dylan Cottrell | SR | West Virginia | 10 |
17 | Lorenzo De La Riva | FR | CSU Bakersfield | NR |
18 | Luke Zilverberg | JR | South Dakota State | 16 |
19 | Branson Ashworth | SO | Wyoming | 17 |
20 | Keaton Subjeck | JR | Stanford | 18 |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Jordan | JR | Ohio State | 1 |
2 | Zach Epperly | JR | Virginia Tech | 2 |
3 | Zahid Valencia | FR | Arizona State | 3 |
4 | Brian Realbuto | SR | Cornell | 4 |
5 | Ryan Preisch | SO | Lehigh | 6 |
6 | Ethan Ramos | JR | North Carolina | 7 |
7 | Kyle Crutchmer | SR | Oklahoma State | 5 |
8 | Lelund Weatherspoon | SR | Iowa State | 8 |
9 | Myles Amine | FR | Michigan | 10 |
10 | Alex Meyer | SR | Iowa | 11 |
11 | Mark Hall | FR | Penn State | NR |
12 | Zac Brunson | SR | Illinois | 9 |
13 | David Kocer | JR | South Dakota State | 15 |
14 | Casey Kent | SR | Penn | 13 |
15 | Taylor Lujan | FR | Northern Iowa | 14 |
16 | Jim Wilson | SR | Stanford | 16 |
17 | Devin Skatzka | FR | Indiana | 17 |
18 | Jadaen Bernstein | JR | Navy | NR |
19 | Jonathan Schleifer | JR | Princeton | 20 |
20 | Christian Brucki | JR | Central Michigan | NR |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Gabe Dean | SR | Cornell | 1 |
2 | Bo Nickal | SO | Penn State | 2 |
3 | Tim Dudley | SR | Nebraska | 3 |
4 | Sammy Brooks | SR | Iowa | 4 |
5 | Nolan Boyd | SR | Oklahoma State | 5 |
6 | Nate Jackson | SR | Indiana | 6 |
7 | Zack Zavatsky | SO | Virginia Tech | 7 |
8 | Jack Dechow | SR | Old Dominion | 8 |
9 | Myles Martin | SO | Ohio State | 9 |
10 | Pat Downey | JR | Iowa State | 10 |
11 | Emery Parker | SO | Illinois | 12 |
12 | Nick Gravina | JR | Rutgers | 13 |
13 | Drew Foster | SO | Northern Iowa | 14 |
14 | Jordan Ellingwood | JR | Central Michigan | 15 |
15 | Michael Macchiavello | JR | North Carolina State | 11 |
16 | Bryce Carr | FR | Chattanooga | 17 |
17 | Dakota Geer | FR | Edinboro | 18 |
18 | Steven Schneider | JR | Binghamton | 16 |
19 | Dylan Gabel | SO | Northern Colorado | 20 |
20 | Chip Ness | JR | North Carolina | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | J'Den Cox | SR | Missouri | 1 |
2 | Brett Pfarr | SR | Minnesota | 2 |
3 | Jared Haught | JR | Virginia Tech | 3 |
4 | Kollin Moore | FR | Ohio State | 5 |
5 | Jake Smith | SR | West Virginia | 6 |
6 | Aaron Studebaker | SR | Nebraska | 7 |
7 | Nathan Rotert | JR | South Dakota State | 9 |
8 | Preston Weigel | SO | Oklahoma State | 4 |
9 | Matt McCutcheon | JR | Penn State | 8 |
10 | Ryan Wolfe | SR | Rider | 10 |
11 | Shawn Scott | JR | Northern Illinois | 11 |
12 | Brett Harner | SR | Princeton | 12 |
13 | Frank Mattiace | SO | Penn | 13 |
14 | Ricky Robertson | JR | Wisconsin | 15 |
15 | James Benjamin | SR | Buffalo | 16 |
16 | Kevin Beazley | JR | Old Dominion | 14 |
17 | Tom Sleigh | SO | Bucknell | 17 |
18 | Austin Severn | SR | Central Michigan | NR |
19 | Brad Johnson | SR | Oklahoma | NR |
20 | Josh Marchok | SR | Stanford | NR |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | JR | Ohio State | 1 |
2 | Connor Medbery | SR | Wisconsin | 2 |
3 | Ty Walz | SR | Virginia Tech | 3 |
4 | Nick Nevills | SO | Penn State | 5 |
5 | Jacob Kasper | JR | Duke | 7 |
6 | Austin Schafer | SR | Oklahoma State | 8 |
7 | Tanner Hall | SO | Arizona State | 4 |
8 | Michael Kroells | SR | Minnesota | 6 |
9 | Jared Johnson | SR | Chattanooga | 10 |
10 | Nathan Butler | JR | Stanford | 13 |
11 | Billy Miller | SO | Edinboro | 11 |
12 | Denzel Dejournette | SR | Appalachian State | 12 |
13 | Collin Jensen | SR | Nebraska | 14 |
14 | Doug Vollaro | SR | Lehigh | 15 |
15 | Ryan Solomon | JR | Pittsburgh | 16 |
16 | Brooks Black | JR | Illinois | 17 |
17 | Joey Goodhart | JR | Drexel | 20 |
18 | JJ Everard | SR | Northern Iowa | NR |
19 | Gage Hutchison | JR | Eastern Michigan | 19 |
20 | Thomas Haines | SO | Lock Haven | NR |
Team | ||||
Rank | School | |||
1 | Oklahoma State | |||
2 | Penn State | |||
3 | Ohio State | |||
4 | Iowa | |||
5 | Virginia Tech | |||
6 | Nebraska | |||
7 | Missouri | |||
8 | Lehigh | |||
9 | Minnesota | |||
10 | Cornell | |||
11 | Illinois | |||
12 | Wisconsin | |||
13 | Michigan | |||
14 | Arizona State | |||
15 | North Carolina | |||
16 | North Carolina State | |||
17 | Stanford | |||
18 | South Dakota State | |||
19 | Central Michigan | |||
20 | Northern Iowa |
Want More Flowrestling Content?
Palacio Back To His Winning Ways
Top 7 Upsets Of The Week
Now Bo Knows Spladles?
Tom Brands: “It’s On Me”
Could We See Dake Vs Dieringer This Sunday?