Rank/Wrestler/School/Year/Record /Streak/Previous
125
1 Nahshon Garrett Cornell So. 30-1 W24 1
2 Jesse Delgado Illinois Jr. 26-2 W11 3
3 Nico Megaludis Penn State Jr. 26-3 L1 2
4 Dylan Peters Northern Iowa Fr. 30-4 W12 5
5 Jarrod Patterson Oklahoma Sr. 18-2 W4 7
6 Josh Martinez Air Force So. 34-3 L1 4
7 Ryan Taylor Wisconsin Fr. 17-4 W2 10
8 David Terao American So. 32-8 L1 8
9 Tyler Cox Wyoming Jr. 28-5 W4 9
10 Cory Clark Iowa Fr. 17-2 L1 6
11 Evan Silver Stanford So. 23-5 W9 11
12 Rob Deutsch Rider So. 30-4 W18 12
13 Tim Lambert Nebraska Fr. 22-11 W1 13
14 Jared Germaine Eastern Michigan Sr. 19-2 L1 15
15 Nathan Kraisser North Carolina So. 26-9 W10 NR
16 Eddie Klimara Oklahoma State So. 17-8 L1 17
17 Kory Mines Edinboro Jr. 21-9 L1 18
18 Joey Dance Virginia Tech Fr. 23-8 W1 19
19 Nick Roberts Ohio State Fr. 27-13 L2 20
20 Conor Youtsey Michigan Fr. 19-11 W1 14
133
1 Joe Colon Northern Iowa Sr. 30-1 W20 1
2 A.J. Schopp Edinboro Jr. 31-1 W15 2
3 Tony Ramos Iowa Sr. 27-2 W13 3
4 Jon Morrison Oklahoma State Sr. 26-1 W10 4
5 Mason Beckman Lehigh So. 24-3 W6 5
6 Tyler Graff Wisconsin Sr. 27-4 L1 6
7 Cashe Quiroga Purdue Sr. 17-6 W2 11
8 David Thorn Minnesota Sr. 23-4 L1 7
9 Ryan Mango Stanford Sr. 26-3 W10 10
10 Zane Richards Illinois Fr. 20-7 W1 13
11 Johnni DiJulius Ohio State So. 26-7 L2 8
12 Cody Brewer Oklahoma So. 20-7 L1 9
13 Nick Soto Chattanooga Jr. 36-9 W4 16
14 Joe Roth Central Michigan Sr. 23-7 L1 12
15 Jimmy Gulibon Penn State Fr. 17-13 W1 15
16 Devon Lotito Cal Poly So. 19-7 L1 17
17 Mark Grey Cornell Fr. 28-7 W2 14
18 Kevin Devoy Drexel Fr. 16-7 L1 NR
19 Mac McGuire Kent State So. 27-13 W3 19
20 Dennis Gustafson Virginia Tech Fr. 21-12 W3 20
141
1 Mitchell Port Edinboro Jr. 25-0 W25 1
2 Logan Stieber Ohio State Jr. 25-1 W16 3
3 Zain Retherford Penn State Fr. 29-1 L1 2
4 Devin Carter Virginia Tech Jr. 14-0 W14 INJ
5 Chris Dardanes Minnesota Jr. 25-6 W2 5
6 Chris Mecate Old Dominion So. 27-7 L1 4
7 Zach Horan Central Michigan So. 30-4 W2 8
8 Luke Vaith Hofstra Sr. 28-6 L1 6
9 Evan Henderson North Carolina Jr. 33-6 W2 9
10 Steve Dutton Michigan Jr. 8-4 L1 12
11 Joey Lazor Northern Iowa Sr. 16-4 W3 NR
12 Undrakhbayar Khishignyam The Citadel Sr. 22-3 W12 11
13 Josh Dziewa Iowa Jr. 25-8 W1 14
14 Todd Preston Harvard So. 18-8 W10 NR
15 Edgar Bright Pittsburgh Fr. 18-9 L1 17
16 Richard Durso Franklin & Marshall Jr. 35-3 W4 10
17 Mike Nevinger Cornell Sr. 14-4 W1 7
18 Anthony Collica Oklahoma State Fr. 27-7 W3 20
19 Joe Spisak Virginia Jr. 18-12 W1 15
20 Nick Lester Oklahoma Sr. 15-9 W1 NR
149
1 Drake Houdashelt Missouri Jr. 34-1 W23 1
2 Chris Villalonga Cornell Sr. 30-2 W4 4
3 Jason Tsirtsis Northwestern Fr. 27-3 W10 6
4 Jake Sueflohn Nebraska Jr. 29-4 L1 2
5 Nick Dardanes Minnesota Jr. 32-3 W2 3
6 Kendric Maple Oklahoma Sr. 22-4 W3 5
7 Dylan Cottrell Appalachian State Fr. 26-1 W15 7
8 Scott Sakaguchi Oregon State Sr. 29-9 W5 9
9 Josh Kindig Oklahoma State Jr. 19-8 L1 10
10 Eric Grajales Michigan Sr. 20-10 L1 11
11 Mitch Minotti Lehigh Fr. 22-8 L1 13
12 Zach Neibert Virginia Tech Sr. 20-7 W6 14
13 Brody Grothus Iowa So. 23-10 L2 8
14 Gus Sako Virginia Jr. 18-3 W2 12
15 Alexander Richardson Old Dominion So. 22-7 W1 15
16 David Habat Edinboro Jr. 24-4 W7 17
17 James English Penn State Sr. 8-3 L1 NR
18 Bryce Busler Bloomsburg Sr. 18-8 L1 18
19 Mikey Racciato Pittsburgh Fr. 22-13 L1 NR
20 Ian Paddock Ohio State Sr. 22-12 W1 NR
157
1 Alex Dieringer Oklahoma State So. 29-1 W11 1
2 James Green Nebraska Jr. 39-1 W3 3
3 Derek St. John Iowa Sr. 23-4 L1 4
4 Isaac Jordan Wisconsin Fr. 26-5 W2 2
5 Ian Miller Kent State So. 27-4 W7 8
6 Dylan Ness Minnesota Jr. 19-5 L1 6
7 Taylor Walsh Indiana Jr. 34-5 W1 5
8 Nestor Taffur Boston U. Sr. 35-2 W16 7
9 R.J. Pena Oregon State Sr. 31-4 W10 9
10 Brian Murphy Michigan Fr. 18-7 L2 13
11 Blaise Butler Virginia So. 20-6 W9 14
12 Cody Pack South Dakota State Jr. 29-6 W13 16
13 Luke Smith Central Michigan So. 28-10 L1 17
14 Zach Brunson Illinois Fr. 23-12 W1 18
15 Dylan Alton Penn State Jr. 18-5 L2 12
16 Brian Realbuto Cornell Fr. 33-7 L1 10
17 Joey Napoli Lehigh Sr. 12-3 L1 11
18 Austin Matthews Clarion Fr. 22-7 W2 NR
19 John Greisheimer Edinboro Sr. 25-9 L1 15
20 Markus Scheidel Columbia Fr. 23-9 L1 NR
165
1 David Taylor Penn State Sr. 29-0 W29 1
2 Nick Sulzer Virginia Jr. 31-1 W15 2
3 Steven Monk North Dakota State Sr. 30-1 W24 3
4 Nick Moore Iowa Jr. 20-3 L1 4
5 Tyler Caldwell Oklahoma State Sr. 23-3 W3 5
6 Cooper Moore Northern Iowa Fr. 26-6 W6 7
7 Corey Mock Chattanooga Jr. 28-3 W5 13
8 Turtogtokh Luvsandorj The Citadel Sr. 31-4 L1 10
9 Michael Moreno Iowa State Jr. 25-7 L1 12
10 Pierce Harger Northwestern Jr. 26-7 L1 6
11 Jackson Morse Illinois Jr. 22-4 W4 8
12 Joe Booth Hofstra Sr. 22-7 W5 16
13 Dylan Palacio Cornell Fr. 26-6 W10 9
14 Jim Wilson Stanford Fr. 33-6 W3 18
15 Danny Zilverberg Minnesota Sr. 15-12 W2 NR
16 Zach Toal Missouri Sr. 26-5 W4 14
17 Austin Wilson Nebraska So. 22-13 W1 20
18 Dan Yates Michigan Sr. 18-7 W1 11
19 Josh Houldsworth Columbia Sr. 20-10 L1 NR
20 Josh Veltre Bloomsburg Sr. 20-5 L1 15
174
1 Chris Perry Oklahoma State Sr. 24-1 W19 2
2 Andrew Howe Oklahoma Sr. 24-1 L1 1
3 Robert Kokesh Nebraska Jr. 31-1 W18 3
4 Mike Evans Iowa Jr. 25-4 L1 6
5 Matt Brown Penn State Jr. 28-4 W2 5
6 Logan Storley Minnesota Jr. 30-5 L1 4
7 Tyler Wilps Pittsburgh Jr. 22-5 W8 7
8 Mathew Miller Navy So. 21-4 W10 10
9 Cody Walters Ohio So. 11-2 W3 13
10 Mike Ottinger Central Michigan Jr. 25-5 W2 8
11 Elliot Riddick Lehigh Fr. 23-10 W5 12
12 Hayden Zillmer North Dakota State So. 27-6 W5 14
13 Stephen Doty Virginia Sr. 27-8 L1 15
14 Mark Martin Ohio State So. 27-11 W1 11
15 Billy Curling Old Dominion Sr. 17-8 L1 16
16 Pete Renda N.C. State Fr. 28-9 W2 17
17 Shane Hughes Columbia Jr. 22-8 L2 9
18 Bryce Hammond CSU Bakersfield So. 19-8 W4 19
19 Tanner Weatherman Iowa State So. 22-14 W1 20
20 Connor Brennan Rider So. 25-7 W14 NR
184
1 Jim Sheptock Maryland Sr. 27-0 W27 1
2 Gabe Dean Cornell Fr. 35-2 W25 2
3 Ed Ruth Penn State Sr. 29-1 W13 3
4 Ethen Lofthouse Iowa Sr. 20-3 L1 4
5 Jake Swartz Boise State Sr. 13-1 W8 6
6 Max Thomusseit Pittsburgh Jr. 18-2 L1 7
7 Kevin Steinhaus Minnesota Sr. 21-6 L1 5
8 Lorenzo Thomas Penn So. 25-8 L1 11
9 Ophir Bernstein Brown Jr. 30-8 W2 12
10 Vic Avery Edinboro So. 23-4 W5 13
11 Jack Dechow Old Dominion Fr. 17-4 W4 20
12 Ryan Loder Northern Iowa Sr. 12-2 L1 8
13 Kenny Courts Ohio State So. 29-7 W1 10
14 Nick Vetterlein Virginia Tech Sr. 25-8 W2 16
15 Domenic Abounader Michigan Fr. 15-9 W2 NR
16 T.J. Dudley Nebraska Fr. 25-6 L2 9
17 Ben Stroh Wyoming Fr. 27-6 W9 15
18 Fred Garcia Lock Haven Sr. 24-7 L1 NR
19 Clint Morrison Rider Sr. 18-4 W2 19
20 Nikko Reyes Illinois Fr. 18-12 W1 NR
197
1 Kyven Gadson Iowa State Jr. 24-2 W11 1
2 J'Den Cox Missouri Fr. 33-2 W15 2
3 Nick Helfin Ohio State Sr. 24-1 W14 4
4 Morgan McIntosh Penn State So. 27-3 L1 3
5 Scott Schiller Minnesota Jr. 29-4 W2 5
6 Richard Perry Bloomsburg Sr. 31-1 W29 6
7 Travis Rutt Oklahoma Sr. 20-5 L1 7
8 Phil Wellington Ohio So. 33-3 W1 8
9 Jace Bennett Cornell Jr. 29-9 W5 13
10 Alex Polizzi Northwestern So. 24-9 L1 15
11 Dan Scherer Stanford Sr. 20-4 W2 16
12 Taylor Meeks Oregon State Jr. 27-6 L1 10
13 Christian Boley Maryland Sr. 22-4 L2 9
14 Nathan Burak Iowa So. 16-5 W1 12
15 Braden Atwood Purdue Jr. 25-10 L2 11
16 Cody Reed Binghamton Sr. 27-10 L1 19
17 Dan Mitchell American Sr. 24-7 W4 INJ
18 Chris Penny Virginia Tech Sr. 25-11 W3 NR
19 Zach Nye Virginia So. 20-9 L1 NR
20 Conner Hartmann Duke So. 23-9 W2 14
285
1 Tony Nelson Minnesota Sr. 26-4 W5 6
2 Nick Gwiazdowski N.C. State So. 37-2 W15 3
3 Adam Chalfant Indiana Sr. 25-3 L1 2
4 Bobby Telford Iowa Jr. 22-5 W4 5
5 Mike McMullan Northwestern Jr. 13-4 W1 4
6 Mike McClure Michigan State Sr. 25-7 L1 7
7 Connor Medbery Wisconsin So. 24-7 W1 8
8 Adam Coon Michigan Fr. 30-3 W2 1
9 Spencer Myers Maryland Jr. 23-4 L1 9
10 J.T. Felix Boise State Sr. 23-3 W4 10
11 Jeremy Johnson Ohio Sr. 36-4 W16 11
12 Ernest James Edinboro Sr. 25-5 W13 12
13 Justin Grant Bloomsburg Sr. 30-6 L1 14
14 Joe Stolfi Bucknell Jr. 31-6 W16 18
15 Billy Smith Rutgers So. 25-6 L1 16
16 Jon Gingrich Penn State Jr. 22-8 L3 NR
17 Amarveer Dhesi Oregon State Fr. 26-7 W1 19
18 Austin Marsden Oklahoma State So. 19-6 W6 17
19 Max Wessell Lehigh So. 10-4 W2 NR
20 David Devine SIU-Edwardsville Sr. 26-11 W3 NR
125
1 Nahshon Garrett Cornell So. 30-1 W24 1
2 Jesse Delgado Illinois Jr. 26-2 W11 3
3 Nico Megaludis Penn State Jr. 26-3 L1 2
4 Dylan Peters Northern Iowa Fr. 30-4 W12 5
5 Jarrod Patterson Oklahoma Sr. 18-2 W4 7
6 Josh Martinez Air Force So. 34-3 L1 4
7 Ryan Taylor Wisconsin Fr. 17-4 W2 10
8 David Terao American So. 32-8 L1 8
9 Tyler Cox Wyoming Jr. 28-5 W4 9
10 Cory Clark Iowa Fr. 17-2 L1 6
11 Evan Silver Stanford So. 23-5 W9 11
12 Rob Deutsch Rider So. 30-4 W18 12
13 Tim Lambert Nebraska Fr. 22-11 W1 13
14 Jared Germaine Eastern Michigan Sr. 19-2 L1 15
15 Nathan Kraisser North Carolina So. 26-9 W10 NR
16 Eddie Klimara Oklahoma State So. 17-8 L1 17
17 Kory Mines Edinboro Jr. 21-9 L1 18
18 Joey Dance Virginia Tech Fr. 23-8 W1 19
19 Nick Roberts Ohio State Fr. 27-13 L2 20
20 Conor Youtsey Michigan Fr. 19-11 W1 14
133
1 Joe Colon Northern Iowa Sr. 30-1 W20 1
2 A.J. Schopp Edinboro Jr. 31-1 W15 2
3 Tony Ramos Iowa Sr. 27-2 W13 3
4 Jon Morrison Oklahoma State Sr. 26-1 W10 4
5 Mason Beckman Lehigh So. 24-3 W6 5
6 Tyler Graff Wisconsin Sr. 27-4 L1 6
7 Cashe Quiroga Purdue Sr. 17-6 W2 11
8 David Thorn Minnesota Sr. 23-4 L1 7
9 Ryan Mango Stanford Sr. 26-3 W10 10
10 Zane Richards Illinois Fr. 20-7 W1 13
11 Johnni DiJulius Ohio State So. 26-7 L2 8
12 Cody Brewer Oklahoma So. 20-7 L1 9
13 Nick Soto Chattanooga Jr. 36-9 W4 16
14 Joe Roth Central Michigan Sr. 23-7 L1 12
15 Jimmy Gulibon Penn State Fr. 17-13 W1 15
16 Devon Lotito Cal Poly So. 19-7 L1 17
17 Mark Grey Cornell Fr. 28-7 W2 14
18 Kevin Devoy Drexel Fr. 16-7 L1 NR
19 Mac McGuire Kent State So. 27-13 W3 19
20 Dennis Gustafson Virginia Tech Fr. 21-12 W3 20
141
1 Mitchell Port Edinboro Jr. 25-0 W25 1
2 Logan Stieber Ohio State Jr. 25-1 W16 3
3 Zain Retherford Penn State Fr. 29-1 L1 2
4 Devin Carter Virginia Tech Jr. 14-0 W14 INJ
5 Chris Dardanes Minnesota Jr. 25-6 W2 5
6 Chris Mecate Old Dominion So. 27-7 L1 4
7 Zach Horan Central Michigan So. 30-4 W2 8
8 Luke Vaith Hofstra Sr. 28-6 L1 6
9 Evan Henderson North Carolina Jr. 33-6 W2 9
10 Steve Dutton Michigan Jr. 8-4 L1 12
11 Joey Lazor Northern Iowa Sr. 16-4 W3 NR
12 Undrakhbayar Khishignyam The Citadel Sr. 22-3 W12 11
13 Josh Dziewa Iowa Jr. 25-8 W1 14
14 Todd Preston Harvard So. 18-8 W10 NR
15 Edgar Bright Pittsburgh Fr. 18-9 L1 17
16 Richard Durso Franklin & Marshall Jr. 35-3 W4 10
17 Mike Nevinger Cornell Sr. 14-4 W1 7
18 Anthony Collica Oklahoma State Fr. 27-7 W3 20
19 Joe Spisak Virginia Jr. 18-12 W1 15
20 Nick Lester Oklahoma Sr. 15-9 W1 NR
149
1 Drake Houdashelt Missouri Jr. 34-1 W23 1
2 Chris Villalonga Cornell Sr. 30-2 W4 4
3 Jason Tsirtsis Northwestern Fr. 27-3 W10 6
4 Jake Sueflohn Nebraska Jr. 29-4 L1 2
5 Nick Dardanes Minnesota Jr. 32-3 W2 3
6 Kendric Maple Oklahoma Sr. 22-4 W3 5
7 Dylan Cottrell Appalachian State Fr. 26-1 W15 7
8 Scott Sakaguchi Oregon State Sr. 29-9 W5 9
9 Josh Kindig Oklahoma State Jr. 19-8 L1 10
10 Eric Grajales Michigan Sr. 20-10 L1 11
11 Mitch Minotti Lehigh Fr. 22-8 L1 13
12 Zach Neibert Virginia Tech Sr. 20-7 W6 14
13 Brody Grothus Iowa So. 23-10 L2 8
14 Gus Sako Virginia Jr. 18-3 W2 12
15 Alexander Richardson Old Dominion So. 22-7 W1 15
16 David Habat Edinboro Jr. 24-4 W7 17
17 James English Penn State Sr. 8-3 L1 NR
18 Bryce Busler Bloomsburg Sr. 18-8 L1 18
19 Mikey Racciato Pittsburgh Fr. 22-13 L1 NR
20 Ian Paddock Ohio State Sr. 22-12 W1 NR
157
1 Alex Dieringer Oklahoma State So. 29-1 W11 1
2 James Green Nebraska Jr. 39-1 W3 3
3 Derek St. John Iowa Sr. 23-4 L1 4
4 Isaac Jordan Wisconsin Fr. 26-5 W2 2
5 Ian Miller Kent State So. 27-4 W7 8
6 Dylan Ness Minnesota Jr. 19-5 L1 6
7 Taylor Walsh Indiana Jr. 34-5 W1 5
8 Nestor Taffur Boston U. Sr. 35-2 W16 7
9 R.J. Pena Oregon State Sr. 31-4 W10 9
10 Brian Murphy Michigan Fr. 18-7 L2 13
11 Blaise Butler Virginia So. 20-6 W9 14
12 Cody Pack South Dakota State Jr. 29-6 W13 16
13 Luke Smith Central Michigan So. 28-10 L1 17
14 Zach Brunson Illinois Fr. 23-12 W1 18
15 Dylan Alton Penn State Jr. 18-5 L2 12
16 Brian Realbuto Cornell Fr. 33-7 L1 10
17 Joey Napoli Lehigh Sr. 12-3 L1 11
18 Austin Matthews Clarion Fr. 22-7 W2 NR
19 John Greisheimer Edinboro Sr. 25-9 L1 15
20 Markus Scheidel Columbia Fr. 23-9 L1 NR
165
1 David Taylor Penn State Sr. 29-0 W29 1
2 Nick Sulzer Virginia Jr. 31-1 W15 2
3 Steven Monk North Dakota State Sr. 30-1 W24 3
4 Nick Moore Iowa Jr. 20-3 L1 4
5 Tyler Caldwell Oklahoma State Sr. 23-3 W3 5
6 Cooper Moore Northern Iowa Fr. 26-6 W6 7
7 Corey Mock Chattanooga Jr. 28-3 W5 13
8 Turtogtokh Luvsandorj The Citadel Sr. 31-4 L1 10
9 Michael Moreno Iowa State Jr. 25-7 L1 12
10 Pierce Harger Northwestern Jr. 26-7 L1 6
11 Jackson Morse Illinois Jr. 22-4 W4 8
12 Joe Booth Hofstra Sr. 22-7 W5 16
13 Dylan Palacio Cornell Fr. 26-6 W10 9
14 Jim Wilson Stanford Fr. 33-6 W3 18
15 Danny Zilverberg Minnesota Sr. 15-12 W2 NR
16 Zach Toal Missouri Sr. 26-5 W4 14
17 Austin Wilson Nebraska So. 22-13 W1 20
18 Dan Yates Michigan Sr. 18-7 W1 11
19 Josh Houldsworth Columbia Sr. 20-10 L1 NR
20 Josh Veltre Bloomsburg Sr. 20-5 L1 15
174
1 Chris Perry Oklahoma State Sr. 24-1 W19 2
2 Andrew Howe Oklahoma Sr. 24-1 L1 1
3 Robert Kokesh Nebraska Jr. 31-1 W18 3
4 Mike Evans Iowa Jr. 25-4 L1 6
5 Matt Brown Penn State Jr. 28-4 W2 5
6 Logan Storley Minnesota Jr. 30-5 L1 4
7 Tyler Wilps Pittsburgh Jr. 22-5 W8 7
8 Mathew Miller Navy So. 21-4 W10 10
9 Cody Walters Ohio So. 11-2 W3 13
10 Mike Ottinger Central Michigan Jr. 25-5 W2 8
11 Elliot Riddick Lehigh Fr. 23-10 W5 12
12 Hayden Zillmer North Dakota State So. 27-6 W5 14
13 Stephen Doty Virginia Sr. 27-8 L1 15
14 Mark Martin Ohio State So. 27-11 W1 11
15 Billy Curling Old Dominion Sr. 17-8 L1 16
16 Pete Renda N.C. State Fr. 28-9 W2 17
17 Shane Hughes Columbia Jr. 22-8 L2 9
18 Bryce Hammond CSU Bakersfield So. 19-8 W4 19
19 Tanner Weatherman Iowa State So. 22-14 W1 20
20 Connor Brennan Rider So. 25-7 W14 NR
184
1 Jim Sheptock Maryland Sr. 27-0 W27 1
2 Gabe Dean Cornell Fr. 35-2 W25 2
3 Ed Ruth Penn State Sr. 29-1 W13 3
4 Ethen Lofthouse Iowa Sr. 20-3 L1 4
5 Jake Swartz Boise State Sr. 13-1 W8 6
6 Max Thomusseit Pittsburgh Jr. 18-2 L1 7
7 Kevin Steinhaus Minnesota Sr. 21-6 L1 5
8 Lorenzo Thomas Penn So. 25-8 L1 11
9 Ophir Bernstein Brown Jr. 30-8 W2 12
10 Vic Avery Edinboro So. 23-4 W5 13
11 Jack Dechow Old Dominion Fr. 17-4 W4 20
12 Ryan Loder Northern Iowa Sr. 12-2 L1 8
13 Kenny Courts Ohio State So. 29-7 W1 10
14 Nick Vetterlein Virginia Tech Sr. 25-8 W2 16
15 Domenic Abounader Michigan Fr. 15-9 W2 NR
16 T.J. Dudley Nebraska Fr. 25-6 L2 9
17 Ben Stroh Wyoming Fr. 27-6 W9 15
18 Fred Garcia Lock Haven Sr. 24-7 L1 NR
19 Clint Morrison Rider Sr. 18-4 W2 19
20 Nikko Reyes Illinois Fr. 18-12 W1 NR
197
1 Kyven Gadson Iowa State Jr. 24-2 W11 1
2 J'Den Cox Missouri Fr. 33-2 W15 2
3 Nick Helfin Ohio State Sr. 24-1 W14 4
4 Morgan McIntosh Penn State So. 27-3 L1 3
5 Scott Schiller Minnesota Jr. 29-4 W2 5
6 Richard Perry Bloomsburg Sr. 31-1 W29 6
7 Travis Rutt Oklahoma Sr. 20-5 L1 7
8 Phil Wellington Ohio So. 33-3 W1 8
9 Jace Bennett Cornell Jr. 29-9 W5 13
10 Alex Polizzi Northwestern So. 24-9 L1 15
11 Dan Scherer Stanford Sr. 20-4 W2 16
12 Taylor Meeks Oregon State Jr. 27-6 L1 10
13 Christian Boley Maryland Sr. 22-4 L2 9
14 Nathan Burak Iowa So. 16-5 W1 12
15 Braden Atwood Purdue Jr. 25-10 L2 11
16 Cody Reed Binghamton Sr. 27-10 L1 19
17 Dan Mitchell American Sr. 24-7 W4 INJ
18 Chris Penny Virginia Tech Sr. 25-11 W3 NR
19 Zach Nye Virginia So. 20-9 L1 NR
20 Conner Hartmann Duke So. 23-9 W2 14
285
1 Tony Nelson Minnesota Sr. 26-4 W5 6
2 Nick Gwiazdowski N.C. State So. 37-2 W15 3
3 Adam Chalfant Indiana Sr. 25-3 L1 2
4 Bobby Telford Iowa Jr. 22-5 W4 5
5 Mike McMullan Northwestern Jr. 13-4 W1 4
6 Mike McClure Michigan State Sr. 25-7 L1 7
7 Connor Medbery Wisconsin So. 24-7 W1 8
8 Adam Coon Michigan Fr. 30-3 W2 1
9 Spencer Myers Maryland Jr. 23-4 L1 9
10 J.T. Felix Boise State Sr. 23-3 W4 10
11 Jeremy Johnson Ohio Sr. 36-4 W16 11
12 Ernest James Edinboro Sr. 25-5 W13 12
13 Justin Grant Bloomsburg Sr. 30-6 L1 14
14 Joe Stolfi Bucknell Jr. 31-6 W16 18
15 Billy Smith Rutgers So. 25-6 L1 16
16 Jon Gingrich Penn State Jr. 22-8 L3 NR
17 Amarveer Dhesi Oregon State Fr. 26-7 W1 19
18 Austin Marsden Oklahoma State So. 19-6 W6 17
19 Max Wessell Lehigh So. 10-4 W2 NR
20 David Devine SIU-Edwardsville Sr. 26-11 W3 NR