Rank/Wrestler/School/Year/Record/Streak/Previous
125
1 Nahshon Garrett Cornell So. 17-1 W11 1
2 Nico Megaludis Penn State Jr. 19-2 W3 2
3 Thomas Gilman Iowa Fr. 16-2 W8 3
4 Jesse Delgado Illinois Jr. 15-1 W5 4
5 Josh Martinez Air Force So. 24-2 W7 6
6 Dylan Peters Northern Iowa Fr. 21-4 W3 7
7 Jarrod Patterson Oklahoma Sr. 14-2 L1 5
8 David Terao American So. 24-7 W7 8
9 Tyler Cox Wyoming Jr. 20-4 W1 9
10 Ryan Taylor Wisconsin Fr. 11-2 W3 10
11 Nick Roberts Ohio State Fr. 20-6 W1 11
12 Tim Lambert Nebraska Fr. 16-5 L1 12
13 Corey Keener Central Michigan Fr. 15-4 W2 13
14 Evan Silver Stanford So. 17-4 W3 14
15 Rob Deutsch Rider So. 20-4 W8 15
16 Kory Mines Edinboro Jr. 15-6 W2 17
17 Joey Dance Virginia Tech Fr. 14-5 W2 19
18 Tyler Walker Campbell Fr. 1-0 W1 NR
19 Jared Germaine Eastern Michigan Sr. 10-1 W1 18
20 Nathan Kraisser North Carolina So. 16-7 L3 20
133
1 Joe Colon Northern Iowa Sr. 20-1 W10 1
2 A.J. Schopp Edinboro Jr. 22-1 W6 2
3 Johnni DiJulius Ohio State So. 17-1 W14 3
4 Tony Ramos Iowa Sr. 19-2 W5 4
5 Jon Morrison Oklahoma State Sr. 18-1 W2 5
6 Mason Beckman Lehigh So. 15-2 W3 6
7 Tyler Graff Wisconsin Sr. 22-3 W2 7
8 Cody Brewer Oklahoma So. 14-3 L1 8
9 David Thorn Minnesota Sr. 15-3 W2 9
10 Joe Roth Central Michigan Sr. 14-5 W2 10
11 Nick Soto Chattanooga Jr. 29-7 W3 11
12 Ryan Mango Stanford Sr. 19-3 W3 12
13 Cashe Quiroga Purdue Sr. 10-3 W7 13
14 Jimmy Gulibon Penn State Fr. 11-8 W2 14
15 Zane Richards Illinois Fr. 10-2 W5 16
16 Rossi Bruno Michigan So. 12-10 L3 15
17 Shelton Mack Pittsburgh Sr. 18-6 L1 17
18 Mac McGuire Kent State So. 20-6 W6 18
19 Jamel Hudson Hofstra Fr. 14-4 W2 19
20 Devon Lotito Cal Poly So. 12-5 W3 20
141
1 Mitchell Port Edinboro Jr. 17-0 W17 1
2 Zain Retherford Penn State Fr. 19-0 W19 2
3 Logan Stieber Ohio State Jr. 13-1 W4 3
4 Chris Mecate Old Dominion So. 19-5 W2 4
5 Chris Dardanes Minnesota Jr. 20-2 W2 5
6 Evan Henderson North Carolina Jr. 25-3 W5 6
7 Mike Nevinger Cornell Sr. 5-1 W5 7
8 Luke Vaith Hofstra Sr. 20-4 W2 8
9 Zach Horan Central Michigan So. 20-2 W3 9
10 Josh Dziewa Iowa Jr. 19-4 W2 12
11 Richard Durso Franklin & Marshall Jr. 20-2 W2 13
12 Joe Spisak Virginia Jr. 14-8 L1 14
13 Undrakhbayar Khishignyam The Citadel Sr. 8-2 W1 NR
14 Adam Krop Princeton Jr. 21-5 L1 16
15 Laike Gardner Lehigh So. 11-5 W1 18
16 Edgar Bright Pittsburgh Fr. 13-5 W5 NR
17 Colin Johnston West Virginia Sr. 23-5 W2 NR
18 Anthony Collica Oklahoma State Fr. 19-6 L1 11
19 Joey Lazor Northern Iowa Sr. 9-3 W2 NR
20 Nick Lester Oklahoma Sr. 13-5 L1 19
149
1 Drake Houdashelt Missouri Jr. 23-1 W12 1
2 Kendric Maple Oklahoma Sr. 14-2 W8 2
3 Jake Sueflohn Nebraska Jr. 22-3 W9 4
4 Chris Villalonga Cornell Sr. 22-1 W4 5
5 Nick Dardanes Minnesota Jr. 21-2 L1 3
6 Jason Tsirtsis Northwestern Fr. 18-3 W2 6
7 Bryce Busler Bloomsburg Sr. 15-4 L1 8
8 Dylan Cottrell Appalachian State Fr. 20-1 W9 9
9 Tywan Claxton Ohio Jr. 17-2 W6 10
10 Eric Grajales Michigan Sr. 14-6 W4 13
11 Josh Kindig Oklahoma State Jr. 13-5 L1 7
12 Mitch Minotti Lehigh Fr. 16-5 W1 12
13 Brody Grothus Iowa So. 20-6 L1 14
14 Andrew Alton Penn State Jr. 8-0 W8 15
15 Ian Paddock Ohio State Sr. 19-7 L1 16
16 Scott Sakaguchi Oregon State Sr. 21-7 W5 17
17 David Habat Edinboro Jr. 20-4 W3 18
18 Caleb Ervin Illinois So. 6-3 L2 19
19 Zach Neibert Virginia Tech Sr. 12-6 W3 20
20 Alexander Richardson Old Dominion So. 17-6 W5 NR
157
1 James Green Nebraska Jr. 22-0 W22 3
2 Derek St. John Iowa Sr. 18-1 L1 1
3 Alex Dieringer Oklahoma State So. 20-1 W2 2
4 Taylor Walsh Indiana Jr. 28-2 W2 4
5 Nestor Taffur Boston U. Sr. 25-2 W6 5
6 Ian Miller Kent State So. 20-3 L1 6
7 Brian Realbuto Cornell Fr. 23-4 W2 7
8 Joey Napoli Lehigh Sr. 8-1 W1 8
9 R.J. Pena Oregon State Sr. 25-4 W4 9
10 Isaac Jordan Wisconsin Fr. 19-4 W1 11
11 Zach Brunson Illinois Fr. 16-4 W3 15
12 Brian Murphy Michigan Fr. 11-3 W1 12
13 Dylan Ness Minnesota Jr. 12-4 L1 10
14 Dylan Alton Penn State Jr. 12-0 W12 14
15 Blaise Butler Virginia So. 12-6 W1 13
16 John Greisheimer Edinboro Sr. 17-7 W1 16
17 Luke Smith Central Michigan So. 11-7 W4 17
18 Cody Pack South Dakota State Jr. 17-6 W1 18
19 Justin DeAngelis Oklahoma Jr. 19-4 W3 19
20 Thomas Gantt N.C. State Jr. 24-6 W4 20
165
1 David Taylor Penn State Sr. 20-0 W20 1
2 Nick Sulzer Virginia Jr. 23-1 W7 2
3 Steven Monk North Dakota State Sr. 19-1 W13 3
4 Nick Moore Iowa Jr. 14-2 W5 4
5 Tyler Caldwell Oklahoma State Sr. 15-2 W2 5
6 Corey Mock Chattanooga Jr. 21-1 W1 6
7 Dan Yates Michigan Sr. 14-2 W4 7
8 Zach Toal Missouri Sr. 19-3 W5 8
9 Pierce Harger Northwestern Jr. 18-4 L1 9
10 Cooper Moore Northern Iowa Fr. 17-5 W4 10
11 Jackson Morse Illinois Jr. 15-2 L1 11
12 Dylan Palacio Cornell Fr. 18-6 W2 12
13 Joe Booth Hofstra Sr. 24-5 W3 13
14 Turtogtokh Luvsandorj The Citadel Sr. 17-3 W5 14
15 Josh Veltre Bloomsburg Sr. 13-3 L1 15
16 Michael Moreno Iowa State Jr. 18-5 W2 16
17 Casey Kent Penn So. 11-4 W3 17
18 Jim Wilson Stanford Fr. 26-5 W4 18
19 Austin Trott Gardner-Webb Fr. 22-3 W9 NR
20 Ryan LeBlanc Indiana Sr. 28-9 L2 20
174
1 Andrew Howe Oklahoma Sr. 15-0 W15 1
2 Chris Perry Oklahoma State Sr. 16-1 W11 2
3 Matt Brown Penn State Jr. 20-1 W3 3
4 Robert Kokesh Nebraska Jr. 23-1 W10 4
5 Logan Storley Minnesota Jr. 21-2 W5 5
6 Mike Evans Iowa Jr. 18-3 L1 6
7 Tyler Wilps Pittsburgh Jr. 14-5 L1 7
8 Mike Ottinger Central Michigan Jr. 16-2 W6 9
9 Cody Walters Ohio So. 4-1 W1 10
10 Hayden Zillmer North Dakota State So. 19-4 W8 12
11 Shane Hughes Columbia Jr. 13-6 W5 15
12 Mark Martin Ohio State So. 19-8 W1 20
13 Lee Munster Northwestern Jr. 6-3 L2 8
14 Elliot Riddick Lehigh Fr. 14-7 W2 16
15 Mathew Miller Navy So. 11-4 L1 11
16 Tanner Weatherman Iowa State So. 17-9 W1 13
17 Stephen Doty Virginia Sr. 20-6 W3 14
18 Mikey England Missouri Jr. 14-7 L1 17
19 Pete Renda N.C. State Fr. 20-6 W4 18
20 Tony Dallago Illinois Sr. 13-5 W2 19
184
1 Jim Sheptock Maryland Sr. 19-0 W19 1
2 Gabe Dean Cornell Fr. 23-2 W13 2
3 Ed Ruth Penn State Sr. 19-1 W3 3
4 Kevin Steinhaus Minnesota Sr. 14-2 W5 5
5 Ryan Loder Northern Iowa Sr. 4-0 W4 NR
6 Jake Swartz Boise State Sr. 9-1 W4 6
7 Max Thomusseit Pittsburgh Jr. 10-1 W5 7
8 Kenny Courts Ohio State So. 21-3 W4 8
9 Ophir Bernstein Brown Jr. 19-5 W5 9
10 Sammy Brooks Iowa Fr. 16-6 W3 NR
11 T.J. Dudley Nebraska Fr. 20-4 L1 10
12 Sam Wheeler Kent State So. 22-4 W2 11
13 Lorenzo Thomas Penn So. 16-6 W2 12
14 Vic Avery Edinboro So. 12-2 W4 13
15 John Eblen Missouri Jr. 18-4 W2 14
16 Ben Stroh Wyoming Fr. 20-6 W2 15
17 John Rizqallah Michigan State Jr. 15-4 L2 16
18 Nick Vetterlein Virginia Tech Sr. 16-5 L1 17
19 Blake Stauffer Arizona State So. 15-7 W2 NR
20 Nolan Boyd Oklahoma State Fr. 25-7 L1 18
197
1 Scott Schiller Minnesota Jr. 22-0 W22 1
2 Kyven Gadson Iowa State Jr. 15-2 W2 2
3 Travis Rutt Oklahoma Sr. 14-1 W1 3
4 Richard Perry Bloomsburg Sr. 22-1 W20 4
5 J'Den Cox Missouri Fr. 22-2 W2 6
6 Morgan McIntosh Penn State So. 19-2 W3 7
7 Dan Mitchell American Sr. 19-4 W2 5
8 Phil Wellington Ohio So. 22-2 W4 10
9 Christian Boley Maryland Sr. 16-2 L1 8
10 Nick Helfin Ohio State Sr. 12-1 W2 11
11 Taylor Meeks Oregon State Jr. 20-4 W4 12
12 Braden Atwood Purdue Jr. 19-6 W2 13
13 Nathan Burak Iowa So. 9-2 W4 14
14 Brandon Palik Drexel Sr. 11-4 L1 15
15 Alex Polizzi Northwestern So. 16-5 L2 16
16 Chris Penny Virginia Tech Sr. 19-7 W2 NR
17 Dan Scherer Stanford Sr. 14-3 W2 NR
18 Jace Bennett Cornell Jr. 18-7 L1 18
19 Zach Nye Virginia So. 14-6 W5 NR
20 Nick Bonaccorsi Pittsburgh So. 14-9 W1 20
285
1 Adam Coon Michigan Fr. 23-0 W23 1
2 Tony Nelson Minnesota Sr. 21-2 L1 2
3 Bobby Telford Iowa Jr. 16-1 W5 3
4 Adam Chalfant Indiana Sr. 18-2 W1 4
5 Mike McMullan Northwestern Jr. 6-1 W3 5
6 Spencer Myers Maryland Jr. 17-2 W2 6
7 Nick Gwiazdowski N.C. State So. 27-2 W5 7
8 J.T. Felix Boise State Sr. 18-2 W6 8
9 Mike McClure Michigan State Sr. 15-4 L2 9
10 Connor Medbery Wisconsin So. 18-3 L1 10
11 Jimmy Lawson Penn State Jr. 16-4 L2 11
12 Jeremy Johnson Ohio Sr. 24-4 W4 12
13 Adam Fager Utah Valley Jr. 15-6 W3 13
14 Justin Grant Bloomsburg Sr. 22-4 W5 14
15 Ross Larson Oklahoma Fr. 15-4 W1 15
16 Ernest James Edinboro Sr. 17-5 W5 17
17 Amarveer Dhesi Oregon State Fr. 18-5 W4 18
18 Ty Walz Virginia Tech Fr. 18-6 L1 20
19 Austin Marsden Oklahoma State So. 13-6 L1 16
20 Joe Stolfi Bucknell Jr. 20-6 W5 19
NOTE: Amateur Wrestling News removes wrestlers from the rankings after two weeks of scheduled inactivity. Wrestlers who are ineligible and not enrolled in school are also not listed. Also of note, losses to wrestlers who are not enrolled in school do not count as wins or losses on the official season record form. Wrestlers are also removed from a weight class if they have not yet wrestled at the weight. Wrestlers will be re-inserted into the rankings when they compete in attached competition or in dual meets if they fit rankable criteria.
January 21 Notes
Several injuries have been reported that will keep additional athletes out of the lineup for more than two ranking cycles.
Wrestlers currently not ranked due to non-competition, redshirt status or other reasons. Wrestlers will only appear below if they were ranked at any time during the 2013-14 season by AWN. Previously known redshirts are not listed. If wrestlers were listed below earlier and are not ranked, but not listed below, it means they are eligible to be ranked, but aren’t.
125: Earl Hall (Iowa State), Jade Rauser (Utah Valley),
133: Mark Grey (Cornell), George DiCamillo (Virginia), Joey Ward (North Carolina)
141: Devin Carter (Virginia Tech), C.J. Cobb (Penn), Anthony Abidin (Nebraska), Steven Rodrigues (Illinois), Ethan Raley (Indiana)
149: Gus Sako (Virginia)
157: Kyle Bradley (Missouri), Max Schneider (Cal Poly)
184: Ethen Lofhouse (Iowa), Nate Brown (Lehigh), Canaan Bethea (Penn)
197: Blake Rosholt (Oklahoma State), Mario Gonzalez (Illinois)
285: Kyle Colling (Arizona State)
125
1 Nahshon Garrett Cornell So. 17-1 W11 1
2 Nico Megaludis Penn State Jr. 19-2 W3 2
3 Thomas Gilman Iowa Fr. 16-2 W8 3
4 Jesse Delgado Illinois Jr. 15-1 W5 4
5 Josh Martinez Air Force So. 24-2 W7 6
6 Dylan Peters Northern Iowa Fr. 21-4 W3 7
7 Jarrod Patterson Oklahoma Sr. 14-2 L1 5
8 David Terao American So. 24-7 W7 8
9 Tyler Cox Wyoming Jr. 20-4 W1 9
10 Ryan Taylor Wisconsin Fr. 11-2 W3 10
11 Nick Roberts Ohio State Fr. 20-6 W1 11
12 Tim Lambert Nebraska Fr. 16-5 L1 12
13 Corey Keener Central Michigan Fr. 15-4 W2 13
14 Evan Silver Stanford So. 17-4 W3 14
15 Rob Deutsch Rider So. 20-4 W8 15
16 Kory Mines Edinboro Jr. 15-6 W2 17
17 Joey Dance Virginia Tech Fr. 14-5 W2 19
18 Tyler Walker Campbell Fr. 1-0 W1 NR
19 Jared Germaine Eastern Michigan Sr. 10-1 W1 18
20 Nathan Kraisser North Carolina So. 16-7 L3 20
133
1 Joe Colon Northern Iowa Sr. 20-1 W10 1
2 A.J. Schopp Edinboro Jr. 22-1 W6 2
3 Johnni DiJulius Ohio State So. 17-1 W14 3
4 Tony Ramos Iowa Sr. 19-2 W5 4
5 Jon Morrison Oklahoma State Sr. 18-1 W2 5
6 Mason Beckman Lehigh So. 15-2 W3 6
7 Tyler Graff Wisconsin Sr. 22-3 W2 7
8 Cody Brewer Oklahoma So. 14-3 L1 8
9 David Thorn Minnesota Sr. 15-3 W2 9
10 Joe Roth Central Michigan Sr. 14-5 W2 10
11 Nick Soto Chattanooga Jr. 29-7 W3 11
12 Ryan Mango Stanford Sr. 19-3 W3 12
13 Cashe Quiroga Purdue Sr. 10-3 W7 13
14 Jimmy Gulibon Penn State Fr. 11-8 W2 14
15 Zane Richards Illinois Fr. 10-2 W5 16
16 Rossi Bruno Michigan So. 12-10 L3 15
17 Shelton Mack Pittsburgh Sr. 18-6 L1 17
18 Mac McGuire Kent State So. 20-6 W6 18
19 Jamel Hudson Hofstra Fr. 14-4 W2 19
20 Devon Lotito Cal Poly So. 12-5 W3 20
141
1 Mitchell Port Edinboro Jr. 17-0 W17 1
2 Zain Retherford Penn State Fr. 19-0 W19 2
3 Logan Stieber Ohio State Jr. 13-1 W4 3
4 Chris Mecate Old Dominion So. 19-5 W2 4
5 Chris Dardanes Minnesota Jr. 20-2 W2 5
6 Evan Henderson North Carolina Jr. 25-3 W5 6
7 Mike Nevinger Cornell Sr. 5-1 W5 7
8 Luke Vaith Hofstra Sr. 20-4 W2 8
9 Zach Horan Central Michigan So. 20-2 W3 9
10 Josh Dziewa Iowa Jr. 19-4 W2 12
11 Richard Durso Franklin & Marshall Jr. 20-2 W2 13
12 Joe Spisak Virginia Jr. 14-8 L1 14
13 Undrakhbayar Khishignyam The Citadel Sr. 8-2 W1 NR
14 Adam Krop Princeton Jr. 21-5 L1 16
15 Laike Gardner Lehigh So. 11-5 W1 18
16 Edgar Bright Pittsburgh Fr. 13-5 W5 NR
17 Colin Johnston West Virginia Sr. 23-5 W2 NR
18 Anthony Collica Oklahoma State Fr. 19-6 L1 11
19 Joey Lazor Northern Iowa Sr. 9-3 W2 NR
20 Nick Lester Oklahoma Sr. 13-5 L1 19
149
1 Drake Houdashelt Missouri Jr. 23-1 W12 1
2 Kendric Maple Oklahoma Sr. 14-2 W8 2
3 Jake Sueflohn Nebraska Jr. 22-3 W9 4
4 Chris Villalonga Cornell Sr. 22-1 W4 5
5 Nick Dardanes Minnesota Jr. 21-2 L1 3
6 Jason Tsirtsis Northwestern Fr. 18-3 W2 6
7 Bryce Busler Bloomsburg Sr. 15-4 L1 8
8 Dylan Cottrell Appalachian State Fr. 20-1 W9 9
9 Tywan Claxton Ohio Jr. 17-2 W6 10
10 Eric Grajales Michigan Sr. 14-6 W4 13
11 Josh Kindig Oklahoma State Jr. 13-5 L1 7
12 Mitch Minotti Lehigh Fr. 16-5 W1 12
13 Brody Grothus Iowa So. 20-6 L1 14
14 Andrew Alton Penn State Jr. 8-0 W8 15
15 Ian Paddock Ohio State Sr. 19-7 L1 16
16 Scott Sakaguchi Oregon State Sr. 21-7 W5 17
17 David Habat Edinboro Jr. 20-4 W3 18
18 Caleb Ervin Illinois So. 6-3 L2 19
19 Zach Neibert Virginia Tech Sr. 12-6 W3 20
20 Alexander Richardson Old Dominion So. 17-6 W5 NR
157
1 James Green Nebraska Jr. 22-0 W22 3
2 Derek St. John Iowa Sr. 18-1 L1 1
3 Alex Dieringer Oklahoma State So. 20-1 W2 2
4 Taylor Walsh Indiana Jr. 28-2 W2 4
5 Nestor Taffur Boston U. Sr. 25-2 W6 5
6 Ian Miller Kent State So. 20-3 L1 6
7 Brian Realbuto Cornell Fr. 23-4 W2 7
8 Joey Napoli Lehigh Sr. 8-1 W1 8
9 R.J. Pena Oregon State Sr. 25-4 W4 9
10 Isaac Jordan Wisconsin Fr. 19-4 W1 11
11 Zach Brunson Illinois Fr. 16-4 W3 15
12 Brian Murphy Michigan Fr. 11-3 W1 12
13 Dylan Ness Minnesota Jr. 12-4 L1 10
14 Dylan Alton Penn State Jr. 12-0 W12 14
15 Blaise Butler Virginia So. 12-6 W1 13
16 John Greisheimer Edinboro Sr. 17-7 W1 16
17 Luke Smith Central Michigan So. 11-7 W4 17
18 Cody Pack South Dakota State Jr. 17-6 W1 18
19 Justin DeAngelis Oklahoma Jr. 19-4 W3 19
20 Thomas Gantt N.C. State Jr. 24-6 W4 20
165
1 David Taylor Penn State Sr. 20-0 W20 1
2 Nick Sulzer Virginia Jr. 23-1 W7 2
3 Steven Monk North Dakota State Sr. 19-1 W13 3
4 Nick Moore Iowa Jr. 14-2 W5 4
5 Tyler Caldwell Oklahoma State Sr. 15-2 W2 5
6 Corey Mock Chattanooga Jr. 21-1 W1 6
7 Dan Yates Michigan Sr. 14-2 W4 7
8 Zach Toal Missouri Sr. 19-3 W5 8
9 Pierce Harger Northwestern Jr. 18-4 L1 9
10 Cooper Moore Northern Iowa Fr. 17-5 W4 10
11 Jackson Morse Illinois Jr. 15-2 L1 11
12 Dylan Palacio Cornell Fr. 18-6 W2 12
13 Joe Booth Hofstra Sr. 24-5 W3 13
14 Turtogtokh Luvsandorj The Citadel Sr. 17-3 W5 14
15 Josh Veltre Bloomsburg Sr. 13-3 L1 15
16 Michael Moreno Iowa State Jr. 18-5 W2 16
17 Casey Kent Penn So. 11-4 W3 17
18 Jim Wilson Stanford Fr. 26-5 W4 18
19 Austin Trott Gardner-Webb Fr. 22-3 W9 NR
20 Ryan LeBlanc Indiana Sr. 28-9 L2 20
174
1 Andrew Howe Oklahoma Sr. 15-0 W15 1
2 Chris Perry Oklahoma State Sr. 16-1 W11 2
3 Matt Brown Penn State Jr. 20-1 W3 3
4 Robert Kokesh Nebraska Jr. 23-1 W10 4
5 Logan Storley Minnesota Jr. 21-2 W5 5
6 Mike Evans Iowa Jr. 18-3 L1 6
7 Tyler Wilps Pittsburgh Jr. 14-5 L1 7
8 Mike Ottinger Central Michigan Jr. 16-2 W6 9
9 Cody Walters Ohio So. 4-1 W1 10
10 Hayden Zillmer North Dakota State So. 19-4 W8 12
11 Shane Hughes Columbia Jr. 13-6 W5 15
12 Mark Martin Ohio State So. 19-8 W1 20
13 Lee Munster Northwestern Jr. 6-3 L2 8
14 Elliot Riddick Lehigh Fr. 14-7 W2 16
15 Mathew Miller Navy So. 11-4 L1 11
16 Tanner Weatherman Iowa State So. 17-9 W1 13
17 Stephen Doty Virginia Sr. 20-6 W3 14
18 Mikey England Missouri Jr. 14-7 L1 17
19 Pete Renda N.C. State Fr. 20-6 W4 18
20 Tony Dallago Illinois Sr. 13-5 W2 19
184
1 Jim Sheptock Maryland Sr. 19-0 W19 1
2 Gabe Dean Cornell Fr. 23-2 W13 2
3 Ed Ruth Penn State Sr. 19-1 W3 3
4 Kevin Steinhaus Minnesota Sr. 14-2 W5 5
5 Ryan Loder Northern Iowa Sr. 4-0 W4 NR
6 Jake Swartz Boise State Sr. 9-1 W4 6
7 Max Thomusseit Pittsburgh Jr. 10-1 W5 7
8 Kenny Courts Ohio State So. 21-3 W4 8
9 Ophir Bernstein Brown Jr. 19-5 W5 9
10 Sammy Brooks Iowa Fr. 16-6 W3 NR
11 T.J. Dudley Nebraska Fr. 20-4 L1 10
12 Sam Wheeler Kent State So. 22-4 W2 11
13 Lorenzo Thomas Penn So. 16-6 W2 12
14 Vic Avery Edinboro So. 12-2 W4 13
15 John Eblen Missouri Jr. 18-4 W2 14
16 Ben Stroh Wyoming Fr. 20-6 W2 15
17 John Rizqallah Michigan State Jr. 15-4 L2 16
18 Nick Vetterlein Virginia Tech Sr. 16-5 L1 17
19 Blake Stauffer Arizona State So. 15-7 W2 NR
20 Nolan Boyd Oklahoma State Fr. 25-7 L1 18
197
1 Scott Schiller Minnesota Jr. 22-0 W22 1
2 Kyven Gadson Iowa State Jr. 15-2 W2 2
3 Travis Rutt Oklahoma Sr. 14-1 W1 3
4 Richard Perry Bloomsburg Sr. 22-1 W20 4
5 J'Den Cox Missouri Fr. 22-2 W2 6
6 Morgan McIntosh Penn State So. 19-2 W3 7
7 Dan Mitchell American Sr. 19-4 W2 5
8 Phil Wellington Ohio So. 22-2 W4 10
9 Christian Boley Maryland Sr. 16-2 L1 8
10 Nick Helfin Ohio State Sr. 12-1 W2 11
11 Taylor Meeks Oregon State Jr. 20-4 W4 12
12 Braden Atwood Purdue Jr. 19-6 W2 13
13 Nathan Burak Iowa So. 9-2 W4 14
14 Brandon Palik Drexel Sr. 11-4 L1 15
15 Alex Polizzi Northwestern So. 16-5 L2 16
16 Chris Penny Virginia Tech Sr. 19-7 W2 NR
17 Dan Scherer Stanford Sr. 14-3 W2 NR
18 Jace Bennett Cornell Jr. 18-7 L1 18
19 Zach Nye Virginia So. 14-6 W5 NR
20 Nick Bonaccorsi Pittsburgh So. 14-9 W1 20
285
1 Adam Coon Michigan Fr. 23-0 W23 1
2 Tony Nelson Minnesota Sr. 21-2 L1 2
3 Bobby Telford Iowa Jr. 16-1 W5 3
4 Adam Chalfant Indiana Sr. 18-2 W1 4
5 Mike McMullan Northwestern Jr. 6-1 W3 5
6 Spencer Myers Maryland Jr. 17-2 W2 6
7 Nick Gwiazdowski N.C. State So. 27-2 W5 7
8 J.T. Felix Boise State Sr. 18-2 W6 8
9 Mike McClure Michigan State Sr. 15-4 L2 9
10 Connor Medbery Wisconsin So. 18-3 L1 10
11 Jimmy Lawson Penn State Jr. 16-4 L2 11
12 Jeremy Johnson Ohio Sr. 24-4 W4 12
13 Adam Fager Utah Valley Jr. 15-6 W3 13
14 Justin Grant Bloomsburg Sr. 22-4 W5 14
15 Ross Larson Oklahoma Fr. 15-4 W1 15
16 Ernest James Edinboro Sr. 17-5 W5 17
17 Amarveer Dhesi Oregon State Fr. 18-5 W4 18
18 Ty Walz Virginia Tech Fr. 18-6 L1 20
19 Austin Marsden Oklahoma State So. 13-6 L1 16
20 Joe Stolfi Bucknell Jr. 20-6 W5 19
NOTE: Amateur Wrestling News removes wrestlers from the rankings after two weeks of scheduled inactivity. Wrestlers who are ineligible and not enrolled in school are also not listed. Also of note, losses to wrestlers who are not enrolled in school do not count as wins or losses on the official season record form. Wrestlers are also removed from a weight class if they have not yet wrestled at the weight. Wrestlers will be re-inserted into the rankings when they compete in attached competition or in dual meets if they fit rankable criteria.
January 21 Notes
Several injuries have been reported that will keep additional athletes out of the lineup for more than two ranking cycles.
Wrestlers currently not ranked due to non-competition, redshirt status or other reasons. Wrestlers will only appear below if they were ranked at any time during the 2013-14 season by AWN. Previously known redshirts are not listed. If wrestlers were listed below earlier and are not ranked, but not listed below, it means they are eligible to be ranked, but aren’t.
125: Earl Hall (Iowa State), Jade Rauser (Utah Valley),
133: Mark Grey (Cornell), George DiCamillo (Virginia), Joey Ward (North Carolina)
141: Devin Carter (Virginia Tech), C.J. Cobb (Penn), Anthony Abidin (Nebraska), Steven Rodrigues (Illinois), Ethan Raley (Indiana)
149: Gus Sako (Virginia)
157: Kyle Bradley (Missouri), Max Schneider (Cal Poly)
184: Ethen Lofhouse (Iowa), Nate Brown (Lehigh), Canaan Bethea (Penn)
197: Blake Rosholt (Oklahoma State), Mario Gonzalez (Illinois)
285: Kyle Colling (Arizona State)