USA Wrestling

125
1 Nahshon Garrett Cornell So. 22-1 W16 1
2 Nico Megaludis Penn State Jr. 21-2 W5 2
3 Jesse Delgado Illinois Jr. 19-2 W4 3
4 Josh Martinez Air Force So. 28-2 W11 4
5 Dylan Peters Northern Iowa Fr. 25-4 W7 6
6 Cory Clark Iowa Fr. 14-0 W14 NR
7 David Terao American So. 27-7 W10 7
8 Tyler Cox Wyoming Jr. 24-4 W3 8
9 Ryan Taylor Wisconsin Fr. 13-2 W5 9
10 Evan Silver Stanford So. 19-5 W5 11
11 Rob Deutsch Rider So. 25-4 W13 12
12 Corey Keener Central Michigan Fr. 16-5 L1 13
13 Tim Lambert Nebraska Fr. 18-8 L2 10
14 Kory Mines Edinboro Jr. 18-6 W5 15
15 Conor Youtsey Michigan Fr. 15-9 L1 NR
16 Tyler Walker Campbell Fr. 5-0 W5 18
17 Nick Roberts Ohio State Fr. 21-9 W1 17
18 Jared Germaine Eastern Michigan Sr. 15-1 W6 19
19 Eddie Klimara Oklahoma State So. 14-6 W6 20
20 Joey Dance Virginia Tech Fr. 17-6 L1 16

133
1 Joe Colon Northern Iowa Sr. 25-1 W15 1
2 A.J. Schopp Edinboro Jr. 25-1 W9 2
3 Tony Ramos Iowa Sr. 22-2 W8 3
4 Jon Morrison Oklahoma State Sr. 21-1 W5 4
5 Mason Beckman Lehigh So. 18-2 W6 5
6 Tyler Graff Wisconsin Sr. 25-3 W5 6
7 Cody Brewer Oklahoma So. 17-4 L1 7
8 David Thorn Minnesota Sr. 17-4 W2 8
9 Johnni DiJulius Ohio State So. 19-3 W1 9
10 Joe Roth Central Michigan Sr. 16-5 W4 10
11 Nick Soto Chattanooga Jr. 32-7 W6 11
12 Ryan Mango Stanford Sr. 23-3 W7 12
13 Cashe Quiroga Purdue Sr. 14-4 W3 15
14 Zane Richards Illinois Fr. 14-3 W1 13
15 Mark Grey Cornell Fr. 22-4 W6 14
16 Jamel Hudson Hofstra Fr. 16-4 W4 18
17 Jimmy Gulibon Penn State Fr. 13-10 L1 16
18 Devon Lotito Cal Poly So. 15-6 L1 19
19 Rossi Bruno Michigan So. 15-12 L1 17
20 Mac McGuire Kent State So. 22-9 L1 20

141
1 Mitchell Port Edinboro Jr. 20-0 W20 1
2 Zain Retherford Penn State Fr. 24-0 W24 2
3 Logan Stieber Ohio State Jr. 17-1 W8 3
4 Mike Nevinger Cornell Sr. 10-1 W10 5
5 Chris Mecate Old Dominion So. 23-6 W3 6
6 Chris Dardanes Minnesota Jr. 20-4 L2 7
7 Luke Vaith Hofstra Sr. 23-4 W3 8
8 Evan Henderson North Carolina Jr. 29-4 L1 4
9 Zach Horan Central Michigan So. 21-3 L1 9
10 Richard Durso Franklin & Marshall Jr. 27-2 W9 11
11 Undrakhbayar Khishignyam The Citadel Sr. 15-3 W5 12
12 Steve Dutton Michigan Jr. 5-2 W2 NR
13 Josh Dziewa Iowa Jr. 21-5 L1 10
14 Laike Gardner Lehigh So. 14-5 W4 13
15 Joe Spisak Virginia Jr. 17-10 W3 16
16 Steven Rodrigues Illinois So. 8-3 W1 NR
17 Colin Johnston West Virginia Sr. 26-5 W5 14
18 Edgar Bright Pittsburgh Fr. 15-6 W1 15
19 Anthony Collica Oklahoma State Fr. 23-6 W4 17
20 Joey Lazor Northern Iowa Sr. 13-3 W6 18

149
1 Drake Houdashelt Missouri Jr. 29-1 W18 1
2 Kendric Maple Oklahoma Sr. 17-3 W2 2
3 Jake Sueflohn Nebraska Jr. 26-3 W13 3
4 Chris Villalonga Cornell Sr. 24-1 W7 4
5 Nick Dardanes Minnesota Jr. 24-2 W3 5
6 Jason Tsirtsis Northwestern Fr. 21-3 W4 6
7 Dylan Cottrell Appalachian State Fr. 21-1 W10 7
8 Scott Sakaguchi Oregon State Sr. 24-8 W2 11
9 Brody Grothus Iowa So. 21-8 W1 14
10 Tywan Claxton Ohio Jr. 22-3 L1 8
11 Josh Kindig Oklahoma State Jr. 15-7 L1 10
12 Eric Grajales Michigan Sr. 17-8 L2 9
13 Gus Sako Virginia Jr. 15-2 L1 12
14 Mitch Minotti Lehigh Fr. 17-7 L1 13
15 Alexander Richardson Old Dominion So. 20-6 W10 18
16 David Habat Edinboro Jr. 21-4 W4 16
17 Zach Neibert Virginia Tech Sr. 13-6 W4 17
18 Adam Krop Princeton Jr. 25-6 W4 19
19 Zach Beitz Penn State Fr. 11-8 L1 NR
20 Ian Paddock Ohio State Sr. 20-10 W1 20

157
1 James Green Nebraska Jr. 26-0 W26 1
2 Alex Dieringer Oklahoma State So. 24-1 W6 2
3 Derek St. John Iowa Sr. 20-2 W2 3
4 Taylor Walsh Indiana Jr. 30-3 W2 4
5 Nestor Taffur Boston U. Sr. 29-2 W10 5
6 Brian Realbuto Cornell Fr. 27-4 W6 7
7 R.J. Pena Oregon State Sr. 26-4 W5 8
8 Joey Napoli Lehigh Sr. 10-2 W2 9
9 Dylan Ness Minnesota Jr. 15-4 W3 10
10 Isaac Jordan Wisconsin Fr. 21-4 W4 11
11 Dylan Alton Penn State Jr. 15-1 L1 12
12 Zach Brunson Illinois Fr. 20-6 W2 13
13 Brian Murphy Michigan Fr. 13-5 L2 14
14 Blaise Butler Virginia So. 17-6 W6 15
15 John Greisheimer Edinboro Sr. 20-7 W4 16
16 Cody Pack South Dakota State Jr. 23-6 W7 17
17 Justin DeAngelis Oklahoma Jr. 20-5 W1 18
18 Thomas Gantt N.C. State Jr. 27-7 L1 19
19 Andy McCulley Wyoming Jr. 16-9 W1 NR
20 Mitchell Polkowske Northern Colorado Jr. 20-5 W1 20

165
1 David Taylor Penn State Sr. 24-0 W24 1
2 Nick Sulzer Virginia Jr. 28-1 W12 2
3 Steven Monk North Dakota State Sr. 23-1 W17 3
4 Nick Moore Iowa Jr. 17-2 W8 4
5 Tyler Caldwell Oklahoma State Sr. 19-2 W6 5
6 Dan Yates Michigan Sr. 17-4 L1 6
7 Pierce Harger Northwestern Jr. 20-5 W1 7
8 Cooper Moore Northern Iowa Fr. 21-6 W1 8
9 Jackson Morse Illinois Jr. 18-4 L1 9
10 Dylan Palacio Cornell Fr. 23-6 W7 10
11 Turtogtokh Luvsandorj The Citadel Sr. 25-3 W13 11
12 Corey Mock Chattanooga Jr. 23-2 W2 12
13 Michael Moreno Iowa State Jr. 20-6 W2 16
14 Josh Veltre Bloomsburg Sr. 16-3 W3 15
15 Joe Booth Hofstra Sr. 26-6 L1 14
16 Casey Kent Penn So. 14-5 W2 17
17 Jim Wilson Stanford Fr. 30-5 W8 18
18 Chris Moon Virginia Tech Jr. 16-3 W9 NR
19 Austin Trott Gardner-Webb Fr. 24-4 L1 19
20 Josh Houldsworth Columbia Sr. 18-9 L1 20

174
1 Andrew Howe Oklahoma Sr. 19-0 W19 1
2 Chris Perry Oklahoma State Sr. 20-1 W15 2
3 Robert Kokesh Nebraska Jr. 27-1 W14 4
4 Logan Storley Minnesota Jr. 23-3 W2 6
5 Matt Brown Penn State Jr. 23-2 L1 3
6 Mike Evans Iowa Jr. 21-3 W3 5
7 Tyler Wilps Pittsburgh Jr. 17-5 W3 7
8 Mike Ottinger Central Michigan Jr. 17-3 L1 8
9 Shane Hughes Columbia Jr. 15-6 W7 10
10 Mathew Miller Navy So. 16-4 W5 11
11 Mark Martin Ohio State So. 22-9 W3 12
12 Elliot Riddick Lehigh Fr. 16-8 W2 13
13 Cody Walters Ohio So. 8-2 L1 9
14 Hayden Zillmer North Dakota State So. 21-5 W1 14
15 Tanner Weatherman Iowa State So. 20-10 W2 15
16 Stephen Doty Virginia Sr. 24-7 W4 16
17 Pete Renda N.C. State Fr. 23-7 L1 17
18 Bryce Hammond CSU Bakersfield So. 15-8 L1 18
19 Cody Caldwell Northern Iowa So. 14-9 W1 19
20 Billy Curling Old Dominion Sr. 13-7 W5 NR

184
1 Jim Sheptock Maryland Sr. 22-0 W22 1
2 Gabe Dean Cornell Fr. 27-2 W17 2
3 Ed Ruth Penn State Sr. 23-1 W7 3
4 Ethen Lofthouse Iowa Sr. 17-2 W3 4
5 Kevin Steinhaus Minnesota Sr. 16-3 L1 5
6 Ryan Loder Northern Iowa Sr. 9-0 W9 6
7 Jake Swartz Boise State Sr. 10-1 W5 7
8 Max Thomusseit Pittsburgh Jr. 13-1 W8 8
9 T.J. Dudley Nebraska Fr. 24-4 W4 10
10 Kenny Courts Ohio State So. 23-5 W2 11
11 Lorenzo Thomas Penn So. 19-7 W2 13
12 Ophir Bernstein Brown Jr. 22-7 W2 9
13 Vic Avery Edinboro So. 18-3 L1 14
14 Ben Stroh Wyoming Fr. 22-6 W4 16
15 Nick Vetterlein Virginia Tech Sr. 18-6 L1 17
16 Blake Stauffer Arizona State So. 18-7 W5 18
17 Kurtis Julson North Dakota State Jr. 17-7 W5 19
18 Clint Morrison Rider Sr. 14-3 W9 NR
19 Domenic Abounader Michigan Fr. 11-7 L3 20
20 Jack Dechow Old Dominion Fr. 13-3 W6 NR

197
1 Scott Schiller Minnesota Jr. 24-1 L1 1
2 Kyven Gadson Iowa State Jr. 18-2 W5 2
3 J'Den Cox Missouri Fr. 28-2 W10 3
4 Morgan McIntosh Penn State So. 23-2 W7 6
5 Travis Rutt Oklahoma Sr. 17-2 W2 4
6 Richard Perry Bloomsburg Sr. 26-1 W24 5
7 Phil Wellington Ohio So. 27-2 W9 7
8 Christian Boley Maryland Sr. 18-2 W2 8
9 Mario Gonzalez Illinois Sr. 8-1 W1 9
10 Nick Helfin Ohio State Sr. 16-1 W6 10
11 Taylor Meeks Oregon State Jr. 22-5 W1 11
12 Braden Atwood Purdue Jr. 22-7 W1 12
13 Dan Mitchell American Sr. 19-6 L2 13
14 Nathan Burak Iowa So. 11-3 W2 14
15 Alex Polizzi Northwestern So. 18-6 W1 15
16 Dan Scherer Stanford Sr. 18-3 W6 16
17 Jace Bennett Cornell Jr. 23-7 W5 17
18 Conner Hartmann Duke So. 14-8 L1 19
19 Brandon Palik Drexel Sr. 15-5 W2 20
20 Nick Bonaccorsi Pittsburgh So. 17-9 W4 NR

285
1 Mike McMullan Northwestern Jr. 9-1 W6 1
2 Adam Coon Michigan Fr. 27-1 W4 2
3 Bobby Telford Iowa Jr. 17-3 L2 3
4 Adam Chalfant Indiana Sr. 22-2 W5 4
5 Tony Nelson Minnesota Sr. 22-4 W1 5
6 Spencer Myers Maryland Jr. 20-2 W5 6
7 Nick Gwiazdowski N.C. State So. 31-2 W9 7
8 Mike McClure Michigan State Sr. 19-5 L1 8
9 Connor Medbery Wisconsin So. 19-5 W1 9
10 J.T. Felix Boise State Sr. 21-3 W2 10
11 Jeremy Johnson Ohio Sr. 30-4 W10 11
12 Jon Gingrich Penn State Jr. 19-5 L2 13
13 Amarveer Dhesi Oregon State Fr. 21-5 W7 14
14 Ernest James Edinboro Sr. 19-5 W7 15
15 Justin Grant Bloomsburg Sr. 25-5 W3 16
16 Ty Walz Virginia Tech Fr. 20-7 W1 18
17 Austin Marsden Oklahoma State So. 17-6 W4 19
18 Joe Stolfi Bucknell Jr. 25-6 W10 20
19 Billy Smith Rutgers So. 20-5 W8 NR
20 Tyler Deuel Binghamton Jr. 24-5 W11 NR

NOTE:
TheOpenMat.com removes wrestlers from the rankings after two weeks of scheduled inactivity. Wrestlers who are ineligible and not enrolled in school are also not listed. Also of note, losses to wrestlers who are not enrolled in school do not count as wins or losses on the official season record form. Wrestlers are also removed from a weight class if they have not yet wrestled at the weight. Wrestlers will be re-inserted into the rankings when they compete in attached competition or in dual meets if they fit rankable criteria.

February 11 Notes
Several injuries have been reported that will keep additional athletes out of the lineup for more than two ranking cycles.

Wrestlers currently not ranked due to non-competition, redshirt status or other reasons. Wrestlers will only appear below if they were ranked at any time during the 2013-14 season by TOM. Previously known redshirts are not listed. If wrestlers were listed below earlier and are not ranked, but not listed below, it means they are eligible to be ranked, but aren’t.

Inactive Wrestlers
125: Jarrod Patterson (Oklahoma)
133: George DiCamillo (Virginia), Joey Ward (North Carolina)
141: Devin Carter (Virginia Tech), C.J. Cobb (Penn), Anthony Abidin (Nebraska), Ethan Raley (Indiana)
149: Bryce Busler (Bloomsburg)
157: Kyle Bradley (Missouri), Max Schneider (Cal Poly), Ian Miller (Kent State)
165: Zach Toal (Missouri)
174: Lee Munster (Northwestern)
184: Nate Brown (Lehigh), Canaan Bethea (Penn), Sam Wheeler (Kent State), John Eblen (Missouri)
197: Blake Rosholt (Oklahoma State)
285: Kyle Colling (Arizona State), Jimmy Lawson (Penn State), Adam Fager (Utah Valley)

Inactive wrestlers returning to rankings this week
141: Steven Rodrigues (Illinois)