
2023 North American Open Series 1
Date: March 2-5, 2023
Location: Columbus, Ohio
Venue: Greater Columbus Convention Center
Qualification Period: Feb. 2, 2022-Feb. 2, 2023
Registration Opens: Nov. 4, 2022
Athlete Registration Cap: 1,050 athletes (between North American Open Series 1 & National University Championships)
Early Registration Deadline: Jan. 19, 2023 (4 p.m. ET)
Regular Registration Deadline: Feb. 2, 2023 (4 p.m. ET)
Late Registration Deadline: Feb. 16, 2023 (4 p.m. ET)
2023 North American Open Series 2
Date: Sept. 14-17, 2023
Location: Pleasanton, California
Venue: Alameda County Fairgrounds
Qualification Period: Aug. 17, 2022-Aug. 17, 2023
Registration Opens: Jan. 1, 2023
Early Registration Deadline: Aug. 3, 2023 (4 p.m. ET)
Regular Registration Deadline: Aug. 17, 2023 (4 p.m. ET)
Late Registration Deadline: Aug. 31, 2023 (4 p.m. ET)
Open:
Men
Bodyweight Category |
Qualifying Total |
55kg | 125kg |
61kg | 140kg |
67kg | 173kg |
73kg | 177kg |
81kg | 203kg |
89kg | 211kg |
96kg | 221kg |
102kg | 226kg |
109kg | 235kg |
+109kg | 240kg |
Women
Bodyweight Category |
Qualifying Total |
45kg | 87kg |
49kg | 90kg |
55kg | 99kg |
59kg | 105kg |
64kg | 115kg |
71kg | 126kg |
76kg | 130kg |
81kg | 132kg |
87kg | 137kg |
+87kg | 147kg |
Youth 16-17 years old:
Men
Bodyweight Category |
Qualifying Total |
49kg | 103kg |
55kg | 110kg |
61kg | 125kg |
67kg | 140kg |
73kg | 155kg |
81kg | 170kg |
89kg | 185kg |
96kg | 190kg |
102kg | 194kg |
+102kg | 198kg |
Women
Bodyweight Category |
Qualifying Total |
40kg | 62kg |
45kg | 69kg |
49kg | 74kg |
55kg | 85kg |
59kg | 96kg |
64kg | 110kg |
71kg | 113kg |
76kg | 115kg |
81kg | 120kg |
+81kg | 122kg |
Youth 14-15 years old:
Men
Bodyweight Category |
Qualifying Total |
39kg | 70kg |
44kg | 80kg |
49kg | 93kg |
55kg | 105kg |
61kg | 115kg |
67kg | 125kg |
73kg | 139kg |
81kg | 145kg |
89kg | 150kg |
+89kg | 159kg |
Women
Bodyweight Category |
Qualifying Total |
36kg | 50kg |
40kg | 55kg |
45kg | 61kg |
49kg | 67kg |
55kg | 76kg |
59kg | 84kg |
64kg | 89kg |
71kg | 93kg |
76kg | 95kg |
+76kg | 97kg |
Youth 13 years old and under:
Men
Bodyweight Category |
Qualifying Total |
32kg | 32kg |
36kg | 36kg |
39kg | 39kg |
44kg | 44kg |
49kg | 49kg |
55kg | 55kg |
61kg | 61kg |
67kg | 67kg |
73kg | 73kg |
+73kg | 74kg |
Women
Bodyweight Category |
Qualifying Total |
30kg | 30kg |
33kg | 33kg |
36kg | 36kg |
40kg | 40kg |
45kg | 45kg |
49kg | 49kg |
55kg | 55kg |
59kg | 59kg |
64kg | 64kg |
+64kg | 65kg |
Masters Men:
M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M+85 | |
55kg | 120kg | 115kg | 112kg | 110kg | 93kg | 86kg | 74kg | 63kg | 54kg | 46kg | 34kg |
61kg | 135kg | 135kg | 126kg | 119kg | 100kg | 92kg | 80kg | 68kg | 59kg | 50kg | 37kg |
67kg | 158kg | 149kg | 135kg | 126kg | 107kg | 98kg | 85kg | 72kg | 62kg | 51kg | 39kg |
73kg | 159kg | 151kg | 137kg | 129kg | 109kg | 100kg | 87kg | 74kg | 64kg | 53kg | 41kg |
81kg | 169kg | 159kg | 146kg | 137kg | 115kg | 106kg | 92kg | 80kg | 67kg | 57kg | 43kg |
89kg | 179kg | 168kg | 153kg | 144kg | 121kg | 111kg | 97kg | 84kg | 70kg | 59kg | 46kg |
96kg | 188kg | 175kg | 160kg | 150kg | 126kg | 116kg | 101kg | 87kg | 74kg | 62kg | 48kg |
102kg | 197kg | 184kg | 167kg | 157kg | 134kg | 121kg | 105kg | 91kg | 79kg | 65kg | 50kg |
109kg | 204kg | 192kg | 174kg | 163kg | 139kg | 126kg | 110kg | 94kg | 82kg | 67kg | 52kg |
+109kg | 209kg | 194kg | 179kg | 168kg | 139kg | 129kg | 112kg | 96kg | 84kg | 69kg | 54kg |
Masters Women:
W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W+75 | |
45kg | 73kg | 66kg | 63kg | 59kg | 45kg | 41kg | 38kg | 34kg | 29kg |
49kg | 75kg | 68kg | 65kg | 61kg | 46kg | 42kg | 39kg | 35kg | 30kg |
55kg | 82kg | 74kg | 70kg | 66kg | 50kg | 46kg | 42kg | 38kg | 33kg |
59kg | 89kg | 80kg | 75kg | 71kg | 55kg | 50kg | 45kg | 40kg | 35kg |
64kg | 93kg | 84kg | 81kg | 75kg | 58kg | 53kg | 47kg | 42kg | 37kg |
71kg | 98kg | 90kg | 83kg | 80kg | 61kg | 56kg | 50kg | 45kg | 39kg |
76kg | 100kg | 92kg | 86kg | 81kg | 62kg | 57kg | 51kg | 46kg | 40kg |
81kg | 103kg | 94kg | 89kg | 83kg | 64kg | 59kg | 53kg | 47kg | 41kg |
87kg | 107kg | 98kg | 92kg | 87kg | 66kg | 61kg | 56kg | 49kg | 42kg |
+87kg | 111kg | 102kg | 96kg | 90kg | 69kg | 63kg | 58kg | 51kg | 44kg |