AMERICAN WATER SKI ASSOCIATION
COMMITTEES
Announcers | |||
Name | Region | Position | Chair E-mail |
Tommy Newman | S | Member | |
James Powell | E | Chair | jim.skiboy@gmail.com |
Cole Kalkbrenner | MW | Member | |
Todd Leach | SC | Member | |
Ryan Nason | W | Member | |
Awards | |||
Name | Region | Position | Chair E-mail |
Nicole Baird | SC | Member | |
Danyelle Bennett | AAC | Athlete Rep | |
Randy Hocking | W | Member | |
James Jaquess | S | Member | |
Christy Kingsmill | MW | Member | |
Lori Krueger | AAC | Chair | kruegerski@gmail.com |
Becky Bartlett | E | Member | |
Boat Drivers | |||
Name | Region | Position | |
Chris Eller | E | Chair | chris.eller@cobleskischool.com |
Will Bush | W | *Consultant | |
Scot Ellis | AAC | Athlete Rep | |
Scott Greenwood | SC | Member | |
Al Harris | E | Member | |
Eric Kelly | S | Member | |
Chris Kosek | MW | Member | |
Mark Roske | W | Member | |
Jon Travers | AAC | Athlete Rep | |
Bylaws | |||
Name | Region | Position | |
Jeff Clark | S | Member | |
Brian Detrick | AAC | Athlete Rep | |
Michael Tilton | E | Member | |
Lisa Holland | SC | Member | |
Karen Melnik | E | Chair | easternevp@gmail.com |
Bill Murbach | MW | Member | |
Chris Converse | W | Member | |
Karen Truelove | AAC | Athlete Rep | |
Executive | |||
Name | Region | Position | |
Brad Corbin | W | EVP | |
Dennis Downes | MW | COB | dennis.downes.63@gmail.com |
Lyman Hardy | S | President | lymanland@att.net |
Bob Harris | S | Non-Voting | |
Robert Howerton | SC | EVP | |
Jim Jaquess | S | Member | |
Darren Janzig | MW | EVP | |
Kate Knafla | MW | VP | |
Freddy Krueger | AAC | Athlete Rep | |
Alex Lauretano | AAC | Athlete Rep | |
Cynthia Logan | S | Treasurer | |
Karen Melnik | E | EVP | |
Lauren Morgan | AAC | Athlete Rep | |
Doug Robbins | E | Non-Voting | |
Jeff Surdej | MW | *PP | |
International Activities | |||
Name | Region | Position | |
Jeffry Armstrong | SC | * Consultant | |
Connie Bergmark | W | Member | |
Mark Crone | S | * Consultant | |
Larry Downes | MW | Member | |
Scot Ellis | AAC | Athlete Rep | |
Ben Favret | S | Member | |
Sam Greenwood | SC | Member | |
Jim Grew | W | * Consultant | |
Hutch Haines | E | Member | |
Lyman Hardy | S | Member | |
Lori Krueger | AAC | Athlete Rep | |
Kerri Lee | SC | Member | |
Brandy Nagle | W | Member | |
Doug Robbins | E | Member | |
Jeffrey Smith | MW | Chair | jsmith@honigman.com |
Corey Vaughn | AAC | Athlete Rep | |
Judges and Scorers | |||
Name | Region | Position | |
Ray Crenshaw | S | Member | |
Jane Greenwood | SC | Member | |
Jim Grew | W | * Consultant | |
Melanie Hanson | S | * Consultant | |
Robert Howerton | SC | Chair | robert6262@aol.com |
Kate Knafla | MW | Member | |
Alex Lauretano | AAC | Athlete Rep | |
Thomas Nathan | W | Member | |
TG Powell | E | Member | |
Junior Development | |||
Name | Region | Position | |
Allison Blair | S | Co-Chair | jeffandallison@me.com |
Shane Bucher | MW | Member | |
Lauren Malitz | SC | Co-Chair | laurenmalitz@sbcglobal.net |
Becky Bartlett | E | Member | |
Mike Maxson | W | Member | |
Dane Mechler | AAC | Athlete Rep | |
Garrett Reese | AAC | Athlete Rep | |
Shannon Waters | S | Member | |
Tournament Seeding | |||
Name | Region | Position | |
David Allen | E | Chair | allendbj@comcast.net |
Mark Crone | S | * Consultant | |
Joe Penner | SC | Member | |
Casey Mommer | AAC | Athlete Rep | |
Brenda Nichols | AAC | Athlete Rep | |
Michael O'Connor | MW | Member | |
Ellie O'Hara | AAC | Athlete Rep | |
Judy Stanford | W | Member | |
Craig Bryan | S | Member | |
K.C. Wilson | AAC | Athlete Rep | |
Jennifer Kelly | E | Member | |
Robert Rhyne | E | Collegiate | |
Nominating | |||
Name | Region | Position | |
Rhoni Bischoff | AAC | Athlete Rep | |
Emily Dammeyer | MW | Member | |
Kate Knafla | MW | Chair | kateknafla@gmail.com |
Kelly Koehler | SC | Member | |
Freddy Krueger IV | AAC | Athlete Rep | |
Owen Letcher | W | Member | |
Kirby Whetsel | S | Member | |
John Wilkins | E | Member | |
Rules | |||
Name | Region | Position | |
David Allen | E | Member | |
Cyndi Benzel | S | Member | |
Mason Mechler | MW | Member | |
Danielle Dlugosh | SC | Member | |
Jim Grew | W | * Consultant | |
Kathy Ives | SC | Member | |
Erin Kalkbrenner | MW | Member | |
Lori Krueger | AAC | Athlete Rep | |
Alex Lauretano | AAC | Athlete Rep | |
Richelle Muhlitner | W | Chair | oneskimom@aol.com |
Ryan Nason | W | Member | |
Gary Noll | E | Member | |
R Scott Snape | S | Member | |
Corey Vaughn | AAC | Athlete Rep | |
Safety | |||
Name | Region | Position | |
Patrick Byrne | E | Member | |
James Cawthern | S | Chair | barefootusa@gmail.com |
Terry Dlugosh | SC | Member | |
Taylor Garcia | AAC | Athlete Rep | |
Brittany Greenwood | AAC | Athlete Rep | |
Leon Larson | S | Member | |
Jeff VanTreese | MW | Member | |
Harley Wallace | W | Member | |
Skiers Qualification | |||
Name | Region | Position | |
Cale Burdick | AAC | Athlete Rep | |
Dana Hinman | E | Member | |
Dennis Longo | S | * Consultant | |
Bill Murbach | MWS | * Consultant | |
Brandy Nagle | W | Member | |
Mike Patterson | MW | Member | |
Adam Pickos | AAC | Athlete Rep | |
Jeff Surdej | MW | * Consultant | |
Kirby Whetsel | S | Member | |
Technical | |||
Name | Region | Position | |
Will Bush | W | Member | |
Peter Dahl | MW | Member | |
Terry Dlugosh | SC | Member | |
Jerry Jackson | S | Chair | slalomjj@bellsouth.net |
Rodger Logan | S | Member | |
Chip Shand | E | Member | |
Jon Travers | AAC | Athlete Rep | |
Zack Worden | AAC | Athlete Rep | |
Towboat | |||
Name | Region | Position | |
Matt Byrne |
E | Member | |
Will Bush | W | Co-Chair | willbush@att.net |
Aarne Clow | *MasterCraft | ||
Mike Hamilton | SC | Member | |
Dennis Kelley | *Malibu | ||
Chris Kosek | MW | Member | |
Freddy Krueger IV | AAC | Athlete Rep | |
George Lindy | MW | Co-Chair | georgelindy@comcast.net |
Brian Sullivan | *Nautique | ||
Greg Webb | S | Member |