July 2 | USA vs. Canada | W 1-0 (15) |
July 3 | USA vs. El Salvador | W 10-0 |
July 4 | USA vs. Dominican Republic | W 5-0 |
July 6 | USA vs. Belize | L, 2-1 |
July 6 | USA vs. Dominican Republic | W 12-0 |
July 7 | USA vs. Puerto Rico | W, 1-0 |
July 8 | USA vs. Bermuda | W 10-0 |
July 9 | USA vs. Belize | W 2-0 |
July 10 | USA vs. Bermuda | W 9-0 |
July 10 | USA vs. El Salvador | W 9-0 |
July 11 | USA vs. Canada | W, 5-0 |
July 13 | USA vs. Puerto Rico | W, 1-0 |
July 11 | USA vs. Belize | W, 6-0 |
July 11 | USA vs. Puerto Rico | W, 2-0 |
*United States wins gold, Puerto Rico wins silver, Belize wins bronze*
|
August 15 | USA vs. Puerto Rico | L, 6-5 |
|
August 16 | USA vs. Venezuela | W 16-0 (5) |
|
August 16 | USA vs. Netherlands Antilles | W 14-0 | |
August 17 | USA vs. Belize | W, 7-4 | |
August 18 | USA vs. Canada | W, 6-0 |
|
August 19 | USA vs. Puerto Rico | W 1-0 |
|
August 20 | USA vs. Netherlands Antilles | W 17-0 |
|
August 20 | USA vs. Venezuela | W 8-1 |
|
August 21 | USA vs. Belize | W, 16-6 |
|
August 22 | USA vs. Canada | W 3-0 |
|
August 23 | USA vs. Canada | W 7-1 | |
August 24 | USA vs. Canada | L5-4 |
|
*Canada wins gold, United States wins silver, Belize wins bronze*
|
August 9 | USA vs. El Salvador | W 10-0 (6)
|
August 10 | USA vs.Peru | W 15-0 (5) |
August 12 | USA vs. Venezuela | W 6-0 |
August 13 | USA vs. Belize | W 6-0 |
August 15 | USA vs. Netherlands Antilles | W 1-0
|
August 16 | USA vs. Puerto Rico | W 4-0
|
August 17 | USA vs. Canada | W 1-0 |
August 18 | USA vs. Puerto Rico | W 4-0 |
August 20 | USA vs. Puerto Rico | W 4-1 |
*United States wins gold, Puerto Rico wins silver, Canada wins bronze*
|
USA vs. Netherlands Antilles | W 4-0
|
|
USA vs.Canada | W 1-0 |
|
USA vs. Puerto Rico | W 10-0 | |
USA vs. Nicaragua | W 8-0 |
|
USA vs.Bahamas | W 7-0 |
|
USA vs. Venezuela | W 6-0 | |
USA vs. Cuba | W 6-0 |
|
USA vs. Canada | W 4-2 |
|
USA vs. Canada | W 14-1 |
|
*United States wins gold, Canada wins silver, Cuba wins bronze*
|
March 14 | USA vs. Puerto Rico | W, 6-0
|
March 15 | USA vs. Netherlands Antilles | W, 11-0 (5) |
March 16 | USA vs. Canada | W, 6-1 |
March 17 | USA vs. Cuba | W, 1-0 (10) |
March 18 | USA vs. Argentina | W, 11-0
|
March 19 | USA vs. Puerto Rico | W, 14-0
|
March 19 | USA vs. Netherlands Antilles | W, 10-0 |
March 20 | USA vs. Canada | W, 2-0 |
March 21 | USA vs. Cuba | W, 2-0 |
March 22 | USA vs. Argentina | W, 11-0 (5) |
March 24 | USA vs. Cuba | W, 5-0 |
March 25 | USA vs. Puerto Rico | W, 7-0 |
*United States wins gold, Puerto Rico wins silver, Canada wins bronze*
|
July 29 | USA vs. Colombia | W 9-0
|
|
July 30 | USA vs. Netherlands Antilles | W, 5-0 |
|
July 31 | USA vs. Netherlands Antilles | W, 7-0 | |
July 31 | USA vs. Cuba | W, 5-0 |
|
August 1 | USA vs.Bahamas | W 15-0 (5) |
|
August 1 | USA vs. Canada | W, 7-0 | |
August 2 | USA vs. Colombia | W, 8-1 |
|
August 3 | USA vs. Bahamas | W, 12-0 (5) |
|
August 3 | USA vs. Canada | W, 3-0 |
|
August 4 | USA vs. Cuba | W, 6-0 | |
August 6 | USA vs. Canada | W, 5-0 |
|
August 7 | USA vs. Canada | W, 1-0 (8) |
|
*United States wins gold, Canada wins silver, Cuba wins bronze*
|
August 5 | USA vs. Cuba | W, 9-0 (5)
|
August 6 | USA vs.Canada | W, 1-0 |
August 7 | USA vs. Bahamas | W, 15-0 (5) |
August 8 | USA vs. Puerto Rico | W 11-0 (5) |
August 9 | USA vs. Venezuela | W 2-0
|
August 10 | USA vs. Dominican Republic | W, 13-0 (5)
|
August 11 | USA vs. Colombia | W, 7-0 (5) |
August 13 | USA vs. Dominican Republic | W, 2-1 |
August 14 | USA vs. Canada | W, 4-0 |
*United States wins gold, Canada wins silver, Dominican Republic wins bronze*
|
July 25 | USA vs. Brazil | W, 7-0 (5)
|
|
July 25 | USA vs. Colombia | W, 4-0 |
|
July 26 | USA vs. Cuba | W, 10-0 (5) |
|
July 27 | USA vs. Canada | W, 7-0 |
|
*Tournament rained out, USA awarded Gold*
|
October 17 | USA vs. Venezuela | W, 10-0 (4)
|
October 18 | USA vs. Dominican Republic | W, 10-0 (4) |
October 18 | USA vs. Mexico | W, 7-0 (5) |
October 19 | USA vs. Cuba | W, 3-0 |
October 19 | USA vs. Puerto Rico | W, 4-1 |
October 20 | USA vs. Canada | W, 12-5 (5) |
October 21 | USA vs. Argentina | W, 8-0 (6) |
October 22 | USA vs. Cuba | W, 13-1 (5) |
October 23 | USA vs. Canada | W, 11-1 (4) |
*United States wins gold, Canada wins silver, Cuba wins bronze*
|
July 19 | USA vs. Puerto Rico | W, 9-2 (6)
|
|
July 20 | USA vs. Brazil | W, 7-0 (5) | |
July 21 | USA vs. Canada | W, 7-0 (6) | |
July 22 | USA vs. Cuba | W, 9-2 (6) | |
July 23 | USA vs. Dominican Republic | W, 11-0 (4) | |
July 24 | USA vs. Canada | W, 5-2 | |
July 26 | USA vs. Canada | L, 2-4 | |
*Canada wins gold, United States wins silver, Puerto Rico wins bronze* |
August 4 | USA vs Mexico | W, 9-0 (6)
|
August 5 | USA vs Puerto Rico | W, 6-0 |
August 6 | USA vs Canada | W, 6-1 |
August 7 | USA vs Venezuela | W, 9-0 (6) |
August 8 | USA vs Peru | W, 7-0 (5)
|
August 9 | USA vs Canada | L, 2-3
|
August 10 | USA vs Puerto Rico | W, 3-1 |
August 10 | USA vs Canada | W, 3-1 |
*United States wins gold, Canada wins silver, Puerto Rico wins bronze*
|