2008 Olympic Softball Competition Schedule and Results
Time (local/ET) | Teams |
9:30 a.m./9:30 p.m.-Mon. | Canada 6 Chinese Taipei 1 |
12:00 p.m./12:00 a.m. | United States 11 Venezuela 0 |
5:00 p.m./5:00 a.m. | China 10 Netherlands 2 |
7:30 p.m./5:30 a.m. | Japan 4 Australia 3 |
9:30 a.m./9:30 p.m.-Tue. | China 7 Venezuela 1 |
12:00 p.m./12:00 a.m. | United States 3 Australia 0 |
5:00 p.m./5:00 a.m. | Japan 2 Chinese Taipei 1 |
7:30 p.m./5:30 a.m. | Canada 9 Netherlands 2 (6) |
9:30 a.m./9:30 p.m.-Wed. | China 1 Australia 3 |
12:00 p.m./12:00 a.m. | Canada 1 United States 8 |
5:00 p.m./5:00 a.m. | Netherlands 0 Japan 3 |
7:30 p.m./5:30 a.m. | Chinese Taipei 3 Venezuela 0 |
9:30 a.m./9:30 p.m.-Thur. | China 0 Canada 1 |
12:00 p.m./12:00 a.m. | United States 7 Japan 0 |
5:00 p.m./5:00 a.m. | Australia 3 Chinese Taipei 1 |
7:30 p.m./5:30 a.m. | Venezuela 8 Netherlands 0 |
9:30 a.m./9:30 p.m.-Fri. | Japan 3 China 0 |
12:00 p.m./12:00 a.m. | United States 7 Chinese Taipei 0 |
5:00 p.m./5:00 a.m. | Netherlands 0 Australia 8 |
7:30 p.m./5:30 a.m. | Venezuela 2 Canada 0 |
9:30 a.m./9:30 p.m.-Sat. | Chinese Taipei 2 China 1 |
12:00 p.m./12:00 a.m. | Japan 5 Venezuela 2 |
5:00 p.m./5:00 a.m. | Australia 4 Canada 0 |
7:30 p.m./5:30 a.m. | Netherlands 0 United States 8 |
9:30 a.m./9:30 p.m.-Sun. | Netherlands 4 Chinese Taipei 2 |
12:00 p.m./12:00 a.m. | China 0 United States 9 (5) |
5:00 p.m./5:00 a.m. | Canada 0 Japan 6 |
7:30 p.m./7:30 a.m. | Venezuela 2 Australia 9 (5) |
DAY OFF | |
9:30 a.m./9:30 p.m.-Tue. | USA 4 Japan 1 (9) |
12:00 p.m./12:00 a.m. | Australia 5 Canada 3 |
7:00 p.m./7:00 a.m. | Japan 4 Australia 3 (11) |
6:30 p.m./6:30 a.m. | USA vs. Japan |
8:45 p.m./8:45 a.m. | Medal Ceremony |
Final Standings - Round Robin
Team | Record |
United States | 7-0 |
Japan | 6-1 |
Australia | 5-2 |
Canada | 3-4 |
China | 2-5 |
Chinese Taipei | 2-5 |
Venezuela | 2-5 |
Netherlands | 1-6 |