2010 Pan American Qualifier
Bogota, Colombia
August 8-16, 2010
Date
|
Time (CT) | Game | Coverage | |||
---|---|---|---|---|---|---|
August 8 | 3 p.m. | U.S. 9, Colombia 1 (5) | Story | |||
August 9 | 1 p.m. | U.S. 15, Peru 0 (3) | Story | |||
August 10 | 9 a.m. | U.S. 7, Argentina 0 (5) | Story | |||
August 11 | 1 p.m. | U.S. 15, Mexico 3 (6) | Story | |||
August 12 | 1 p.m. | U.S. 3, Canada 0 | Story | |||
August 12 | 3 p.m. | U.S. 7, Brazil 0 (5) | Story | |||
August 13 | 1 p.m. | U.S. 12, Dominican Republic 1 (4) | Story | |||
August 14 | 3 p.m. | Semifinal - U.S. 6, Puerto Rico 1 | Story | |||
August 16 | 12:45 a.m. | Championship Game - U.S. 3, Canada 1 | Story |
2006 Pan American Qualifier
Puerto Rico
August 8-16, 2010
Date
|
Time (CT) | Game | Coverage | |||
---|---|---|---|---|---|---|
Nov. 10 | 11:30 a.m. | U.S. 8, Venezuela 0 (5) | Story | |||
Nov. 11 | 12:30 p.m. | U.S. 12, Colombia 0 (5) | Story | |||
Nov. 11 | 5 p.m. | U.S. 10, Puerto Rico 0 | Story | |||
Nov. 12 | 4 p.m. | U.S. 3, Canada 0 | Story | |||
Nov. 13 | 12:30 p.m. | U.S. 12, Argentina 0 (5) | Story | |||
Nov. 14 | 12:30 p.m. | U.S. 19, Ecuador 0 (4) | Story | |||
Nov. 14 | 5 p.m. | U.S. 18, Aruba 0 (4) | Story | |||
Nov. 15 | 4 p.m. | U.S. 15, Antillas Holandesas 0 (5) | Story | |||
Nov. 17 | 5:30 p.m. | Semifinal - U.S. 9, Venezuela 2 (6) | Story | |||
Nov. 18 | 2 p.m. | Championship Game - U.S. 7, Puerto Rico 0 (5) | Story |
2019 Pan American Championship - 2020 World Cup Qualifier
Barranquilla, Colombia
October 11-19 ,2019
Date
|
Time (CT) | Game | Coverage | |||
---|---|---|---|---|---|---|
Oct. 11 | 1 p.m. | U.S. 13, Peru 0 (4) | Recap | |||
Oct. 12 | 4:30 p.m. | U.S. 5, Brazil 0 | Recap | |||
Oct. 13 | 4:30 p.m. | U.S. 8, Mexico 1 | Recap | |||
Oct. 15 | 11:30 a.m. | U.S. 12, Argentina 0 (4) | Recap | |||
Oct. 16 | 4:30 p.m. | U.S. 17, Canada 7 (4) | Recap | |||
Oct. 17 | 7 p.m. | U.S. 6, Colombia 0 | Recap | |||
Oct. 18 | 2 p.m. | U.S. 11, Puerto Rico 1 (4) | Recap | |||
Oct. 19 | 6 p.m. | U.S. 2, Mexico 0 | Recap |