OKLAHOMA CITY – USA Softball, the National Governing Body of Softball in the United States, announced today that a number of umpires have been honored for their years of service and expertise by becoming members of the USA Softball Umpire Awards Program. One of the nation's largest officiating organizations, USA Softball umpires are nationally recognized as the most trained and proficient in the sport and have the opportunity to be recognized for their dedication to the sport through three available outlets: the Medals Program, the National Indicator Fraternity and the Elite Umpire Program.
National Indicator Fraternity (NIF) Additions
The National Indicator Fraternity was founded in 1986 and honors those individuals who have advanced to the next level in the umpire program. In order to obtain membership into the National Indicator Fraternity, umpires must have been registered for at least seven years and have umpired or served as a National Championship Umpire-in-Chief (UIC) or Assistant UIC at three USA Softball National Championships. Members of the National Indicator Fraternity receive a certificate, membership card, luggage tag and a pin.
Name | Home Town | Association |
Adams, Rodney | Johnson City, TN | Tennessee |
Appleberry, Emory | Springfield, IL | Illinois |
Arzaga, Dennis | Auburn, CA | Sacramento |
Badin, Stephen | Lessburg, VA | Piedmont |
Barrows, Zachary | Hixson, TN | Tennessee |
Bretz, Tony | La Mesa, CA | Southern California |
Conley, Mark | Stillwater, MN | Minnesota |
Cowden, Shannon | Rancho Cordova, CA | Sacramento |
Daniel, Kenneth | LaPlata, MD | Maryland |
DeFranco, Joseph | Arlington, VA | Piedmont |
DeJesus, Alfredo | Killeen, TX | Texas |
Duncan, Avery | Chattanooga, TN | Tennessee |
Everett, Steve | Fremont, CA | Sacramento |
Francis, Josh | Snohomish, WA | Washington |
Gonzalez, Robert | Cypress, TX | Houston |
Guarassi, Richard | Fairfax, VA | Piedmont |
Haydett, Katie | Saint Clair Shores, MI | Detroit |
Hayes, Pamela | Brainerd, MN | Minnesota |
Heckel, Matt | Bozeman, MT | Montana |
Hepler, William | Los Angeles, CA | Southern California |
Jones, Michael | Knoxville, TN | Tennessee |
Jones, Ricky | Chattanooga, TN | Tennessee |
Lemanski, Ray | Sterling Heights, MI | Detroit |
McElrath, Nico | Chattanooga, TN | Tennessee |
Mclaughlin, Gary | Coulterville, IL | Illinois |
Morrison, Jeremy L | Bowling Green, KY | Kentucky |
Motter, Dana | North Baltimore, OH | Ohio |
Petrie, David | Dearborn Heights, MI | Detroit |
Richardson, Eugene | St. Paul, MN | Minnesota |
Riley, James | Plain City, OH | Ohio |
Rosa, Nelson | Montgomery, AL | Alabama |
Sanders, Shamar | Grosse Point, MI | Detroit |
Savage, Greg | Elk Grove, CA | Sacramento |
Scharf, Steven | New Baltimore, MI | Detroit |
Scott, John | Spring, TX | Houston |
Stowers, Craig | Burke, VA | Piedmont |
Vargas, Richard | Virginia Beach, VA | Piedmont |
West, John | Crossville, TN | Tennessee |
Wu, Don | Arlington, VA | Piedmont |
Medals Program Additions
One of the more popular programs for USA Softball umpires, the Medals Program launched in 1999 and rewards umpires for their years of service who have not been assigned to a Regional or National Championship. With four levels for this program, the Medals Program encompasses all levels of umpires who support the USA Softball program, whether at the local or national level. Umpires who have been registered for three years (Blue Level), five years (Bronze Level), seven years (Silver Level) or more than seven years (Gold Level) can apply to the Medals Program. Members of the Medals Program receive a ball cap, certificate and pin which symbolizes their achievement and a variety of leisure wear, jewelry and trophies are available for purchase.
Name | Hometown | Association | Level |
Anderson, C. Scott | West Des Moines, IA | Iowa | Blue, Bronze |
Baillargeon, Raymond | Berlin, NH | New Hampshire | Silver |
Baldock, Gary | Shingle Springs, CA | Sacramento | Blue, Bronze |
Baptiste, Amanda | Taunton, MA | Massachusetts | Blue |
Blackhorn, Lance | Porcupine, SD | South Dakota | Blue |
Brennan, Amy | Maynard, MA | Massachusetts | Blue |
Bueno, David | Braintree, MA | Massachusetts | Gold |
Busse, Jenna | Rapid City, SD | South Dakota | Blue |
Caillier, Jordan | Rapid City, SD | South Dakota | Bronze |
Capello, Joel | Marysville, WA | Washington | Blue |
Cobb, Riley | Lawrence, KS | Kansas | Gold |
Compton, Todd | Grand Ledge, MI | Michigan | Gold |
Conley, Mark | Stillwater, MN | Minnesota | Gold |
Crissinger, Robert | Sacramento, CA | Sacramento | Blue |
DeJesus, Alfredo | Killeen, TX | Texas | Gold |
Deschauer, John | Alexandria, VA | Piedmont | Blue |
Donnelly, Tom | McLean, VA | Piedmont | Blue |
Edwards, Ron | Ft. Worth, TX | Dallas | Bronze, Silver, Gold |
Gambrell, Rod | Denton, TX | Texas | Bronze |
Garn, Greg | Portland, MI | Michigan | Gold |
Gray II, Edward | Ashburn, VA | Piedmont | Gold |
Gregory, Lanita | Norwood, MA | Massachusetts | Bronze |
Gross, Ric | Springfield, IL | Illinois | Gold |
Guarassi, Rich | Fairfax, VA | Piedmont | Bronze |
Harris, Shawn | Alexandria, VA | Piedmont | Blue |
Harsin, Dick | Lynnwood, WA | Washington | Blue |
Heaton, Tom | Edmonds, WA | Washington | Bronze, Silver, Gold |
Heckel, Matt | Bozeman, MT | Montana | Gold |
Hepler, William | Los Angeles, CA | Southern California | Silver |
Hiltz, Michelle | Fairfax, VA | Piedmont | Blue |
James, Jodi | Herndon, VA | Piedmont | Blue |
Janis, Lindall | Hot Springs, SD | South Dakota | Blue |
Johnson, Donnie | Lake Stevens, WA | Washington | Bronze |
Jones, Art | Grand Ledge, MI | Michigan | Gold |
Jones, Charles | Waterville, MN | Minnesota | Blue, Bronze, Silver |
Kahn, Scott | Huntington Beach, CA | California | Bronze |
Kemmer, Blair | Reiles Acres, ND | North Dakota | Silver |
Klamert, Ron | Snohomish, WA | Washington | Blue |
Kotchha, William | Sparta, MI | Michigan | Blue |
Kuszay, Michael | Somerset, MA | Massachusetts | Blue |
Lacoy, Tamblynne | Dandridge, TN | Tennessee | Blue, Bronze |
LaFrenier, Norman | Rochester, NH | New Hampshire | Gold |
LaRoche, Zach | Rapid City, SD | South Dakota | Blue |
Lee, Jacob | Bristow, VA | Piedmont | Bronze |
Logan, Sarah | Roseville, CA | Sacramento | Blue |
Mabardy, William | Melrose, MA | Massachusetts | Gold |
Magill, James | Riverton, UT | Utah | Gold |
Marques, Julia | Taunton, MA | Massachusetts | Blue |
Martin, Joe | Edgemont, SD | South Dakota | Bronze |
Marzan, Joseph | Lakeside, CA | Southern California | Blue |
McLaughlin, Gary | Coulterville, IL | Illinois | Bronze, Silver |
Metzemaekers, Ray | Methven, MA | Massachusetts | Gold |
Miles, Kody | Rapid City, SD | South Dakota | Blue |
Miles, Mike | Rapid City, SD | South Dakota | Bronze |
Minick, Robert | Black Hawk, SD | South Dakota | Blue |
Moore, Devin | Box Elder, SD | South Dakota | Blue |
Morrison, Jeremy L | Bowling Green, KY | Kentucky | Bronze, Silver, Gold |
Motter, Dana | North Baltimore, OH | Ohio | Bronze, Silver, Gold |
Orlando, George | Paeonian Springs, VA | Piedmont | Silver |
Park, John | Waipahu, HI | Hawaii | Gold |
Parsaca, Dan | Grand Rapids, MI | Michigan | Gold |
Patty, Russ | Carmichael, CA | Sacramento | Blue, Bronze |
Pexton, Rebecca | Douglas, WY | Wyoming | Bronze |
Pohaku, Craig | Monroe, WA | Washington | Bronze |
Rice, Dustin | Aurora, CO | Colorado | Gold |
Rivett, James | Creal Springs, IL | Illinois | Silver |
Roberts, Ryan | Eaton Rapids, MI | Michigan | Gold |
Rogers, John | Millersville, MD | Maryland | Gold |
Rosa, Nelson | Montgomery, AL | Alabama | Gold |
Rutherdale, Jay | Sacramento, CA | Sacramento | Blue, Bronze, Silver |
Salisbury, Matt | Lansing, MI | Michigan | Gold |
Sandoval, Carlos | Crete, NE | Nebraska | Gold |
Slusser, Larry | Mesa, AZ | Arizona | Bronze |
Smith, John | San Diego, CA | Southern California | Blue |
St. John, Jacob | Concord, VA | Piedmont | Blue |
Stowers, Craig | Burke, VA | Piedmont | Bronze |
Titus II, Delmar | Oakes, ND | North Dakota | Blue |
Tobin, Daniel | Whitman, MA | Massachusetts | Gold |
Townsend, Keith | Holts Summit, MO | Missouri | Gold |
Vazquez, David | Eagle Point, OR | Oregon | Bronze, Silver, Gold |
Ware, Patrick | Woodbridge, VA | Piedmont | Blue |
Washington, Lester | Champaign, IL | Illinois | Silver |
Weise, Curtis | Sykesville, MD | Maryland | Bronze |
Welch, Kris | Beaverton, OR | Oregon | Gold |
Westfall, Martin | Roseville, CA | Sacramento | Blue |
Williams, Terrance | Chattanooga, TN | Tennessee | Gold |
Williams, Zandy | Fairfax, VA | Piedmont | Blue |
Williamson, Jeffrey | Wall, SD | South Dakota | Blue |
Elite Umpire Additions
Launched in 2003, the Elite Umpire Program is the highest honor a USA Softball umpire can obtain other than selection into the National Softball Hall of Fame. To become eligible, an umpire must have been registered for at least seven years, be a current member who is in good standing and participated in at least four National Championships (two of which must have been in the same category of play and from an upper level qualifying National Championship). Umpires can apply for either Fast Pitch, Slow Pitch and Modified Pitch, and those who are selected will receive a ball cap, membership card, a certificate and pin.
Name | Hometown | Association | Category |
Amante, Joseph | Hudsonville, MI | Michigan | Slow Pitch |
Apfelbacher, Dallas | Eagan, MN | Minnesota | Fast Pitch |
Appleberry, Emory | Springfield, IL | Illinois | Fast Pitch |
Bowles (Norris), Ariana | Russells Point, OH | Ohio | Fast Pitch |
Bretz, Tony | La Mesa, CA | Southern California | Fast Pitch |
Coleman, Casey | Clinton, UT | Utah | Fast Pitch |
Gonzalez, Robert | Cypress, TX | Houston | Fast Pitch |
Harris, Willie | Hershey, PA | Pennsylvania | Slow Pitch |
Hill, Greg | Athens, AL | Alabama | Fast Pitch |
Kelley, Samuel | Montgomery, AL | Alabama | Fast Pitch |
Layman, Tess | Mason, MI | Michigan | Fast Pitch |
Linnell, Brian | Oregon City, OR | Oregon | Fast Pitch |
Louie, Chuck | San Francisco, CA | San Francisco | Fast Pitch |
McManus, Charles | Evansville, IN | Indiana | Fast Pitch |
Mellen, Scott | Midland, MI | Michigan | Modified Pitch |
Morrison, Jeremy | Bowling Green, KY | Kentucky | Fast Pitch |
Pulaski, Dominic | Whitehall, MI | Michigan | Fast Pitch |
Rader, Lyle | Wahpeton, ND | North Dakota | Fast Pitch |
Reyes, Mario | Irving, TX | Dallas | Slow Pitch |
Straiton, Wayne | Barre, VT | Vermont | Fast Pitch |
Vazquez, David | Eagle Point, OR | Oregon | Fast Pitch |
For more information on the USA Softball Umpire Program, please visit USASoftball.com.