
Date | Time (CST) | Matchup | Field | Media |
Aug. 9 | 12:00 pm | Puerto Rico 0 - Czech Republic 1 | OGE Energy | Box Score |
12:00 pm | Australia 5 - Italy 2 | INTEGRIS | Box Score |
|
12:00 pm | Great Britain 8 - Colombia 1 | Field 3 | Box Score |
|
3:00 pm | Canada 11 - China 1 | INTEGRIS | Box Score |
|
3:00 pm | Brazil 1 - Mexico 2 | Field 3 | Box Score |
|
6:00 pm | Opening Ceremonies | OGE Energy | ||
8:00 pm | United States 10 - Chinese Taipei 0 | OGE Energy | Box Score | |
8:00 pm | Japan 7 - New Zealand 0 | INTEGRIS | Box Score | |
8:00 pm | Colombia 0 - Argentina 12 | Field 3 | Box Score | |
Aug. 10 | 11:00 am | Japan 5 - Canada 0 | OGE Energy | Box Score |
11:00 am | Brazil 2 - Czech Republic 3 | INTEGRIS | Box Score | |
11:00 am | Great Britain 1 - Argentina 0 | Field 3 | Box Score | |
1:00 pm | United States 20 - Italy 0 | OGE Energy | Box Score | |
1:00 pm | Puerto Rico 10 - Mexico 1 | INTEGRIS | Box Score | |
1:00 pm | Australia 7 - Chinese Taipei 6 | Field 3 | Box Score | |
3:30 pm | New Zealand 4 - Great Britain 1 | OGE Energy | Box Score | |
3:30 pm | Japan 20 - Colombia 0 | INTEGRIS | Box Score | |
3:30 pm | China 15 - Argentina 0 | Field 3 | Box Score | |
5:30 pm | Mexico 1 - Czech Republic 0 | OGE Energy | Box Score | |
5:30 pm | Italy 0 - Chinese Taipei 1 | INTEGRIS | Box Score | |
5:30 pm | Puerto Rico 7 - Brazil 0 | Field 3 | Box Score | |
7:30 pm | United States 6 - Australia 1 | OGE Energy | Box Score | |
7:30 pm | Canada 10 - Colombia 0 | INTEGRIS | Box Score | |
7:30 pm | New Zealand 0 - China 3 | Field 3 | Box Score | |
Aug. 11 | 11:00 am | Mexico 4 - Chinese Taipei 1 | OGE Energy | Box Score |
11:00 am | Czech Republic 5 - Italy 0 | Field 3 | Box Score | |
1:00 pm | China 5 - Colombia 0 | OGE Energy | Box Score | |
1:00 pm | Canada 7 - Argentina 0 | INTEGRIS | Box Score | |
1:00 pm | Japan 4 - Great Britain 0 | Field 3 | Box Score | |
3:30 pm | United States 16 - Brazil 0 | OGE Energy | Box Score | |
3:30 pm | Australia 1 - Puerto Rico 4 | Field 3 | Box Score | |
5:30 pm | New Zealand 5 - Argentina 0 | OGE Energy | Box Score | |
5:30 pm | Czech Republic 0 - Chinese Taipei 2 | INTEGRIS | Box Score | |
5:30 pm | Canada 4 - Great Britain 0 | Field 3 | Box Score | |
7:30 pm | United States 7 - Puerto Rico 2 | OGE Energy | Box Score | |
7:30 pm | Australia 10 - Brazil 0 | INTEGRIS | Box Score | |
7:30 pm | Mexico 6 - Italy 5 | Field 3 | Box Score | |
Aug. 12 | 11:00 am | Brazil 1 - Chinese Taipei 7 | OGE Energy | Box Score |
11:00 am | Puerto Rico 1 - Italy 2 | INTEGRIS | Box Score | |
1:00 pm | China 2 - Great Britain 1 | OGE Energy | Box Score | |
1:00 pm | Japan 9 - Argentina 0 | INTEGRIS | Box Score | |
1:00 pm | New Zealand 0 - Canada 7 | Field 3 | Box Score | |
3:30 pm | United States 16 - Mexico 0 | OGE Energy | Box Score | |
3:30 pm | Australia 0 - Czech Republic 1 | INTEGRIS | Box Score | |
5:30 pm | New Zealand 7 - Colombia 0 | OGE Energy | Box Score | |
5:30 pm | Puerto Rico 4 - Chinese Taipei 1 | INTEGRIS | Box Score | |
5:30 pm | Japan 19 - China 0 | Field 3 | Box Score | |
7:30 pm | United States 7 - Czech Republic 0 | OGE Energy | Box Score | |
7:30 pm | Brazil 2 - Italy 5 | INTEGRIS | Box Score | |
7:30 pm | Australia 1 - Mexico 2 | Field 3 | Box Score |
|
Aug. 13 | 12:00 pm | China 0 - Puerto Rico 2 | OGE Energy | Box Score |
1:30 pm | Argentina 0 - Italy 4 | INTEGRIS | Box Score |
|
2:30 pm | Czech Republic 1 - New Zealand 2 | OGE Energy | Box Score |
|
4:00 pm | Chinese Taipei 11 - Colombia 0 |
INTEGRIS | Box Score | |
5:00 pm | Japan 7 - Mexico 0 |
OGE Energy | Box Score | |
6:30 pm | Great Britain 3 - Brazil 6 |
INTEGRIS | Box Score | |
7:30 pm | United States 15 - Canada 0 | OGE Energy | Box Score | |
Aug 14 | 11:00 am | Mexico 0 - Puerto Rico 9 |
INTEGRIS | Box Score |
12:00 pm | New Zealand 5 - Canada 6 |
OGE Energy | Box Score | |
1:30 pm | Italy 8 - Czech Republic 3 |
INTEGRIS | Box Score | |
2:30 pm | China 2 - Chinese Taipei 4 |
OGE Energy | Box Score | |
4:00 pm | Australia 5 - Italy 1 |
INTEGRIS | Box Score | |
5:00 pm | Puerto Rico 8 - Canada 0 |
OGE Energy | Box Score | |
6:30 pm | Brazil 3 - Chinese Taipei 10 |
INTEGRIS | Box Score | |
7:30 pm | Japan 2 - USA 14 |
OGE Energy | Box Score | |
Aug. 15 | 1:00 pm | Australia 5 - Chinese Taipei 4 | OGE Energy | Box Score |
4:00 pm | Japan 5 - Puerto Rico 1 | OGE Energy | Box Score | |
7:00 pm | USA 8 - Japan 1 | OGE Energy | Box Score |
Final Standings:
GOLD: USA
SILVER: Japan
BRONZE: Puerto Rico
4th: Canada
5th: Mexico
6th: New Zealand
7th: Australia
8th: Chinese Taipei
9th: Italy
10th: Brazil
11th: Czech Republic
12th: China
13th: Great Britain
14th: Argentina
15th: Colombia