Bound 4 Beijing
Alabama
Feb. 19 - July 26, 2008Official Site of the KFC Bound 4 Beijing Tour

Date | Location | Time |
Opponent
|
Score |
Feb. 19 | Tucson, Ariz. | 6:00 p.m. | University of Arizona | |
Feb. 21 | Palm Springs Classic | 8:00p.m. | Pacific | USA 8 Pacific 0 (6) |
Feb. 22 | Palm Springs Classic | 8:30 p.m. | All-Star Team |
|
Feb. 23 | Palm Springs Classic |
5:30 p.m.
8:00 p.m.
|
Florida Atlantic
Fordham
|
|
Feb. 24 | Palm Springs Classic | 1:00 p.m. | Hawaii | |
Feb. 29 | Altamonte Springs, Fla. - Knight Games | 7:30 p.m. | Central Florida | USA 1 UCF 0 |
March 1 | Altamonte Springs, Fla. - Knight Games | 7:30 p.m. | Maryland | |
March 4 | Hollywood, Fla. | 7:00 p.m. | Florida International University | USA 14 FIU 0 |
March 6 | Clearwater, Fla. - USF Under Armour Invitational | 6:30 p.m. | Baylor |
Game cancelled due to weather.
|
March 6 | Clearwater, Fla. - USF Under Armour Invitational | 8:30 p.m. | Coastal Carolina | Game cancelled due to weather. |
March 7 | Clearwater, Fla. - USF Under Armour Invitational | 6:30 p.m. | Missouri | Game cancelled due to weather. |
March 7 | Clearwater, Fla. - USF Under Armour Invitational | 8:30 p.m. | Hofstra | Game cancelled due to weather. |
March 8 | Clearwater, Fla. - USF Under Armour Invitational | 6:30 p.m. | South Florida | |
March 8 | Clearwater, Fla. - USF Under Armour Invitational | 8:30 p.m. | NC State | |
March 19 | Fullerton, Calif. - Judy Garman Classic | 7:00 p.m. | Cal State Fullerton | |
March 20 | Fullerton, Calif. - Judy Garman Classic | 6:00 p.m. | University of Louisiana at Lafayette | |
March 21 | Fullerton, Calif. - Judy Garman Classic | 6:00 p.m. | New Mexico | |
March 24 | Oklahoma City, Okla. - OKC College Preview | 6:30 p.m. | Oklahoma State |
|
March 25 | Oklahoma City, Okla. - OKC College Preview | 6:30 p.m. | Oklahoma | |
March 26 | Oklahoma City, Okla. - OKC College Preview | 5:00 p.m. | DePaul |
|
March 26 | Oklahoma City, Okla. - OKC College Preview | 6:30 p.m. | Virginia Tech | |
April 6 | Las Cruces, N.M. | 2:00 p.m. | New Mexico State | |
April 8
|
Houston, Texas | 7:00 p.m. | University of Houston | |
April 10 | Greensboro, N.C. | 7:00 p.m. | UNCG | |
April 12 | Knoxville, Tenn. | 3:00 p.m. | University of Tennessee | |
April 13 | Johnson City, Tenn. | 2:00 p.m. | Milligan College |
Milligan College 0 USA 24
|
April 15 | Birmingham, Ala. | 6:30 p.m. | University of Alabama | USA 7 Alabama 0 |
April 17 | Ridgeland, Miss. | 6:30 p.m. | Mississippi State | USA 13 Mississippi St 0 |
April 19 | Sulphur, La. | 6:00 p.m. | University of Louisiana at Lafayette | |
April 22 | Los Angeles, Calif. | 6:00 p.m. | UCLA | |
May 1 | Washington, Pa. | 7:30 p.m. | Robert Morris | USA 16 Robert Morris 0 |
May 3 | Plant City, Fla. | 7:00 p.m. | Florida Southern College | |
May 6 | Ann Arbor, Mich. | 7:00 p.m. | University of Michigan | USA 5 Michigan 1 |
May 8 | Williamsport, Pa. | 7:00 p.m. | ASA Regional All-Stars | USA 15 Longstreth 0 |
May 10 | Bowie, M.D. | 4:00 p.m. | Washington Glory-NPF | USA 2 Washington Glory 0 Attendance RECORD! 8,724 |
May 16 | Visalia, Calif. | 8:00 p.m. | ASA Regional All-Stars | |
May 18 | Rohnert Park, Calif. | 2:00 p.m. | ASA Regional All-Stars | USA 18 Nor Cal Assault 0 |
May 19 | Sacramento, Calif. | 6:30 p.m. | ASA Regional All-Stars | Team Sacramento 0 USA 22 |
May 22 | Stockton, Calif. | 7:00 p.m. | ASA Regional All-Stars |
Nor Cal Heat 0 USA 10
|
May 23 | Salinas, Calif. | 6:00 p.m. | ASA Regional All-Stars | |
May 25 | Prescott, Ariz. | 7:30 p.m. | ASA Regional All-Stars | Prescott All-Stars 0 USA 15 |
June 5 | Fort Worth, Texas | 7:00 p.m. | ASA Regional All-Stars | |
June 6 | Oklahoma City, Okla.-OKC Olympic Preview | 6:00 p.m. | Team NPF | |
June 7 | Oklahoma City, Okla. - OKC Olympic Preview | 2:30 p.m. | Canada | |
June 8 |
Oklahoma City, Okla. -
OKC Olympic Preview
|
11 a.m. | China | |
June 10 | Topeka, Kan. | 7:30 p.m. | ASA Regional All-Stars | |
June 12 | St. Louis, Mo. | 7:00 p.m. | ASA Regional All-Stars | |
June 14 | Normal, Ill. | 3:00 p.m. | Team NPF |
|
June 14 | Normal, Ill. | 5:00 p.m. | Bloomington Lady Hearts | |
June 17 | Stevens Point, Wis. | 7:00 p.m. | ASA Regional All-Stars | USA 20 Midwest All Stars 1 |
June 19 | South Bend, Ind. | 7:00 p.m. | ASA Regional All-Stars | USA 19 Collegiate All Stars 0 |
June 21 | Midland, Mich. | 3:00 p.m. | ASA Regional All-Stars | USA 14 Midland Lady Explorers 0 |
June 23 | Ashland, Ohio | 7:00 p.m. | MAC Softball All-Star Team | USA 20 MAC All Stars 0 |
June 25 | Killeen, Texas | 7:00 p.m. | ASA Regional All-Stars | |
June 27 | Midland, Texas | 7:00 p.m. | ASA Regional All-Stars | |
July 8 | Portland, Ore. | 7:00 p.m. | ASA Regional All-Stars | |
July 10 | Spokane, Wash. | 7:00 p.m. | ASA Regional All-Stars | |
July 15 | Rapid City, S.D. | 7:00 p.m. | ASA Regional All-Stars | |
July 18 | Springfield, Mo. | 7:30 p.m. | ASA Regional All-Stars | USA 15 All Stars 0 |
July 20 | Stratford, Conn. | 7:00 p.m. | ASA Regional All-Stars | USA 9 Brakettes 0 |
July 22 | Akron, Ohio | 7:00 p.m. | Akron Racers | |
July 24 | Salem, Va. | 7:00 p.m. | ASA Regional All-Stars | USA 9 Salem Stars 0 |
July 26 | Irvine, Calif. | 7:30 p.m. | Team Intensity | Team Intensity 2 USA 6 |