ESPN.com/USA Softball Collegiate Top 25
Week of February 12 - February 19, 2012
Rank
|
Team | 2012 Record | Points | Previous Ranking |
||||
---|---|---|---|---|---|---|---|---|
1. | California (16) | 8-0 | 494 | 1 | ||||
2. | Alabama (1) | 7-0 | 477 | 2 | ||||
3. | Florida (3) | 9-0 | 464 | 3 | ||||
4. | Arizona State | 10-2 | 415 | 6 | ||||
5. | UCLA | 10-0 | 406 | 8 | ||||
6. | Oklahoma | 6-1 | 395 | 4 | ||||
7. | Washington | 9-0 | 375 | 9 | ||||
8. | Texas | 8-0 | 355 | 13 | ||||
9. | Tennessee | 6-2 | 343 | 7 | ||||
10. | Baylor | 6-1 | 310 | 10 | ||||
11. | Missouri | 3-1 | 308 | 5 | ||||
12. | Michigan | 8-1 | 273 | 11 | ||||
13. | Georgia | 8-1 | 247 | 14 | ||||
14. | Texas A&M | 8-2 | 227 | 15 | ||||
15. | Stanford | 8-3 | 210 | 12 | ||||
16. | Arizona | 8-3 | 202 | 16 | ||||
17. | Georgia Tech | 7-3 | 156 | 20 | ||||
18. | Louisiana-Lafayette | 7-0 | 153 | 21 | ||||
19. | Auburn | 8-0 | 115 | RV | ||||
20. | Louisville | 9-0 | 104 | 23 | ||||
21. | Oregon | 3-2 | 99 | 19 | ||||
22. | Nebraska | 8-3 | 73 | 22 | ||||
23. | Houston | 7-2 | 71 | 17 | ||||
24. | North Carolina | 7-0 | 61 | 25 | ||||
25. | Florida State | 9-0 | 41 | RV |
Parenthesis denotes first place votes.
Dropped Out: Oklahoma State and Kentucky
New to Poll: Auburn and Florida State
Others receiving votes: Hawaii (28), Oklahoma State (26), South Florida (20), BYU (11), San Diego State (11), Maryland (10), Syracuse (6), McNeese State (5), Mississippi State (3), Kentucky (2), UMass (2), Arkansas (1) and Virginia Tech (1).