2022 Junior Event Point Matrix
USA Judo Junior Point Event Matrix (as of 2/17/2022) | ||||
LEVEL 1 | 1st | 2nd | 3rd | 5th |
---|---|---|---|---|
All Senior A / A+ level Events | 20 | 12 | 8 | 4 |
Junior World Championships | 20 | 12 | 8 | 4 |
Cadet World Championships | 20 | 12 | 8 | 4 |
LEVEL 2 | 1st | 2nd | 3rd | 5th |
All Senior B level Events | 15 | 9 | 6 | |
Junior Olympic National Championships | 15 | 9 | 6 | |
Youth National Championships | 15 | 9 | 6 | |
U.S. Open (Junior Categories) | 15 | 9 | 6 | |
IJF Junior Europen Cups | 15 | 9 | 6 | |
IJF Cadet Europen Cups | 15 | 9 | 6 | |
LEVEL 3 | 1st | 2nd | 3rd | 5th |
USJA-USJF Summer Nationals * | 11.25 | 6.75 | 4 | 2 |
* Unique point award per the American Judo Alliance Agreement | ||||
All Senior C level Events | 10 | 6 | 4 | |
Junior President Cup | 10 | 6 | 4 | |
Junior Pan American Championships | 10 | 6 | 4 | |
Infantil Pan American Championships | 10 | 6 | 4 | |
LEVEL 4 | 1st | 2nd | 3rd | 5th |
All Senior D level Events | 5 | 3 | 2 | |
Dallas Invitational | 5 | 3 | 2 | |
Flanders Judo Cup | 5 | 3 | 2 | |
IJF Junior Pan American Cups | 5 | 3 | 2 | |
Venrey - Netherlands | 5 | 3 | 2 | |
LEVEL 5 | 1st | 2nd | 3rd | 5th |
All Senior E level Events | 3 | 2 | 1 | |
Junior Olympic International Championships | 3 | 2 | 1 | |
Garden State Judo Classic | 3 | 2 | 1 | |
Golden State Championships | 3 | 2 | 1 | |
North American International Judo Championships | 3 | 2 | 1 | |
Northeastern Judo Championships | 3 | 2 | 1 | |
South Carolina State Judo Championships | 3 | 2 | 1 |
This event has been cancelled for 2022
The event organizer has withdrawn the availability of points at this event for 2022