Women's Indoor History
2022 FIH Indoor World Cup (Liege, Belgium) February 2 - 6, 2022 | TBD |
||
Date |
Teams | Score |
2021 Indoor Pan American Cup (Spring City, Pa.) June 25 - 27, 2021 |
||
Date |
Teams | Score |
Friday, June 25, 2021 | Guyana vs USA | 2 - 20 |
Canada vs USA | 4 - 5 | |
Saturday, June 26, 2021 | USA vs Uruguay | 2 - 1 |
USA vs Argentina | 3 - 3 | |
Sunday, June 27, 2021 | USA vs Canada | 3 - 0 |
2020 Rohrmax Cup (Vienna, Austria) January 2 - 5, 2020 |
||
Date |
Teams | Score |
Thursday, January 2, 2020 | Belarus vs USA Blue | 2 - 2 |
USA Gold vs SV Arminen | 4 - 1 | |
Friday, January 3, 2020 | USA Blue vs Austria | 3 - 9 |
Belgium vs USA Gold | 5 - 1 | |
Saturday, January 4, 2020 | Switzerland vs USA Gold | 4 - 6 |
Czech Republic vs USA Blue | 4 - 0 | |
Austria vs USA Gold (crossover) | 4 - 3 | |
Sunday, January 5, 2020 | USA Blue vs SV Arminen (7th/8th) | 2 -1 |
Czech Republic vs USA Gold (3rd/4th) | 5 - 8 |
2019 Croatia Cup (Sveti Ivan Zelina, Croatia) January 4 - 6, 2019 |
||
Date |
Teams | Score |
Friday, January 4, 2019 | USA vs U-21 USA | 18 - 4 |
Hungary vs U-21 USA | 0 -16 | |
USA vs U-21 Croatia | 9 - 1 | |
Saturday, January 5, 2019 | Slovakia vs USA | 0 - 11 |
Croatia vs U-21 USA | 2 - 3 | |
Slovenia vs USA | 0 - 13 | |
Slovakia vs U-21 USA | 1 - 7 | |
Sunday, January 6, 2019 | USA vs Hungary | 17 - 0 |
U-21 Croatia vs U-21 USA | 2 - 10 | |
Croatia vs USA | 3 - 8 | |
Slovenia vs U-21 USA | 0 - 3 |
2018 FIH Indoor Hockey World Cup (Berlin, Germany) February 7 - 11, 2018 |
||
Date |
Teams | Score |
Wednesday, February 7, 2018 | Belarus vs USA | 4 - 1 |
Poland vs uSA | 1 - 1 | |
Thursday, February 8, 2018 | USA vs Kazakhstan | 7 - 2 |
USA vs Switzerland | 1 - 3 | |
Friday, February 9, 2018 | Netherlands vs USA | 8 - 4 |
Saturday, February 10, 2018 | USA vs Namibia (9th/10th) | 5 - 5 (SO 0 - 1) |
2017 Indoor Pan American Cup (Georgetown, Guyana) October 16 - 21, 2017 |
||
Date |
Teams | Score |
Monday, October 16, 2017 | USA vs Trinidad & Tobago | 7 - 2 |
Tuesday, October 17, 2017 | Uruguay vs USA | 1 - 3 |
Wednesday, October 18, 2017 | Argentina vs USA | 2 - 4 |
Thursday, October 19, 2017 | USA vs Barbados | 10 - 0 |
USA vs Guyana | 7 - 1 | |
Friday, October 20, 2017 | Canada vs USA | 1 - 4 |
Saturday, October 21, 2017 | USA vs Argentina (1st-2nd) | 2 - 1 |
2017 U.S. Women's National Indoor Team vs. Australia's Women's Indoor Development Team (Spring City, Pa.) September 30 - October 8, 2017 |
||
Date |
Teams | Score |
Saturday, September 30, 2017 | USA vs Australia | 9 - 0 |
Sunday, October 1, 2017 | USA vs Australia | 7 - 3 |
Monday, October 2, 2017 | USA vs Australia | 8 - 0 |
Wednesday, October 4, 2017 | USA vs Australia | 5 - 3 |
Saturday, October 7, 2017 | USA vs Australia | 4 - 4 (SO 2 - 0) |
Sunday, October 8, 2017 | USA vs Australia | 5 - 1 |
2017 International Rohrmax Cup (Vienna, Austria) January 4 - 9, 2017 |
||
Date |
Teams | Score |
Friday, January 6, 2017 | USA Red vs USA Blue | 0 - 5 |
Saturday, January 7, 2017 | U-21 Austria vs USA Blue | 4 - 3 |
USA Red vs SV Arminen | 3 - 2 | |
USA Red vs Rot-Weiss Wettingen | 4 - 4 | |
USA Blue vs SV Arminen | 1 - 2 | |
Sunday, January 8, 2017 | USA Blue vs U-21 Switzerland | 5 - 0 |
U-21 Austria vs USA Red | 2 - 6 | |
USA Blue vs Rot-Wiess Wettingen | 2 - 2 | |
USA Red vs U-21 Switzerland | 4 - 1 |
2015 SPAR Four Nations Indoor Tournament (Durban, South Africa) December 15 - 18, 2015 |
||
Date |
Teams | Score |
Tuesday, December 15, 2015 | USA vs South Africa | 3 - 4 |
Wednesday, December 16, 2015 | USA vs Namibia | 2 - 3 |
Thursday, December 17 | Australia vs USA | 3 - 3 |
Friday, December 18 | Australia vs USA | 3 - 1 |
2014 Indoor Pan American Cup (Montevideo, Uruguay) April 7 - 12, 2014 |
||
Date |
Teams | Score |
Monday, April 7, 2014 | Uruguay vs USA | 2 - 3 |
Tuesday, April 8, 2014 | Canada vs USA | 0 - 0 |
Wednesday, April 9, 2014 | Argentina vs USA | 3 - 1 |
Thursday, April 10, 2014 | Canada vs USA (SF) | 5 - 0 |
Saturday, April 12, 2014 | USA vs Uruguay (3rd/4th) | 1 - 1 ( SO 2 - 1) |
2013 Cam Am Indoor Series (Feasterville, Pa.) August 3 - 4, 2013 |
||
Date |
Teams | Score |
Saturday, August 3, 2013 | USA vs Canada | |
USA vs Canada | ||
Sunday, August 4, 2013 | USA vs Canada |
2013 Buenos Aires Tour (Buenos Aires, Argentina) March 22 - 27, 2013 |
||
Date |
Teams | Score |
Friday, March 22, 2013 | USA vs U-19 Argentina | 6 - 4 |
Saturday, March 23, 2013 | USA vs Argentina | 1 - 3 |
USA vs Argentina | 0 - 1 | |
Monday, March 25, 2013 | USA vs Argentina | 0 - 1 |
USA vs Uruguay | 3 - 0 | |
Tuesday, March 2, 2013 | USA vs U-19 Argentina | 3 - 3 |
USA vs Argentina | 4 - 3 |
2010 Indoor Pan American Cup (Barquisimeto, Venezuela) August 9 - 15, 2010 |
||
Date |
Teams | Score |
Monday, August 9, 2010 | USA vs Venezuela | 5 - 0 |
Wednesday, August 11, 2010 | USA vs Argentina | 0 - 2 |
Friday, August 13, 2010 | Chile vs USA | 0 - 9 |
Saturday, August 14, 2010 | Uruguay vs USA (SF) | 3 - 2 |
Sunday, August 15, 2010 | USA vs Trinidad & Tobago (3rd/4th) | 2 - 1 |