U-14 National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | Windy City | IL | 541.00 |
2 | Central Penn Field Hockey | PA | 517.50 |
3 | AGH FHC | CT | 453.80 |
4 | Texas Pride | TX | 443.30 |
5 | IFHCK | KY | 436.80 |
6 | Freedom HKY | MD | 391.50 |
7 | New Heights | NJ | 377.80 |
8 | Florida United | FL | 375.00 |
9 | Wizards FHC | MA | 361.80 |
10 | Warhawks | MD | 359.00 |
Updated: April 10, 2023
To view the full U-14 Girls National Club Rankings, click here.
U-16 National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | AGH Field Hockey Club | CT | 655.00 |
2 | Windy City | IL | 533.00 |
3 | Spirit of USA | NJ | 520.00 |
4 | New Heights | NJ | 453.30 |
5 | Texas Pride | TX | 419.80 |
6 | IFHCK | KY | 407.50 |
7 | Pinnacle FH | MI | 374.80 |
8 | Wizards | MA | 373.30 |
9 | WC Eagles | PA | 355.00 |
10 | Alley Cats | PA | 354.80 |
Updated: April 10, 2023
To view the full U-16 Girls National Club Rankings, click here.
U-19 National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | Texas Pride | TX | 481.00 |
2 | Spirit of USA | NJ | 458.00 |
3 | Saints FHC | VA | 457.50 |
4 | Gateway FH | MO | 442.00 |
5 | AGH Field Hockey Club | CT | 430.25 |
6 | Freedom HKY | MD | 420.00 |
7 | New Heights | NJ | 416.75 |
8 | Pinnacle FH | MI | 407.75 |
9 | Windy City | IL | 406.00 |
10 | IFHCK | KY | 372.00 |
Updated: April 10, 2023
To view the full U-19 Girls National Club Rankings, click here.
Club Rankings
Objective
A. Develop annual rankings by club and age group
B. Help clubs grow by providing a competitive platform
C. Help USA Field Hockey events grow
Policies
A. Points counted by club and by age group
B. Rankings to be in divisions: U-14 Girls, U-16 Girls & U-19 Girls
C. In tournaments where a club enters multiple teams at an age group, only the points achieved by the highest scoring team shall be counted to the USA Field Hockey rankings
D. Separate rankings for Indoor events (TBD)
E. Adjust points each year by using a two year cycle
- 2022: 100% of awarded points
- 2021: 50% of awarded points
- 2020: 0% of awarded points
For Pool Placement
When appropriate, teams may be snaked into pools based on ranking. Teams with the highest rank will receive the top seed while those with the lowest rank will receive the bottom seed. Teams may be tied in their ranking. To determine the highest ranked team in a tie USA Field Hockey will assign the highest seed in question to the team that has improved in club rankings the most. If both teams dropped in the rankings the team with the least amount of places dropped will receive the higher seed.
National Hockey Festival | |
1st | 120 Points |
2nd | 110 Points |
3rd | 100 Points |
4th | 90 Points |
5th | 80 Points |
6th | 70 Points |
7th | 60 Points |
National Club Championship | |
1st | 300 Points |
2nd | 260 Points |
3rd | 220 Points |
4th | 200 Points |
5th | 180 Points |
6th | 160 Points |
7th | 140 Points |
8th | 120 Points |
9th - 16th | 100 Points |
Regional Club Championship | |
Final Place | Points |
1st | 150 Points |
2nd | 130 Points |
3rd | 110 Points |
4th | 100 Points |
5th | 90 Points |
6th | 80 Points |
7th | 70 Points |
8th | 60 Points |
9th - 16th | 50 Points |
*For Qualifiers in which some teams do not receive a final finishing placement due to time/space constraints, teams will be recorded as finishing in a tie for the highest possible finishing placement they could have achieved. As an example, if two teams were unable to play their final game to determine their finishing placement, the teams will be recorded as finishing in a tie for the placement that would have been awarded to the winner of the game unable to be played, and full ranking points will be awarded to BOTH teams for the corresponding placement, per the chart above.
Sunshine Showcase | ||||||||||
Flight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Place | ||||||||||
1 |
120 | 108 | 96 | 84 | 72 | 60 | 48 | 36 | 24 | |
2 | 118 | 106 | 94 | 82 | 70 | 58 | 46 | 34 | 22 | |
3 | 116 | 104 | 92 | 80 | 68 | 56 | 44 | 32 | 20 | |
4 | 114 | 102 | 90 | 78 | 66 | 54 | 42 | 30 | 18 | |
T-5 | 112 | 100 | 88 | 76 | 64 | 52 | 40 | 28 | 16 | |
T-7 | 110 | 98 | 86 | 74 | 62 | 50 | 38 | 26 | 14 |
*For Clubs bringing multiple teams per age division... Points will be awarded to the highest placed team in each age division