
2022 Regional Club Championship - Region 7 Results
Qualification by Participating in a Regional Club Championship:
The total number of teams that qualify from a Regional Club Championship (RCC) to the National Club Championship (NCC) is dependent of the overall number of teams participating in each age division within a RCC. Please see a breakdown of the requirements below:
- 4-6 Participants = RCC qualifies 1 total team to the NCC
- 7-16 Participants = RCC qualifies 2 total teams to the NCC
*indicates team qualified for the 2022 NCC
U-14 Girls Regional Club Championship Final Standings | |
1. Warhawks* | 7. Washington Wolves |
2. Freedom HKY* | 8. SPark |
3. Delaware Sharks | 9. Maryland Legacy |
4. H2O | 10. Empower FHA |
5. Alpha Hockey | 11. Hymax FHC |
6. Next Level MD | 12. Jackals |
Time | Game | Field | Team | Score | vs | Score | Team |
Saturday, June 4, 2022 | |||||||
9:00 AM | 1 | 1 | Freedom HKY | 6 | Final | 0 | SPark |
2 | 2 | H20 | 4 | Final | 1 | Maryland Legacy | |
10:00 AM | 3 | 1 | Washington Wolves | 4 | Final | 0 | Empower FHA |
4 | 2 | Warhawks FHC | 5 | Final | 0 | Hymax FHC | |
11:00 AM | 5 | 1 | Maryland Legacy | 0 | Final | 2 | Next Level MD |
6 | 2 | SPark | 4 | Final | 1 | Jackals | |
12:30 PM | 7 | 1 | Empower FHA | 1 | Final | 3 | Alpha Hockey |
8 | 2 | Hymax FHC | 1 | Final | 4 | Delaware Sharks | |
1:30 PM | 9 | 1 | Freedom HKY | 11 | Final | 0 | Jackals |
10 | 2 | H2O | 0 | Final | 0 | Next Level MD | |
2:30 PM | 11 | 1 | Warhawks FHC | 3 | Final | 2 | Delaware Sharks |
12 | 2 | Washington Wolves | 1 | Final | 1 | Alpha Hockey | |
*CROSSOVERS* | |||||||
5:00 PM | 13 | 1 | Freedom HKY | 3 | Final | 1 | Next Level MD |
14 | 2 | Warhawks FHC | 3 | Final | 1 | Alpha Hockey | |
6:00 PM | 15 | 1 | H20 | 6 | Final | 0 | SPark |
16 | 2 | Washington Wolves | 1 | Final | 2 | Delaware Sharks | |
7:00 PM | 17 | 1 | Jackals | 0 | Final | 3 | Maryland Legacy |
18 | 2 | Empower FHA | 1 | Final | 0 | Hymax FHC | |
Sunday, June 5, 2022 | |||||||
7:30 AM | 19 | 1 | Freedom HKY | 2 | Final | 0 | Delaware Sharks |
20 | 2 | Warhawks FHC | 4 | Final | 0 | H2O | |
8:30 AM | 21 | 1 | Next Level MD | 1 | Final | 0 | Washington Wolves |
22 | 2 | Alpha Hockey | 7 | Final | 0 | SPark | |
9:30 AM | 23 (9th-10th) | 1 | Maryland Legacy | 2 | Final | 0 | Empower FHA |
24 (11th-12th) | 2 | Jackals | 0 | Final | 3 | Hymax FHC | |
11:00 AM | 25 (1st-2nd) | 1 | Freedom HKY | 1 | Final | 2 | Warhawks FHC |
26 (3rd-4th) | 2 | Delaware Sharks | 3 | Final | 0 | H2O | |
12:00 PM | 27 (5th-6th) | 1 | Next Level MD | 1 | Final | 2 | Alpha Hockey |
28 (7th-8th) | 2 | Washington Wolves | 1 | Final | 0 | SPark |
U-16 Girls Regional Club Championship Final Standings | |
1. SPark* | 7. Delaware Sharks |
2. Warhawks* | 8. Empower FHA |
3. Freedom HKY | 9. H2O |
4. Alpha Hockey | 10. Maryland Legacy |
5. Washington Wolves | 11. Jackals |
6. Next Level - MD |
Time | Game | Field | Team | Score | vs | Score | Team |
Saturday, June 11, 2022 | |||||||
9:00 AM | 1 | 1 | Freedom HKY | 14 | Final | 0 | Jackals |
2 | 2 | H2O | 0 | Final | 3 | Warhawks FHC | |
3 | 3 | Maryland Legacy | 1 | Final | 3 | Next Level - MD | |
4 | 4 | Empower FHA | 0 | Final | 2 | Washington Wolves | |
11:20 AM | 5 | 1 | Washington Wolves | 7 | Final | 0 | Empower FHA |
6 | 2 | DE Sharks | 3 | Final | 1 | Maryland Legacy | |
7 | 3 | SPark | 7 | Final | 0 | H2O | |
8 | 4 | Jackals | 0 | Final | 11 | Alpha Hockey | |
2:00 PM | 9 | 1 | SPark | 2 | Final | 4 | Warhawks FHC |
10 | 2 | Freedom HKY | 2 | Final | 0 | Alpha Hockey | |
10 | 3 | DE Sharks | 1 | Final | 2 | Next Level - MD | |
*CROSSOVERS* | |||||||
4:30 PM | 11 | 1 | Washington Wolves | 1 | Final | 2 | SPark |
12 | 2 | Freedom HKY | 8 | Final | 0 | DE Sharks | |
13 | 3 | Next Level - MD | 3 | Final | 5 | Alpha Hockey | |
14 | 4 | Warhawks FHC | 11 | Final | 0 | Empower FHA | |
Sunday, June 12, 2022 | |||||||
8:30 AM | 15 | 1 | Jackals | 0 | Final | 4 | Maryland Legacy |
16 | 3 | Washington Wolves | 1 | Final | 0 | DE Sharks | |
9:10 AM | 17 | 1 | SPark | 5 | Final | 3 | Freedom HKY |
18 | 3 | Next Level - MD | 4 | Final | 0 | Empower FHA | |
10:10 AM | 19 | 1 | Alpha Hockey | 1 | Final | 6 | Warhawks FHC |
20 | 3 | Jackals | 0 | Final | 8 | H2O | |
11:10 AM | 21 7th/8th |
1 | DE Sharks | 2 | Final | 0 | Empower FHA |
12:10 PM | 22 5th/6th |
1 | Washington Wolves | 1 | Final | 0 | Next Level - MD |
23 9th/10th |
3 | Maryland Legacy | 3 | Final | 4 | H2O | |
2:10 PM | 24 3rd/4th |
1 | Freedom HKY | 2 | Final | 1 | Alpha Hockey |
25 1st/2nd |
3 | SPark | 2 | Final | 1 | Warhawks FHC |
U-19 Girls Regional Club Championship Final Standings | |
1. Freedom HKY* | 7. Warhawks FHC |
2. Oranje Gottaloveit!* | 8. Next Level - MD |
3. Shore Byrds | 9. H2O |
4. Delaware Sharks | 10. Mustangs |
5. Washington Wolves | 11. Empower FHA |
6. SPark | 12. Maryland Legacy |
Time | Game | Field | Team | Score | vs | Score | Team |
Saturday, June 11, 2022 | |||||||
10:00 AM | 1 | 1 | Freedom HKY | 13 | Final | 0 | Mustangs |
2 | 2 | Oranje Gottaloveit! | 2 | Final | 1 | H2O | |
3 | 3 | Maryland Legacy | 0 | Final | 10 | Delaware Sharks | |
4 | 4 | Empower FHA | 0 | Final | 4 | Next Level - MD | |
12:30 PM | 5 | 1 | Shore Byrds | 12 | Final | 0 | Empower FHA |
6 | 2 | Warhawks FHC | 8 | Final | 0 | Maryland Legacy | |
7 | 3 | Washington Wolves | 0 | Final | 2 | Oranje Gottaloveit! | |
8 | 4 | Mustangs | 0 | Final | 7 | SPark | |
3:00 PM | 9 | 1 | Washington Wolves | 5 | Final | 1 | H2O |
10 | 2 | Freedom HKY | 6 | Final | 0 | SPark | |
11 | 3 | Warhawks FHC | 1 | Final | 1 | Delaware Sharks | |
12 | 4 | Shore Byrds | 2 | Final | 0 | Next Level - MD | |
*CROSSOVERS* | |||||||
5:30 PM | 13 | 1 | Shore Byrds | 4 | Final | 0 | Washington Wolves |
14 | 2 | Freedom HKY | 2 | Final | 1 | Warhawks FHC | |
15 | 3 | Delaware Sharks | 3 | Final | 2 | SPark | |
16 | 4 | Oranje Gottaloveit! | 8 | Final | 1 | Next Level - MD | |
Sunday, June 12, 2022 | |||||||
8:30 AM | 17 | 2 | Empower FHA | 0 | Final | 1 | H2O |
18 | 4 | Mustangs | 2 | Final | 1 | Maryland Legacy | |
9:10 AM | 19 | 2 | Shore Byrds | 0 | Final | 2 | Freedom HKY |
20 | 4 | Washington Wolves | 2 | Final | 1 | Warhawks FHC | |
10:10 AM | 21 | 2 | Delaware Sharks | 2 | Final | 3 | Oranje Gottaloveit! |
22 | 4 | SPark | 3 | Final | 2 | Next Level - MD | |
11:10 AM | 23 9th/10th |
2 | H2O | 7 | Final | 1 | Mustangs |
24 11th/12th |
4 | Empower FHA | 1 | Final | 0 | Maryland Legacy | |
12:10 PM | 25 5th/6th |
2 | Washington Wolves | 3 | Final | 2 | SPark |
26 7th/8th |
4 | Warhawks FHC | 7 | Final | 3 | Next Level - MD | |
1:10 PM | 27 1st/2nd |
1 | Freedom HKY | 6 | Final | 0 | Oranje Gottaloveit! |
28 3rd/4th |
2 | Shore Byrds | 5 | Final | 1 | Delaware Sharks |