UNDER-14 REGIONAL CHAMPIONSHIPS
REGION | SITE | DATE | # TEAMS | CONTACT |
1-3 | Seacoast United Outdoor Complex | Seacoast United 88 Shirkin Road, Epping, NH 03042d |
6/1-6/2 | TBA | Sarah Michaud |
4, 6 | Bedford Field at Princeton University | Princeton FH South Drive, Princeton, NJ 08540 |
6/8-6/9 |
TBA | Carla Tagliente |
5 | The Training Center | WC Eagles 88 Wells Rd, Pottstwon, PA 19456 |
6/8-6/9 | TBA | Jun Kentwell |
7 | Troy Park | Warhawks Field Hockey 6500 Mansion Ln, Elkridge, MD 21075 |
6/8-6/9 | TBA | Lauren Lacey& Scott Silverstein |
8 | The Regional Training Center 2044 Landstown Centre Way, Virginia Beach, VA 23456 |
5/18-5/19 | TBA | Chuck Thornton |
9-11 | International Sport Port | Gateway Field Hockey 12525 Sportport, Maryland Heights, MO 63043 |
6/1-6/2 | TBA | Kate Graft |
UNDER-16 REGIONAL CHAMPIONSHIPS
REGION | SITE | DATE | # TEAMS | CONTACT |
1-3 | Seacoast United Outdoor Complex | Seacoast United 88 Shirkin Road, Epping, NH 03042 |
5/4-5/5 | TBA | Sarah Michaud |
4,6 | Bedford Field at Princeton University | Princeton FH South Drive, Princeton, NJ 08540 |
5/25-5/26 | TBA | Carla Tagliente |
5 | Spooky Nook Sports | Nook Hockey 2913 Spooky Nook Rd, Manheim PA 17545 |
5/25-5/26 | TBA | Matt Soto |
7 |
DE Turf 4000 Bay Road, Milford, DE 19963 |
5/11-5/12 | TBA | Chris Giacomucci |
8 | The Regional Training Center 2181 Landstown Rd, Virginia Beach, VA 23456 |
4/13-4/14 | TBA | Chuck Thornton |
9-11 | International Sport Port | Gateway Field Hockey 12525 Sportport, Maryland Heights, MO 63043 |
6/1-6/2 | TBA | Kate Graft |
UNDER-19 REGIONAL CHAMPIONSHIPS
REGION | SITE | DATE | # TEAMS | CONTACT |
1-3 | Sacred Heart Greenwich | AG Hockey 1177 King Street, Greenwich, CT 06831 |
6/15-6/16 | TBA | Clara Ambrose |
4,6 | Bedford Field at Princeton University | Princeton FH South Drive, Princeton, NJ 08540 |
6/15-6/16 | TBA | Carla Tagliente |
5 | The Training Center | WC Eagles 88 Wells Rd, Pottstwon, PA 19456 |
5/18-5/19 | TBA | Jun Kentwell |
7 |
DE Turf 4000 Bay Road, Milford, DE 19963 |
5/11-12 | TBA | Chris Giacomucci |
8 |
The Regional Training Center
2181 Landstown Rd, Virginia Beach, VA 23456 |
3/30-3/31 | TBA | Chuck Thornton |
9-10 |
International Sport Port | Gateway Field Hockey
12525 Sportport, Maryland Heights, MO 63043 |
6/1-6/2 | TBA | Kate Graft |
11 | Chula Vista Olympic Training Center | Rush 2800 Olympic Parkway, Chula Vista, CA 91915 |
5/11-12 | TBA | Brian Schledorn |
Clubs may register via Webpoint through a club administrator's account.