
O- 55 Women's Schedule
Pools | |
PA | PB |
Australia | Canada |
New Zealand | England |
Scotland | Ireland |
USA | Netherlands |
Wales |
Crossover Pools | |
PC | PD |
Australia | Netherlands |
England | Canada |
Ireland | New Zealand |
Scotland | Wales |
USA |
PA Results (Final) | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
AUS | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
SCO | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
USA | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
NZL | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
WAL | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
PB Results (Final) | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
ENG | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
IRL | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
NED | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 3 |
CAN | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 |
PC Results | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
ENG | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
AUS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
SCO | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
IRL | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
PD Results | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
NED | 4 | 4 | 0 | 0 | 19 | 0 | 19 | 12 |
USA | 4 | 2 | 1 | 1 | 4 | 7 | -3 | 7 |
WAL | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
NZL | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
CAN | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Match Schedule | |||||||
Time |
Game | Field | Pool |
Match |
Score |
||
Saturday, July 28 | |||||||
2:30 AM | 1 | P3 | PB | ENG | vs | CAN | 7 - 1 |
2 | P6 | PA | USA | vs | WAL | 3 - 1 | |
4:15 AM | 3 | P3 | PB | NED | vs | IRL | 0 - 2 |
4:20 AM | 4 | P6 | PA | NZL | vs | SCO | 3 - 1 |
Sunday, July 29 | |||||||
12:25 PM | 5 | P3 | PA | AUS | vs | WAL | 4 - 0 |
6 | P7 | PB | IRL | vs | CAN | 5 - 0 | |
2:15 PM | 7 | P3 | PA | USA | vs | SCO | 1 - 2 |
8 | P7 | PB | ENG | vs | NED | 3 - 0 | |
Monday, July 30 | |||||||
2:15 PM | 9 | P4 | PA | NZL | vs | AUS | 0 - 2 |
2:30 PM | 10 | P3 | PA | SCO | vs | WAL | 3 - 2 |
Tuesday, July 31 | |||||||
3:15 AM | 11 | P1 | PB | NED | vs | CAN | 9 - 0 |
5:05 AM | 12 | P1 | PB | IRL | vs | ENG | 0 - 3 |
10:20 AM | 13 | P6 | PA | USA | vs | AUS | 0 - 2 |
2:00 PM | 14 | P5 | PA | WAL | vs | NZL | 3 - 2 |
Wednesday, August 1 | |||||||
1:45 PM | 15 | P3 | PA | NZL | vs | USA | 0 - 0 |
16 | P5 | PA | AUS | vs | SCO | 1 - 1 | |
Thursday, August 2 | |||||||
2:45 AM | 17 | P2 | PD | USA | vs | NED | 0 - 6 |
4:35 AM | 18 | P2 | PD | NZL | vs | CAN | 3 - 1 |
10:05 AM | 19 | P5 | PC | AUS | vs | ENG | 0 - 1 |
11:55 AM | 20 | P5 | PC | SCO | vs | IRL | 1 - 0 |
Friday, August 3 |
|||||||
12:10 PM | 21 | P6 | PC | AUS | vs | IRL | 1 - 0 |
3:15 AM | 22 | P5 | PD | USA | vs | CAN | 1 - 0 |
2:00 PM | 23 | P6 | PC | ENG | vs | SCO | 1 - 0 |
12:25 PM | 24 | P5 | PD | WAL | vs | NED | 0 - 2 |
Saturday, August 4 |
|||||||
12:10 PM | 25 | P4 | PD | WAL | vs | CAN | 3 - 1 |
3:20 PM | 26 | P4 | PD | NZL | vs | NED | 0 - 2 |
Sunday, August 5 | |||||||
2:45 AM | 27 | P7 | 3rd-4th | SCO | vs | IRL | 2 - 1 |
4:35 AM | 28 | P3 | Final | ENG | vs | AUS | 1 - 1 (3 - 0) |
* all times are in Eastern Time Zone |