NATIONAL CLUB CHAMPIONSHIP QUALIFIED TEAMS
National Club Championship qualification: Regional Club Championships with 4 to 6 teams participating will qualify one Club; Regional Club Championships with 7 to 16 teams participating will qualify two Clubs, and regions with 17 or more teams participating will qualify 3 clubs. The remaining spots for the National Club Championship will be offered based on the current USA FH Club Ranking, to those Clubs placing 3rd in an RCC with 7 or more Clubs, or 2nd in an RCC with at least 4 Clubs. The highest ranked Club from amongst those, will be offered first until all spots have been filled.
UNDER-19 TEAMS |
||
Club |
City, State |
Region |
FH Life | Oxford, Ohio | 9 - 10 |
Freedom HKY | Edgewater, Md. | 7 |
IFHCK | Louisville, Ky. | 9 - 10 |
New Heights | Chatham, N.J. | 6 |
North East Elite | Salem, N.H. | 1 - 4 |
Princeton FHC | Princeton, N.J. | 6 |
Seacoast United | Hampton, N.H. | 1 - 4 |
TCOYO | Virginia Beach, Va. | 8 |
WC Eagles | Spring City, Pa. | 5 |
Xcalibur FHC | Blandon, Pa. | 5 |
* = Team Qualified as an At Large Candidate
UNDER-16 TEAMS |
||
Club |
City, State |
Region |
Carolina All Stars | Chapel Hill, N.C. | 8 |
Freedom HKY | Edgewater, Md. | 7 |
North East Elite | Salem, N.H. | 1 - 4 |
Pinnacle Field Hockey | Pinckney, Mich. | 9 - 11 |
Saints FHC | Chesapeake, Va. | 8 |
Seacoast United | Hampton, N.H. | 1 - 4 |
SPark | Crofton, Md. | 7 |
Team AGH | Greenwich, Conn. | 1 - 4 |
WC Eagles | Spring City, Pa. | 5 |
Windy City Field Hockey | Northbrook, Ill. | 9 - 11 |
Xcalibur FHC | Blandon, Pa. | 5 |
* = Team Qualified as an At Large Candidate
UNDER-14 TEAMS |
||
Club |
City, State |
Region |
AGHockey | Greenwich, Conn. | 1 - 4 |
Freedom HKY | Edgewater, Md. | 7 |
Gateway Field Hockey | St. Louis, Mo. | 9 - 11 |
Saints FHC | Chesapeake, Va. | 8 |
Spirit of USA | Woodbury, N.J. | 6 |
Stealth Field Hockey | Louisville, Ky. | 9 - 11 |
TCOYO | Virginia Beach, Va. | 8 |
Warhawks | Columbia, Md. | 7 |
WC Eagles | Spring City, Pa. | 5 |
Wizards | Bedford, Mass. | 1 - 4 |
Xcalibur FHC | Blandon, Pa. | 5 |
* = Team Qualified as an At Large Candidate