
![]() Katie Bam Blue Bell, Pa.
University of Maryland
|
![]() Lauren Crandall #27 | Defender Doylestown, Pa. Wake Forest University |
![]() Rachel Dawson #8 | Defender Berlin, N.J. University of North Carolina |
|
![]() Stefanie Fee #2 | Defender Virginia Beach, Va. Duke University |
![]() Melissa Gonzalez #5 | Midfielder Mohegan Lake, N.Y. University of Connecticut |
![]() Michelle Kasold #18 | Forward Chapel Hill, N.C. Wake Forest University |
![]() Kelsey Kolojejchick #7 | Forward Larksville, Pa. University of North Carolina |
![]() Alyssa Manley #29 | Defender Lititz, Pa. Syracuse University |
![]() Julia Reinprecht #12 | Defender Perkasie, Pa. Princeton University |
![]() Katie Reinprecht #14 | Midfielder Perkasie, Pa. Princeton University |
![]() Kat Sharkey #24 | Forward Moosic, Pa. Princeton University |
![]() Caitlin Van Sickle #28 | Defender Wilmington, Del. University of North Carolina |
![]() Michelle Vittese #9 | Midfielder Cherry Hill, N.J. University of Virginia |
![]() Jill Witmer #10 | Forward Lancaster, Pa. University of Maryland |
Robesonia, Pa.
University of North Carolina
|
||
Reserves: | ![]() Alesha Widdall #6 | Goalkeeper Whitney Point, N.Y. University of Massachusetts |
![]() Paige Selenski #21 | Forward Shavertown, Pa. University of Virginia |
Coaching Staff: |
![]() Craig Parnham USWNT Head Coach |
![]() Janneke Schopman USWNT Assistant Coach |
![]() Dave Hamilton Director of Performance Science |
![]() Steve Jennings Assistant Coach |
![]() Nate Franks Performance Analysts |
![]() Kelly Knapp Team Manager |
![]() Lori Uretsky Team Medical Manger |
![]() Dr. David Higgins Team Doctor |
