.png?h=306&w=300&la=en&hash=8D01ACB20C3223484E5104A5867B8A9AD815ACE9)
DRAWS AND RESULTS
RED = draw has been updated
Athletes with Disabilities
Figures Tier 2: Start List | Summary | Detailed
Figures Tier 3: Stat List | Summary | Detailed
Solo Free Tier 2: Draw |Summary | Detailed| Combined
Solo Free Final Tier 3: Draw |Summary | Detailed | Combined
Duet Free Final Tier 2: Draw | Summary | Detailed | Combined
Team Free Final Tier 2: Draw | Summary | Detailed | Combined
12 & Under
Figures: Stat List | Summary | Detailed
Solo Free Final: Draw | Summary | Detailed | Combined
Male Solo Free Final: Draw | Summary | Detailed | Combined
Duet Free Prelim: Draw | Summary | Detailed | Prelim Combined
Duet Free Final: Draw | Summary | Detailed | Combined
Mixed Duet Free Final: Draw | Summary | Detailed | Combined
Team Free Prelim: Draw | Summary | Detailed | Prelim Combined
Team Free Final: Draw | Summary | Detailed | Combined
13 - 15
Figures: Stat List | Summary | Detailed
Solo Free Final: Draw | Summary | Detailed | Combined
Male Solo Free Final: Draw | Summary | Detailed | Combined
Duet Free Prelim: Draw | Summary | Detailed | Prelim Combined
Duet Free Final: Draw | Summary | Detailed| Combined
Mixed Duet Free Final: Draw | Summary | Detailed | Combined
Team Free Prelim: Draw | Summary | Detailed | Prelim Combined
Team Free Final: Draw | Summary | Detailed | Combined
16 - 17
Solo Free Final: Draw | Summary | Detailed
Solo Technical Final: Draw | Summary | Detailed
Duet Free Prelim: Draw | Summary updated | Detailed updated
Duet Free Final: Draw | Summary | Detailed
Duet Technical Final: Draw | Summary | Detailed
Mixed Duet Free Final: Draw | Summary | Detailed
Team Free Prelim: Draw | Summary | Detailed
Team Free Final: Draw | Summary | Detailed
Team Technical Final: Draw | Summary | Detailed
18 - 19
Solo Free Final: Draw | Summary | Detailed
Solo Technical Final: Draw | Summary | Detailed
Duet Free Prelim: Draw | Summary | Detailed
Duet Free Final: Draw | Summary | Detailed
Duet Technical Final: Draw | Summary | Detailed
Mixed Duet Free Final: Draw | Summary | Detailed
Mixed Duet Technical Final: Draw | Summary | Detailed
Team Free Prelim: Draw | Summary | Detailed
Team Free Final: Draw | Summary | Detailed
Team Technical Final: Draw | Summary | Detailed
Combo and Highlight
13 - 15 Combo Free Final: Draw | Summary | Detailed
16 - 19 Combo Free Final: Draw | Summary | Detailed
13 - 19 Highlight Free Final: Draw | Summary | Detailed