
Water Ski/Wakeboard
Water Ski
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Adam Pickos | 5-11 | 145 | 10/20/1991 | Coral Springs, Fla. | Santa Rosa Beach, Fla. |
Nate Smith | 6-2 | 165 | 11/29/1990 | McCordsville, Ind. | McCordsville, Ind. |
Women
Name | Height | Weight | DOB | Birthplace | Hometown |
Regina Jaquess | 5-5 | 135 | 6/7/1984 | Duluth, Ga. | Santa Rosa Beach, Fla. |
Erika Lang | 5-0 | 105 | 11/8/1995 | Gilbert, Ariz. | Gilbert, Ariz. |
Wakeboard
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Daniel Powers | 5-8 | 135 | 9/15/1993 | Orlando, Fla. | Orlando, Fla. |
Results - Women's Overall
Date | Country | Athlete | Finish | Result |
July 22 | CAN | Whitney McClintock | Gold | 2796.3 |
USA | Regina Jaquess | Silver | 2670.3 | |
MEX | Carolina Chapoy | Bronze | 2226.0 | |
USA | Erika Lang | 4th | 2032.4 |
Results - Men's Overall
Date | Country | Athlete | Finish | Result |
July 22 | CHI | Felipe Miranda | Gold | 2777.6 |
CAN | Jaret Llewellyn | Silver | 2757.1 | |
ARG | Javier Julio | Bronze | 2555.7 | |
USA | Adam Pickos | 6th | DNS |
Results - Men's Wakeboard
Date | Country | Athlete | Finish | Result |
July 22 | CHI | Rusty Malinowski | Gold | 89.11 |
USA | Daniel Powers | Silver | 80.44 | |
VEN | Juan Mendez | Bronze | 72.22 |
Results - Men's Slalom
Date | Country | Athlete | Finish | Result |
July 23 | USA | Nate Smith | Gold | 67.0 |
CAN | Jason McClintock | Silver | 67.0 | |
ARG | Javier Julio | Bronze | 59.0 | |
USA | Adam Pickos | 9th |
Results - Women's Slalom
Date | Country | Athlete | Finish | Result |
July 23 | CAN | Whitney McClintock | Gold | 57.5 |
USA | Regina Jaquess | Silver | 57.0 | |
USA | Erika Lang | Bronze | 50.0 |
Results - Men's Tricks
Date | Country | Athlete | Finish | Result |
July 23 | USA | Adam Pickos | Gold | 11110 |
CAN | Jaret Llewellyn | Silver | 10550 | |
ARG | Javier Julio | Bronze | 9450 |
Results - Women's Tricks
Date | Country | Athlete | Finish | Result |
July 23 | PER | Natalia Cuglievan | Gold | 8360 |
CAN | Whitney McClintock | Silver | 8030 | |
USA | Erika Lang | Bronze | 8000 | |
USA | Regina Jaquess | 6th | 4100 |
Results - Women's Jump
Date | Country | Athlete | Finish | Result |
July 23 | USA | Regina Jaquess | Gold | 49.1 |
CAN | Whitney McClintock | Silver | 47.7 | |
CHI | Fernanda Naser | Bronze | 39.2 | |
USA | Erika Lang | 8th | 32.0 |