
Water Polo
Click to read a preview of Team USA water polo players at the Toronto 2015 Pan American Games.
Men
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Tony Azevedo | Attacker | 6-1 | 198 | 11/21/1981 | Rio de Janeiro, Brazil | Long Beach, Calif. |
McQuin Baron | Goalkeeper | 6-8 | 230 | 10/27/1995 | Laguna Beach, Calif. | North Tustin, Calif. |
Bret Bonanni | Attacker | 6-4 | 205 | 1/20/1994 | Newport Beach, Calif. | Huntington Beach, Calif. |
Alex Bowen |
Attacker | 6-5 | 220 | 9/4/1993 | San Diego, Calif. | Vallejo, Calif. |
Luca Cupido | Attacker | 6-4 | 198 | 11/9/1995 | Genoa, Italy | Berkeley, Calif. |
Jackson Kimbell | Defender | 6-3 | 214 | 9/19/1994 | Long Beach, Calif. | Long Beach, Calif. |
John Mann | Center | 6-6 | 250 | 6/27/1985 | Beverly Hills, Calif. | Newport Beach, Calif. |
Merrill Moses | Goalkeeper | 6-3 | 205 | 8/13/1977 | Harbor City, Calif. | Newbury Park, Calif. |
Alex Obert | Center | 6-6 | 225 | 12/18/1991 | Yorba Linda, Calif. | Loomis, Calif. |
Alex Roelse | Defender | 6-7 | 230 | 1/10/1995 | Maarssen, Netherlands | Los Angeles, Calif. |
Josh Samuels | Attacker | 6-4 | 205 | 7/8/1991 | Newport Beach, Calif. | Villa Park, Calif. |
Jesse Smith | Utility | 6-4 | 204 | 4/27/1983 | Coronado, Calif. | Coronado, Calif. |
Nikola Vavic | Attacker | 6-0 | 185 | 3/12/1992 | Torrance, Calif. | Rancho Palos Verdes, Calif. |
Women
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
KK Clark | Defender | 6-2 | 160 | 6/28/1990 | Palo Alto, Calif. | Atherton, Calif. |
Kami Craig | Center | 5-11 | 195 | 7/21/1987 | San Luis Obispo, Calif. | Santa Barbara, Calif. |
Rachel Fattal | Attacker | 5-8 | 145 | 12/10/1993 | Los Alamitos, Calif. | Seal Beach, Calif. |
Mackenzie Fischer | Attacker | 6-1 | 165 | 3/29/1997 | Laguna Beach, Calif. | Laguna Beach, Calif. |
Kaleigh Gilchrist | Attacker | 5-9 | 170 | 5/16/1992 | Newport Beach, Calif. | Newport Beach, Calif. |
Ashley Grossman | Center | 5-11 | 195 | 5/17/1993 | Santa Monica, Calif. | Santa Monica, Calif. |
Sami Hill | Goalkeeper | 5-11 | 175 | 6/8/1992 | Honolulu, Hawaii | Santa Barbara, Calif. |
Ashleigh Johnson | Goalkeeper | 6-1 | 183 | 9/12/1994 | Miami, Fla. | Miami, Fla. |
Courtney Mathewson | Attacker | 5-7 | 154 | 9/14/1986 | Orange, Calif. | Anaheim Hill, Calif. |
Maddie Musselman | Attacker | 5-11 | 135 | 6/16/1998 | Newport Beach, Calif. | Newport Beach, Calif. |
Kiley Neushul | Attacker | 5-8 | 145 | 3/5/1993 | Goleta, Calif. | Isla Vista, Calif. |
Melissa Seidemann | Defender | 6-0 | 230 | 6/26/1990 | Hoffman Estates, Ill. | Walnut Creek, Calif. |
Maggie Steffens | Defender | 5-9 | 165 | 6/4/1993 | San Ramon, Calif. | Danville, Calif. |
Results - Women's
Date | Country |
Finish |
July 14 | USA | Gold |
CAN | Silver | |
BRA | Bronze |
Results - Men's
Date | Country |
Finish |
July 15 | USA | Gold |
BRA | Silver | |
CAN | Bronze |