2015 Team USA Medals
Sport |
Gold | Silver | Bronze | Total |
Archery | 1 |
2 |
1 |
4 |
Badminton | 3 |
0 |
3 | 6 |
Baseball | 1 | 1 | 0 | 2 |
Basketball | 0 | 1 | 1 | 2 |
Bowling | 1 | 1 | 3 | 5 |
Boxing | 2 | 1 | 2 | 5 |
Canoe/Kayak | 3 | 1 | 1 | 5 |
Cycling | 3 | 2 | 2 | 7 |
Diving | 0 | 0 | 2 | 2 |
Equestrian | 5 | 1 | 2 | 8 |
Fencing | 9 | 3 | 2 | 14 |
Field Hockey | 1 | 0 | 0 | 1 |
Golf | 0 | 2 | 0 | 2 |
Gymnastics | 11 | 13 | 5 | 29 |
Judo | 3 | 0 | 3 | 6 |
Karate | 1 | 0 | 2 | 3 |
Modern Pentathlon | 0 | 0 | 1 | 1 |
Racquetball | 2 | 3 | 2 | 7 |
Roller Sports | 0 | 2 | 1 | 3 |
Rowing | 2 | 5 | 2 | 9 |
Rugby | 0 | 1 | 1 | 2 |
Sailing | 1 | 2 | 3 | 6 |
Shooting | 4 | 6 | 3 | 13 |
Softball |
0 | 1 | 0 | 1 |
Squash | 3 | 1 | 2 | 6 |
Swimming | 14 | 11 | 10 | 35 |
Synchronized Swimming | 0 | 0 | 2 | 2 |
Table Tennis | 2 | 0 | 1 | 3 |
Taekwondo | 3 | 0 | 2 | 5 |
Tennis | 0 | 0 | 1 | 1 |
Track and Field | 13 | 15 | 13 | 41 |
Triathlon | 0 | 1 | 0 | 1 |
Volleyball | 1 | 0 | 0 | 1 |
Water Polo | 2 | 0 | 0 | 2 |
Water Ski/Wakeboard | 3 | 3 | 2 | 8 |
Weightlifting | 1 | 1 | 0 | 2 |
Wrestling | 8 | 3 | 4 | 15 |
Total | 103 | 81 | 81 | 265 |