U.S. Medal Count
Year |
Gold | Silver | Bronze | Total | Rank (Overall) |
1951 | 46 | 33 | 19 | 98 | 2nd |
1955 | 88 | 58 | 38 | 184 | 1st |
1959 | 122 | 73 | 54 | 249 | 1st |
1963 | 109 | 56 | 36 | 201 | 1st |
1967 | 120 | 63 | 42 | 225 | 1st |
1971 | 105 | 74 | 39 | 218 | 1st |
1975 | 117 | 82 | 47 | 246 | 1st |
1979 | 126 | 95 | 45 | 266 | 1st |
1983 | 148 | 101 | 53 | 302 | 1st |
1987 | 168 | 118 | 83 | 369 | 1st |
1991 | 130 | 125 | 97 | 352 | 1st |
1995 | 170 | 144 | 110 | 424 | 1st |
1999 | 106 | 110 | 80 | 296 | 1st |
2003 | 117 | 80 | 72 | 269 | 1st |
2007 | 97 | 88 | 52 | 237 | 1st |
2011 | 92 | 79 | 65 | 236 | 1st |
Total | 1,861 | 1,379 | 932 |
4,172 |
1st |