
Basketball
Men
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Carmelo Anthony | Forward | 6-8 | 230 | 5/29/1984 | New York, N.Y. | New York, N.Y. |
Harrison Barnes | Forward | 6-8 | 225 | 5/30/1992 | Ames, Iowa | Ames, Iowa |
Jimmy Butler | Guard | 6-7 | 220 | 9/14/1989 | Houston, Texas | Houston, Texas |
DeMarcus Cousins | Center | 6-11 | 270 | 8/13/1990 | Mobile, Ala. | Mobile, Ala. |
DeMar DeRozan | Guard | 6-7 | 220 | 8/7/1989 | Bellflower, Calif. | Compton, Calif. |
Kevin Durant | Guard | 6-9 | 230 | 9/29/1988 | Washington, D.C. | Washington, D.C. |
Paul George | Guard | 6-9 | 220 | 5/2/1990 | Palmdale, Calif. | Palmdale, Calif. |
Draymond Green | Forward | 6-7 | 230 | 3/4/1990 | Saginaw, Mich. | Saginaw, Mich. |
Kyrie Irving | Guard | 6-3 | 193 | 3/23/1992 | Kew, Australia | West Orange, N.J. |
DeAndre Jordan | Center | 6-11 | 265 | 7/21/1988 | Houston, Texas |
Houston, Texas |
Kyle Lowry | Guard | 6-0 | 250 | 3/25/1986 | Philadelphia, Pa. | Philadelphia, Pa. |
Klay Thompson | Guard | 6-7 | 215 | 2/8/1990 | Los Angeles, Calif. | Los Angeles, Calif. |
Women
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Seimone Augustus | Guard/Forward | 6-1 | 165 | 4/30/1984 | Baton Rouge, La. | Baton Rouge, La. |
Sue Bird | Guard | 5-9 | 147 | 10/16/1980 | New York, N.Y. | Syosset, N.Y. |
Tamika Catchings | Forward | 6-2 | 170 | 7/21/1979 | Stratford, N.J. | Indianapolis, Ind. |
Tina Charles | Center | 6-3 | 195 | 12/5/1988 | Flushing, N.Y. | Queens, N.Y. |
Elena Delle Donne | Forward/Guard | 6-5 | 190 | 9/5/1989 | Wilmington, Del. | Wilmington, Del. |
Sylvia Fowles | Center | 6-6 | 200 | 10/6/1985 | Miami, Fla. | Miami, Fla. |
Brittney Griner | Center | 6-8 | 208 | 10/18/1990 | Houston, Texas | Houston, Texas |
Angel McCoughtry |
Forward/Guard |
6-1 | 155 | 9/10/1986 | Baltimore, Md. | Baltimore, Md. |
Maya Moore |
Forward | 6-0 | 175 | 6/11/1989 | Cole County, Mo. | Atlanta, Ga. |
Breanna Stewart | Center/Forward | 6-4 | 175 | 8/27/1994 | Syracuse, N.Y. | North Syracuse, N.Y. |
Diana Taurasi | Guard | 6-0 | 155 | 6/11/1982 | Glendale, Calif. | Chino, Calif. |
Lindsay Whalen | Guard | 5-9 | 160 | 5/9/1982 | Hutchinson, Minn. | Hutchinson, Minn. |