Track and Field

Men

 Name  Height   Weight   DOB  Hometown
David Blair 6-1 245 9/25/1975 Eagle Mountain, Utah
Michael Brannigan 6-0 162 11/12/1996 Northport, N.Y.
David Brown 5-9 168 10/19/1992 Kansas City, Mo.
Jerome Avery (guide) 5-9 170 12/22/1978 Hanford, Calif.
Mason Rhodes (guide)  6-3  178 7/19/1989  Glennville, Ga. 
Jeremy Campbell 6-3 230 8/19/1987 Perryton, Texas
Chaz Davis 5-9  133 9/21/1993 Grafton, Mass. 
AJ Digby  6-1  175 9/30/1997  Tontogany, Ohio 
Tobi Fawehinmi 6-0 155 8/14/1995 Arlington, Texas
Josh George  4-11  98 3/18/1984  Herndon, Va. 
Lex Gillette 6-1 175 10/19/1984 Raleigh, N.C.
Wes Williams (guide) 5-11  199 8/13/1982  Visalia, Calif. 
Sam Grewe 6-1  163 6/10/1998 Middlebury, Ind.
Tysheem Griffin 5-7 139 11/04/1994 Amityville, N.Y.
Tyson Gunter 6-4  190 10/21/1986 McCammon, Idaho
Jaquvis Hart 5-9 140 3/13/1995 Bossier City, La.
Erik Hightower 5-10 140 4/6/1986 Phoenix, Ariz.
Gianfranco Iannotta 4-11 92 1/25/1994 Garfield, N.J.
Desmond Jackson 5-10 145 9/15/1999 Durham, N.C.
Ayden Jent 5-5 110 4/13/1993 Indianapolis, Ind.
Cody Jones  5-11  165 9/21/1995  Simi Valley, Calif. 
Ray Martin 4-10 92 1/2/1994 Jersey City, N.J.
Trenten Merrill 5-11 175 5/18/1990 San Juan Capistrano, Calif.
Aaron Pike  6-3  155 5/4/1986  Park Rapids, Minn. 
Markeith Price 6-0 175 5/19/1990 Baltimore, Md.
David Prince  6-1  165 9/10/1983  Powder Springs, Ga. 
Austin Pruitt 5-11 119 8/23/1994 Spokane, Wash.
Josh Roberts 5-7 132 1/2/1982 Morris, Ala.
John Roberts  5-11  139 11/15/1983  Eugene, Ore.
Nick Rogers  6-1 164 8/23/1996  Bingham, Maine 
Daniel Romanchuk 5-9 135 8/3/1998 Mount Airy, Md.
James Senbeta 5-10 145 11/19/1986 Philadelphia, Pa.
Scot Severn  6-2  230 7/20/1968  Caro, Mich. 
Brian Siemann  5-2  107 10/7/1989  Millstone, N.J. 
Jerome Singleton  5-9 165  7/7/1986 Irmo, S.C. 
Jeff Skiba 6-5 175 4/28/1984 San Diego, Calif.
Nick Slade 6-1 170 2/22/1987 Albuquerque, N.M.
Roderick Townsend 6-7 210 7/1/1992 Stockton, Calif.
Steven Toyoji 5-0 105 1/22/1986 Redmond, Wash.
Shaquille Vance 6-2 186 3/22/1991 Houston, Miss.
Jarryd Wallace 5-8 145 5/15/1990 Athens, Ga.
Ahkeel Whitehead  5-8  150 5/9/1995  San Diego, Calif.
Johnnie Williams 5-11 215 2/28/1991 Tampa, Fla.
Michael Wishnia 5-11 311 3/11/1982 Livingston, N.J.
Hunter Woodhall 6-2  160  2/17/1999  Syracuse, Utah 
Regas Woods 5-10 135 3/27/1981 Dunnellon, Fla.

Women

 Name  Height   Weight   DOB  Hometown
Femita Ayanbeku 5-7 131 6/30/1992 Boston, Mass.
Scout Bassett  4-9 80 8/18/1988  Harbor Springs, Mich. 
Natalie Bieule  5-5  158 7/12/1982 Pembroke Pines, Fla.
Breanna Clark  5-10 160 11/4/1994  Los Angeles, Calif. 
Kim Crosby 5-3 117 2/14/1993 Yuba City, Calif.
Emily Frederick  4-1 102 5/20/1998  Gadsden, Ala.
Alexa Halko 5-6 120 6/28/2000 Williamsburg, Va.
Lacey Henderson  5-2  117  6/11/1989  Denver, Colo.
Jessie Heims  5-8  135 12/11/1998  Swisher, Iowa
April Holmes 5-8 145 3/11/1973 Orlando, Fla.
Kelsey Lefevour 4-3 83 7/8/1989 Chicago, Ill.
Angela Madsen 6-1 250 5/10/1960 Long Beach, Calif.
Cheri Madsen 4-11 105 9/27/1976 Nebraska City, Neb.
Chelsea McClammer 5-5 110 3/1/1994 Richland, Wash.
Hannah McFadden 5-3 117 1/23/1996 Clarksville, Md.
Tatyana McFadden  5-3 105 4/21/1989  Clarksville, Md. 
Amanda McGrory  5-0  90 6/9/1986  Savoy, Ill. 
Cassie Mitchell 5-6 121 6/8/1981 Warner, Okla.
Kerri Morgan 5-1 100 6/11/1974 St. Louis, Mo.
Rachael Morrison 5-6 160 6/2/1987 Farmington Hills, Mich.
Ivonne Mosquera-Schmidt 4-11 88 5/7/1977 New York, N.Y.
Kyle Wardwell (guide)  5-5  123 2/28/1991  Norman, Okla. 
Grace Norman 5-8 135 3/9/1998 Jamestown, Ohio
Shirley Reilly 5-0 104 5/29/1985 Los Gatos, Calif.
Susannah Scaroni  5-5  90 5/16/1991  Tekoa, Wash. 
Allysa Seely 5-4 103 1/4/1989 Glendale, Ariz.
Amy Watt  5-6  115 12/16/1997  Palo Alto, Calif. 
TaLeah Williams  5-10  143  2/21/1997  Norfolk, Neb. 
Liz Willis 5-2 130 9/24/1986 Sterling, Kan.
Deja Young  5-7  168 6/10/1996  Mesquite, Texas