Day 4 - Monday, March 10
Sport | Event | Eastern Time | Sochi Time | Venue |
Wheelchair Curling | USA-CAN | 1:30-4:30AM | 9:30AM-12:30PM | Ice Cube Curling Center |
Wheelchair Curling | KOR-RUS | 1:30-4:30AM |
9:30AM-12:30PM |
Ice Cube Curling Center |
Wheelchair Curling | FIN-NOR | 1:30-4:30AM |
9:30AM-12:30PM |
Ice Cube Curling Center |
Wheelchair Curling | CHN-SWE | 1:30-4:30AM |
9:30AM-12:30PM |
Ice Cube Curling Center |
Alpine Skiing | Women's Super G Visually Impaired | 2-3:35AM | 10AM-11:35PM | Rosa Khutor Alpine Center |
Cross-Country Skiing | Men's 20km Classic Standing | 2-7:20AM | 10AM-3:20PM | Laura Cross-Country Ski and Biathlon Center |
Alpine Skiing | Women's Super G Standing | 2:20-3:35AM | 10:20AM-11:35PM | Rosa Khutor Alpine Center |
Alpine Skiing | Women's Super G Sitting | 2:55-3:35AM | 10:55AM-11:35PM | Rosa Khutor Alpine Center |
Cross-Country Skiing | Men's 20km Classic Visually Impaired | 3-7:20AM | 11-3:20PM | Laura Cross-Country Ski and Biathlon Center |
Cross-Country Skiing | Women's 15km Classic Standing | 4:55-7:20AM | 2:55-3:20PM | Laura Cross-Country Ski and Biathlon Center |
Cross-Country Skiing | Women's 15km Classic Visually Impaired | 5:20-7:20AM | 2:20-3:20PM | Laura Cross-Country Ski and Biathlon Center |
Wheelchair Curling | RUS-USA | 7:30-10:30AM | 3:30-6:30PM | Ice Cube Curling Center |
Wheelchair Curling | SVK-GBR | 7:30-10:30AM |
3:30-6:30PM |
Ice Cube Curling Center |
Wheelchair Curling | KOR-CHN | 7:30-10:30AM |
3:30-6:30PM |
Ice Cube Curling Center |
Wheelchair Curling | CAN-NOR | 7:30-10:30AM |
3:30-6:30PM |
Ice Cube Curling Center |