Home London 2012 Olympic ... News and Features Olympic Games Event ...

Olympic Games Event Schedule - August 1

July 31, 2012, 7 p.m. (ET)

Olympic Games - August 1SCHEDULE

Archery

4:00 AM ET | Men's Archery Individual Round of 64 | Lord's Cricket Ground
4:26 AM ET | Women's Archery Individual Round of 64 | Lord's Cricket Ground
4:52 AM ET | Men's Archery Individual Round of 32 | Lord's Cricket Ground
5:05 AM ET | Women's Archery Individual Round of 32 | Lord's Cricket Ground

Badminton

4:00 AM ET | Mixed Doubles Quarterfinals | Wembley Arena
4:00 AM ET | Men's Singles Round of 16 | Wembley Arena
7:30 AM ET | Women's Singles Round of 16 | Wembley Arena
12:00 PM ET | Women's Doubles Quarterfinals | Wembley Arena

Basketball

4:00 AM ET | Women's  Group B | Basketball Arena
6:15 AM ET | Women's  Group A | Basketball Arena

Beach Volleyball

4:00 AM ET | Men's Beach  Group E | Horse Guards Parade
5:00 AM ET | Men's Beach  Group F | Horse Guards Parade
6:00 AM ET | Women's Beach  Group E | Horse Guards Parade
7:00 AM ET | Women's Beach  Group F | Horse Guards Parade
9:30 AM ET | Men's Beach  Group A | Horse Guards Parade
10:30 AM ET | Men's Beach  Group B | Horse Guards Parade
11:30 AM ET | Women's Beach  Group A | Horse Guards Parade
12:30 PM ET | Women's Beach  Group B | Horse Guards Parade
3:00 PM ET | Men's Beach  Group C | Horse Guards Parade
4:00 PM ET | Men's Beach  Group D | Horse Guards Parade
5:00 PM ET | Women's Beach  Group C | Horse Guards Parade
6:00 PM ET | Women's Beach  Group D | Horse Guards Parade

Boxing

8:30 AM ET | Men's Bantam (56kg) Round of 16 | ExCeL - South Arena 2
9:30 AM ET | Men's Heavy (91kg) Round of 16 | ExCeL - South Arena 2
10:30 AM ET | Men's Super Heavy (+91kg) Round of 16 | ExCeL - South Arena 2

Canoe

8:30 AM ET | Men's Kayak (K1) Semifinals | Lee Valley W/ Water Ctre
10:15 AM ET | Men's Kayak (K1) Final | Lee Valley W/ Water Ctre

Cycling

7:30 AM ET | Women's Individual Time Trial Final | Hampton Court Palace
9:15 AM ET | Men's Individual Time Trial Final | Hampton Court Palace

Diving

10:00 AM ET | Men's Synchronised 3m Springboard Final | Aquatics Centre

Fencing

4:00 AM ET | Men's Epee Individual Round of 32 | ExCeL - South Arena 1
6:15 AM ET | Men's Epee Individual Round of 16 | ExCeL - South Arena 1
7:30 AM ET | Men's Epee Individual Quarterfinals | ExCeL - South Arena 1
8:10 AM ET | Women's Sabre Individual Round of 32 | ExCeL - South Arena 1
9:45 AM ET | Women's Sabre Individual Round of 16 | ExCeL - South Arena 1
10:40 AM ET | Women's Sabre Individual Quarterfinals | ExCeL - South Arena 1
12:30 PM ET | Men's Epee Individual Semifinals | ExCeL - South Arena 1
1:30 PM ET | Women's Sabre Individual Semifinals | ExCeL - South Arena 1
2:10 PM ET | Men's Epee Individual Final | ExCeL - South Arena 1
2:40 PM ET | Women's Sabre Individual Final | ExCeL - South Arena 1

Field Hockey

3:30 AM ET | Men's  Group B | Riverbank Arena
5:45 AM ET | Men's  Group A | Riverbank Arena

Gymnastics

11:30 AM ET | Men's Individual All-Around Final | North Greenwich Arena

Handball

4:30 AM ET | Women's  Group A | Copper Box
6:15 AM ET | Women's  Group B | Copper Box

Judo

4:30 AM ET | Women's -70 kg Quarterfinals | ExCeL - North Arena 2
4:30 AM ET | Men's -90 kg Quarterfinals | ExCeL - North Arena 2
4:30 AM ET | Men's -90 kg Round of 16 | ExCeL - North Arena 2
4:30 AM ET | Women's -70 kg Round of 16 | ExCeL - North Arena 2
4:30 AM ET | Women's -70 kg Round of 32 | ExCeL - North Arena 2
4:30 AM ET | Men's -90 kg Round of 32 | ExCeL - North Arena 2
9:00 AM ET | Men's -90 kg Semifinals | ExCeL - North Arena 2
9:00 AM ET | Women's -70 kg Semifinals | ExCeL - North Arena 2
11:00 AM ET | Women's -70 kg Final | ExCeL - North Arena 2
11:10 AM ET | Men's -90 kg Final | ExCeL - North Arena 2

Rowing

4:30 AM ET | Men's Single Sculls Semifinals | Eton Dorney
4:50 AM ET | Men's Lightweight Double Sculls Semifinals | Eton Dorney
5:10 AM ET | Women's Pair Final | Eton Dorney
5:20 AM ET | Women's Quadruple Sculls Final | Eton Dorney
5:30 AM ET | Men's Eight Final | Eton Dorney
5:40 AM ET | Men's Quadruple Sculls Semifinals | Eton Dorney
6:00 AM ET | Men's Pair Semifinals | Eton Dorney

Sailing

7:00 AM ET | Women's RS:X - Windsurfer Preliminary | Weymouth and Portland
7:00 AM ET | Men's RS:X - Windsurfer Preliminary | Weymouth and Portland
7:00 AM ET | Women's Laser Radial - One Person Dinghy Preliminary | Weymouth and Portland
7:00 AM ET | Men's 49er - Skiff Preliminary | Weymouth and Portland
7:00 AM ET | Men's Laser - One Person Dinghy Preliminary | Weymouth and Portland
7:00 AM ET | Women's Elliott 6m - Match Racing Preliminary | Weymouth and Portland

Shooting

4:00 AM ET | Women's 25m Pistol Preliminary | Royal Artillery Barracks
10:30 AM ET | Women's 25m Pistol Final | Royal Artillery Barracks

Soccer

9:30 AM ET | Men's  Group C | St James' Park
12:00 PM ET | Men's  Group B | Millennium Stadium
12:00 PM ET | Men's  Group D | City of Coventry Stadium
2:45 PM ET | Men's  Group A | City of Coventry Stadium

Swimming

5:00 AM ET | Women's 100m Freestyle Preliminary | Aquatics Centre
5:39 AM ET | Men's 200m Backstroke Preliminary | Aquatics Centre
6:10 AM ET | Women's 200m Breaststroke Preliminary | Aquatics Centre
6:47 AM ET | Men's 200m Individual Medley Preliminary | Aquatics Centre
7:35 AM ET | Women's 4 x 200m Freestyle Relay Preliminary | Aquatics Centre
2:30 PM ET | Men's 200m Breaststroke Final | Aquatics Centre
2:37 PM ET | Women's 100m Freestyle Semifinals | Aquatics Centre
2:48 PM ET | Men's 200m Backstroke Semifinals | Aquatics Centre
3:09 PM ET | Women's 200m Butterfly Final | Aquatics Centre
3:16 PM ET | Men's 100m Freestyle Final | Aquatics Centre
3:23 PM ET | Women's 200m Breaststroke Semifinals | Aquatics Centre
3:37 PM ET | Men's 200m Individual Medley Semifinals | Aquatics Centre
3:59 PM ET | Women's 4 x 200m Freestyle Relay Final | Aquatics Centre

Table Tennis

5:00 AM ET | Men's Table Tennis Singles Quarterfinals | ExCeL - North Arena 1
9:30 AM ET | Women's Table Tennis Singles Final | ExCeL - North Arena 1

Tennis

6:30 AM ET | Women's Singles Round of 16 | Wimbledon
6:30 AM ET | Mixed Doubles Round of 16 | Wimbledon
6:30 AM ET | Men's Singles Round of 16 | Wimbledon
6:30 AM ET | Women's Singles Round of 32 | Wimbledon

Volleyball

4:30 AM ET | Women's  Group A | Earls Court
9:45 AM ET | Women's  Group B | Earls Court

Water Polo

9:10 AM ET | Women's  Group A | Water Polo Arena
10:30 AM ET | Women's  Group B | Water Polo Arena

Weightlifting

5:00 AM ET | 77kg Group B | ExCeL - South Arena 3
7:30 AM ET | Women's 69kg Group B | ExCeL - South Arena 3
10:30 AM ET | Women's 69kg Group A | ExCeL - South Arena 3
2:00 PM ET | 77kg Group A | ExCeL - South Arena 3