Home London 2012 Olympic ... News and Features Olympic Games Event ...

Olympic Games Event Schedule - July 31

July 30, 2012, 7 p.m. (ET)

Olympic Games - July 31SCHEDULE

Archery

4:00 AM ET | Men's Archery Individual Round of 64 | Lord's Cricket Ground
4:26 AM ET | Women's Archery Individual Round of 64 | Lord's Cricket Ground
4:52 AM ET | Men's Archery Individual Round of 32 | Lord's Cricket Ground
5:05 AM ET | Women's Archery Individual Round of 32 | Lord's Cricket Ground

Badminton

7:30 AM ET | Women's Doubles Round of 16 | Wembley Arena

Basketball

4:00 AM ET | Men's  Group A | Basketball Arena
6:15 AM ET | Men's  Group B | Basketball Arena

Beach Volleyball

4:00 AM ET | Men's Beach  Group D | Horse Guards Parade
5:00 AM ET | Men's Beach  Group E | Horse Guards Parade
6:00 AM ET | Women's Beach  Group D | Horse Guards Parade
7:00 AM ET | Women's Beach  Group E | Horse Guards Parade
9:30 AM ET | Men's Beach  Group F | Horse Guards Parade
10:30 AM ET | Men's Beach  Group A | Horse Guards Parade
11:30 AM ET | Women's Beach  Group F | Horse Guards Parade
12:30 PM ET | Women's Beach  Group A | Horse Guards Parade
3:00 PM ET | Men's Beach  Group B | Horse Guards Parade
4:00 PM ET | Men's Beach  Group C | Horse Guards Parade
5:00 PM ET | Women's Beach  Group B | Horse Guards Parade
6:00 PM ET | Women's Beach  Group C | Horse Guards Parade

Boxing

8:30 AM ET | Men's Light Fly (49kg) Round of 32 | ExCeL - South Arena 2
9:45 AM ET | Men's Light Welter (64kg) Round of 32 | ExCeL - South Arena 2

Canoe

8:30 AM ET | Men's Canoe Single (C1) Semifinals | Lee Valley W/ Water Ctre
10:06 AM ET | Men's Canoe Single (C1) Final | Lee Valley W/ Water Ctre

Diving

10:00 AM ET | Women's Synchronised 10m Platform Final | Aquatics Centre

Equestrian

5:30 AM ET | Mixed Eventing Team Final | Greenwich Park
9:30 AM ET | Mixed Eventing Individual Final | Greenwich Park

Fencing

5:30 AM ET | Foil Individual Round of 64 | ExCeL - South Arena 1
6:50 AM ET | Foil Individual Round of 32 | ExCeL - South Arena 1
9:10 AM ET | Foil Individual Round of 16 | ExCeL - South Arena 1
10:30 AM ET | Foil Individual Quarterfinals | ExCeL - South Arena 1
1:00 PM ET | Foil Individual Semifinals | ExCeL - South Arena 1
2:10 PM ET | Foil Individual Final | ExCeL - South Arena 1

Field Hockey

3:30 AM ET | Women's  Group B | Riverbank Arena
5:45 AM ET | Women's  Group A | Riverbank Arena

Gymnastics

11:30 AM ET | Women's Team Final | North Greenwich Arena

Handball

4:30 AM ET | Men's  Group A | Copper Box
6:15 AM ET | Men's  Group B | Copper Box

Judo

4:30 AM ET | Women's -63 kg Quarterfinals | ExCeL - North Arena 2
4:30 AM ET | Men's -81 kg Quarterfinals | ExCeL - North Arena 2
4:30 AM ET | Women's -63 kg Round of 16 | ExCeL - North Arena 2
4:30 AM ET | Men's -81 kg Round of 16 | ExCeL - North Arena 2
4:30 AM ET | Women's -63 kg Round of 32 | ExCeL - North Arena 2
4:30 AM ET | Men's -81 kg Round of 32 | ExCeL - North Arena 2
9:00 AM ET | Men's -81 kg Semifinals | ExCeL - North Arena 2
9:00 AM ET | Women's -63 kg Semifinals | ExCeL - North Arena 2
11:00 AM ET | Women's -63 kg Final | ExCeL - North Arena 2
11:10 AM ET | Men's -81 kg Final | ExCeL - North Arena 2

Rowing

4:30 AM ET | Women's Double Sculls Round of 246 | Eton Dorney
4:40 AM ET | Men's Four Round of 246 | Eton Dorney
4:50 AM ET | Women's Lightweight Double Sculls Round of 246 | Eton Dorney
5:10 AM ET | Men's Lightweight Double Sculls Round of 246 | Eton Dorney
5:30 AM ET | Women's Eight Round of 246 | Eton Dorney
5:40 AM ET | Men's Single Sculls Quarterfinals | Eton Dorney
6:20 AM ET | Women's Single Sculls Quarterfinals | Eton Dorney
7:00 AM ET | Men's Double Sculls Semifinals | Eton Dorney
7:20 AM ET | Men's Lightweight Four Semifinals | Eton Dorney

Sailing

7:00 AM ET | Men's RS:X - Windsurfer Preliminary | Weymouth and Portland
7:00 AM ET | Women's RS:X - Windsurfer Preliminary | Weymouth and Portland
7:00 AM ET | Men's Laser - One Person Dinghy Preliminary | Weymouth and Portland
7:00 AM ET | Women's Laser Radial - One Person Dinghy Preliminary | Weymouth and Portland
7:00 AM ET | Men's 49er - Skiff Preliminary | Weymouth and Portland
7:00 AM ET | Men's Star - Keelboat Preliminary | Weymouth and Portland
7:00 AM ET | Men's Finn - One Person Dinghy (Heavyweight) Preliminary | Weymouth and Portland
7:00 AM ET | Women's Elliott 6m - Match Racing Preliminary | Weymouth and Portland

Shooting

4:00 AM ET | Men's Skeet Preliminary | Royal Artillery Barracks
9:00 AM ET | Men's Skeet Final | Royal Artillery Barracks

Soccer

9:30 AM ET | Women's  Group F | Millennium Stadium
12:15 PM ET | Women's  Group G | Old Trafford
2:45 PM ET | Women's  Group E | City of Coventry Stadium

Swimming

5:00 AM ET | Men's 100m Freestyle Preliminary | Aquatics Centre
5:44 AM ET | Women's 200m Butterfly Preliminary | Aquatics Centre
6:14 AM ET | Men's 200m Breaststroke Preliminary | Aquatics Centre
6:45 AM ET | Men's 4 x 200m Freestyle Relay Preliminary | Aquatics Centre
2:30 PM ET | Men's 100m Freestyle Semifinals | Aquatics Centre
2:41 PM ET | Women's 200m Freestyle Final | Aquatics Centre
2:48 PM ET | Men's 200m Butterfly Final | Aquatics Centre
2:55 PM ET | Women's 200m Butterfly Semifinals | Aquatics Centre
3:17 PM ET | Men's 200m Breaststroke Semifinals | Aquatics Centre
3:39 PM ET | Women's 200m Individual Medley Final | Aquatics Centre
3:46 PM ET | Men's 4 x 200m Freestyle Relay Final | Aquatics Centre

Table Tennis

5:00 AM ET | Women's Table Tennis Singles Quarterfinals | ExCeL - North Arena 1
11:00 AM ET | Women's Table Tennis Singles Semifinals | ExCeL - North Arena 1
3:00 PM ET | Men's Table Tennis Singles Quarterfinals | ExCeL - North Arena 1

Tennis

6:30 AM ET | Women's Doubles Quarterfinals | Wimbledon
6:30 AM ET | Men's Doubles Quarterfinals | Wimbledon
6:30 AM ET | Women's Singles Round of 32 | Wimbledon
6:30 AM ET | Men's Singles Round of 32 | Wimbledon

Volleyball

4:30 AM ET | Men's  Group B | Earls Court
9:45 AM ET | Men's  Group A | Earls Court

Water Polo

5:00 AM ET | Men's  Group B | Water Polo Arena
10:30 AM ET | Men's  Group A | Water Polo Arena

Weightlifting

5:00 AM ET | Men's 69kg Group B | ExCeL - South Arena 3
7:30 AM ET | Women's 63kg Group B | ExCeL - South Arena 3
10:30 AM ET | Women's 63kg Group A | ExCeL - South Arena 3
2:00 PM ET | Men's 69kg Group A | ExCeL - South Arena 3