
Tatyana McFadden (Clarksville, Maryland) is one of the athletes headlining the U.S. team in Rio de Janeiro. The five-time Paralympian and 11-time Paralympic medalist is aiming to become the first athlete to sweep every distance from the 100-meter to the marathon at the Paralympic Games with seven events. Highlighting the men’s side is Ray Martin (Jersey City, New Jersey) who emerged as the most decorated U.S. man on the track at the London 2012 Paralympic Games, winning gold in all four events he competed in.
Returning to the roster for Rio are 14 medalists from the London Games, including Paralympic champions Jeremy Campbell (Perryton, Texas) in men’s discus F44 and Shirley Reilly (Tucson, Arizona) in the women’s marathon T54. Team USA won nine gold, six silver and 13 bronze for a total of 28 medals in London.
Two athletes will be representing the United States in two sports as Allyssa Seely (Glendale, Arizona) and Grace Norman (Jamestown, Ohio) were nominated to the U.S. Paralympic Triathlon Team for the sport’s debut in Rio.
Among the members of the 2016 U.S. Paralympic Track & Field Team are four U.S. military veterans: Angela Madsen (Long Beach, California), Marine Corps; Scot Severn (Caro, Michigan), Army; Johnnie Williams (Yukon, Okla.), Army; Michael Wishnia (San Clemente, California), Marine Corps.
Women | ||
---|---|---|
Megan Absten | T46 | Burlington, Wash. |
Femita Ayanbeku | T44 | Whitman, Mass. |
Scout Bassett | T42 | Laguna Niguel, Calif. |
Natalie Bieule | F44 | Pembroke Pines, Fla. |
Breanna Clark | T20 | Los Angeles, Calif. |
Kym Crosby | T13 | Yuba City, Calif. |
Alexa Halko | T34 | Williamsburg, Va. |
April Holmes | T44 | Kissimmee, Fla. |
Kelsey LeFevour | T53 | Chicago, Ill. |
Angela Madsen | F56 | Long Beach, Calif./Marine Corps |
Cheri Madsen | T54 | Union, Neb. |
Chelsea McClammer | T53 | Richland, Wash. |
Hannah McFadden | T54 | Clarksville, Md. |
Tatyana McFadden | T54 | Clarksville, Md. |
Amanda McGrory | T54 | Kennett Square, Pa. |
Cassie Mitchell | F51 | Atlanta, Ga. |
Kerri Morgan | T52 | St. Louis, Mo. |
Rachael Morrison | F51 | Farmington Hills, Mich. |
Ivonne Mosquera-Schmidt | T11 | New York, N.Y. |
Kyle Wardwell | Guide | Newcastle, Okla. |
Grace Norman | T44 | Jamestown, Ohio |
Shirley Reilly | T53 | Tucson, Ariz. |
Susannah Scaroni | T54 | Urbana, Ill. |
Allysa Seely | T36 | Glendale, Ariz. |
Taleah Williams | T47 | Norfolk, Neb. |
Liz Willis | T44 | Augusta, Kan. |
Deja Young | T46 | Mesquite, Texas |
Men |
||
David Blair | F44 | Eagle Mountain, Utah |
Michael Brannigan | T20 | East Northport, N.Y. |
David Brown | T11 | St. Louis, Mo. |
Jerome Avery | Guide | Lemoore, Calif. |
Jeremy Campbell | F44 | Perryton, Texas |
Chaz Davis | T12 | Grafton, Mass. |
AJ Digby | T43 | Bowling Green, Ohio |
Tobi Fawehinmi | T46 | Arlington, Texas |
Josh George | T53 | Herndon, Virginia |
Lex Gillette | T11 | Raleigh, N.C. |
Wes Williams | Guide | Visalia, Calif. |
Sam Grewe | T42 | Middlebury, Ind. |
Tysheem Griffin | T20 | Amityville, N.Y. |
Tyson Gunter | T13 | Pocatello, Idaho |
Jaquvis Hart | T47 | Bossier City, La. |
Erik Hightower | T54 | Glendale, Ariz. |
Gianfranco Iannotta | T52 | Garfield, N.J. |
Desmond Jackson | T42 | Durham, N.C. |
Ayden Jent | T35 | Indianapolis, Ind. |
Blake Leeper | T43 | Kingsport, Tennessee |
Ray Martin | T52 | Jersey City, N.J. |
Trenten Merrill | T44 | San Juan Capistrano, Calif. |
Nick Rogers | T43 | Lisbon, Maine |
Aaron Pike | T54 | Park Rapids, Minn. |
Markeith Price | T13 | Baltimore, Md. |
Austin Pruitt | T34 | Spokane, Wash. |
Josh Roberts | T52 | Morris, Ala. |
Daniel Romanchuk | T54 | Mount Airy, Md. |
James Senbeta | T54 | Philadelphia, Pa. |
Scot Severn | F53 | Caro, Mich./Army |
Brian Siemann | T53 | Millstone, N.J. |
Jerome Singleton | T44 | Irmo, S.C. |
Jeff Skiba | T44 | San Diego, Calif. |
Nick Slade | T47 | Albuquerque, N.M. |
Roderick Townsend | T46 | Stockton, Calif. |
Steven Toyoji | T52 | San Francisco, Calif. |
Shaquille Vance | T42 | Houston, Miss. |
Jarryd Wallace | T44 | Athens, Ga. |
Johnnie Williams | F56 | Yukon, Okla./Army |
Michael Wishnia | F57 | San Clemente, Calif. /Marine Corps |
Hunter Woodhall | T43 | Syracuse, Utah |
Regas Woods | T42 | Ocala, Fla. |
For more information, please contact Brianna Tammaro, U.S. Paralympics, at 719-866-2068 or Brianna.Tammaro@usoc.org.