PERSONAL DATA
High School: Skyview HS
Hobbies: Driving, Fishing, Cycling
Residence: Graefenwarth, Germany
Education: Sport Economics
Languages: German, Norwegian
Profession: Commercial Fisherman
HEIGHT 6' 0" WEIGHT 165 lbs.
Jay is known for his dry sense of humor and the ability to sleep any time of the day.
JAY HAKKINEN'S WORLD BEYOND SPORTS
- The best place to rest is anywhere I can shut my eyes
- If I could meet anyone it would be Paul Krugman
- Dream vacation spot: Sochi, Russia
- I am a real slacker when it comes to doing the dishes
- I am good at: biathlon
- I am bad at: sometimes, also biathlon
- My favorite television show is The Simpsons
- My favorite meal is Eggs Benedict
- The best thing in life is a gourmet dinner with family
- If I were not a full-time athlete, I would be a most-of–the time athlete!
- You would never mistake me for pretty much anyone else
Visit Jay Hakkinen's Website
SPORT DATA
First Year in Biathlon: 1992
Member of National Team since: 1997
Uniform: Adidas
Skis & Boots: Rossignol
Poles: Swix
Coach: Isabel Viehmann
Team Coaches: Per Nilsson and Armin Auchentaller
LEVEL | YEAR | EVENT |
IN | SP | PU |
MS | RL |
Olympic Games | 2010 | Vancouver (CAN) | 76 | 54 | 57 | 13 | |
2006 | Torino - Cesana San Sicario (ITA) | 10 | 78 | 13 | 9 | ||
2002 | Salt Lake City, UT - Soldier Hollow (USA) | 26 | 26 | 13 | 15 | ||
1998 | Nagano-Nozawa Onsen (JPN) | 42 | 60 | 17 | |||
World Champ. | 2012 | Ruhpolding (GER) | 31 | 91 | 10 | ||
2011 | Khanty-Mansiysk (RUS) | 80 | 42 | 35 | 6 | ||
2009 | Pyeong Chang (KOR) | DNF | |||||
2008 | Oestersund (SWE) | 89 | 15 | ||||
2007 | Antholz-Anterselva (ITA) | 31 | 38 | 18 | 9 | 9 | |
2006 | Pokljuka (SLO) | 18 | |||||
2005 | Khanty-Mansiysk (RUS) | DNS | |||||
2005 | Hochfilzen (AUT) | 69 | 18 | 23 | |||
2004 | Oberhof (GER) | 70 | 47 | LAP | 18 | ||
2003 | Khanty-Mansiysk (RUS) | 47 | 51 | 17 | |||
2001 | Pokljuka (SLO) | 39 | 31 | 41 | |||
2000 | Lahti (FIN) | 16 | |||||
2000 | Oslo Holmenkollen (NOR) | 31 | 32 | 30 | |||
1999 | Oslo Holmenkollen (NOR) | 48 | 18 | ||||
1999 | Kontiolahti (FIN) | 16 | 24 | 18 | |||
1998 | Pokljuka (SLO) | 39 | |||||
1997 | Brezno-Osrblie (SVK) | 37 | 20 |
2011/2012 36 | 2010/2011 75 | 2009/2010 97 | 2008/2009 45 |
2007/2008 47 | 2006/2007 41 | 2005/2006 37 | 2004/2005 33 |
2003/2004 53 | 2001/2002 57 | 2000/2001 61 | 1990/2000 36 |
1998/1999 39 | 1997/1998 74 |
WORLD CUP TOP RESULTS (INCL. OWG AND WCH.)
POS | COMP. | SEASON | EVENT |
5 | SP | 1998/1999 | Lake Placid, NY (USA) |
6 | PU | 1999/2000 | Ruhpolding (GER) |
6 | SP | 1999/2000 | Brezno-Osrblie/Pokljuka (SVK/SLO) |
7 | SP | 2004/2005 | Oestersund (SWE) |
7 | SP | 2000/2001 | Oberhof (GER) |
9 | PU | 2011/2012 | Hochfilzen (AUT) |
9 | IN | 2007/2008 | Kontiolahti (FIN) |
9 | MS | 2006/2007 | Antholz-Anterselva (ITA) |
10 | IN | 2005/2006 | Torino - Cesana San Sicario (ITA) |
11 | PU | 2008/2009 | Oestersund (SWE) |
11 | SP | 2005/2006 | Pokljuka (SLO) |
11 | SP | 1999/2000 | Ruhpolding (GER) |