23U034C 2022 D2 SYNDICATE COLLEGIATE NATIONALS
Master Scorebook Results as of October 16, 2022 20:10

Scored with WSTIMS For Windows Version 7.1.2.5 9/21/2022

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 TAMTexas A&M University3,545.01 3,735.01 2,765.05 10,045.0
2 MSTMichigan State Univ3,005.03 3,400.03 2,935.03 9,340.0
3 PURPurdue University3,225.02 2,610.08 3,065.01 8,900.0
4 NEBUniversity of Nebraska2,965.04 2,810.07 3,010.02 8,785.0
5 CINUniversity of Cincinnati2,905.05 2,910.06 2,675.06 8,490.0
6 ARKUniversity of Arkansas2,615.07 3,040.05 2,820.04 8,475.0
7 SDSSan Diego State Univ2,850.06 3,350.04 2,085.07 8,285.0
8 TEXUniversity of Texas2,565.08 3,530.02 1,520.010 7,615.0
9 AUBAuburn University1,810.010 1,580.010 1,805.08 5,195.0
10 SLOCal Poly San Luis Obispo1,690.011 1,740.09 945.011 4,375.0
11 CALUC Berkeley2,080.09 1,390.011 605.012 4,075.0
12 WWUWestern Washington Univ1,085.012 1,135.012 1,600.09 3,820.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 TAMTexas A&M University2,055.0 1 1,915.0 3 2,065.0 1 6,035.0
2 MSTMichigan State Univ1,955.0 2 2,005.0 2 1,880.0 2 5,840.0
3 TEXUniversity of Texas1,810.0 3 2,190.0 1 1,120.0 8 5,120.0
4 PURPurdue University1,690.0 4 1,450.0 5 1,655.0 3 4,795.0
5 SDSSan Diego State Univ1,185.0 9 1,750.0 4 1,540.0 5 4,475.0
6 CINUniversity of Cincinnati1,475.0 5 1,375.0 6 1,195.0 7 4,045.0
7 NEBUniversity of Nebraska1,325.0 6 1,150.0 8 1,565.0 4 4,040.0
8 SLOCal Poly San Luis Obispo1,265.0 8 1,280.0 7 845.0 10 3,390.0
9 ARKUniversity of Arkansas660.0 10 1,055.0 9 1,490.0 6 3,205.0
10 CALUC Berkeley1,285.0 7 685.0 11 605.0 11 2,575.0
11 WWUWestern Washington Univ570.0 11 795.0 10 860.0 9 2,225.0
12 AUBAuburn University560.0 12 545.0 12 590.0 12 1,695.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

TAM Texas A&M University
Butterfield, Zachary 5.00 35 Off 12.00 36 58 101.00 585.00 1T Butterfield, Zachary 2,000 580.00 2 Butterfield, Zachary 45.4 149 580.00 1
Caffey, Hayden 4.00 35 Off 12.00 36 58 100.00 555.00 3T Caffey, Hayden 590 485.00 11T Sundermann, Tayler 31.4 103 550.00 4
Murdy, Samuel 5.00 15 Off 18.25 36 58 77.00 480.00 12 Mccoy, William 480 430.00 17 Mack, Connor 22.5 74 480.00 11
Helzer, Alec 2.00 15 Off 18.25 36 58 74.00 435.00 16T Roberts, Dustin 450 420.00 18 Caffey, Hayden 21.9 72 455.00 13T
 
Hamilton, Austin** 4.00 15 Off 18.25 34 55 70.00 375.00 22T Sundermann, Tayler** 360 380.00 22 Thombs, Austin** 21.6 71 430.00 16

MST Michigan State Univ
Haase, Jack 4.00 35 Off 12.00 36 58 100.00 555.00 3T Hughes, Aidan 1,730 550.00 5 Hughes, Aidan 28.8 94 520.00 7
Van Faussien, Henry 3.00 22 Off 16.00 36 58 81.00 490.00 11 Haase, Jack 790 510.00 9 Haase, Jack 27.1 89 500.00 9
Avery, John 3.00 15 Off 18.25 36 58 75.00 460.00 14 Faeth, Collin 590 485.00 11T Van Faussien, Henry 22.1 73 470.00 12
Hughes, Aidan 2.50 15 Off 18.25 36 58 74.50 450.00 15 Force, Lawrence 570 460.00 13T Faeth, Collin 20.0 66 390.00 20
 
Hack, Mitchell** 5.00 15 Off 18.25 34 55 71.00 410.00 18T Lynch, Blake** 23 40.00 56 Force, Lawrence** 18.9 62 380.00 21

TEX University of Texas
Arkadis, Konstantinos 4.00 35 Off 12.00 36 58 100.00 555.00 3T Morgan, Tristan 2,020 590.00 1 Hooten, Carter 30.9 101 540.00 5
Hooten, Carter 4.50 22 Off 16.00 34 55 76.50 470.00 13 Arkadis, Konstantinos 1,740 560.00 4 Driggs, Grayson 18.5 61 365.00 22T
Warner, Michael 5.00 15 Off 18.25 34 55 71.00 410.00 18T Hooten, Carter 1,030 540.00 6 Hammerbeck, Dylan 12.6 41 180.00 41
Tavarez, Vincent 4.00 15 Off 18.25 34 55 70.00 375.00 22T Warner, Michael 780 500.00 10 Tavarez, Vincent 0.0 0 35.00 53T
 
Morgan, Tristan** 1.50 15 Off 18.25 32 52 61.50 275.00 32T Driggs, Grayson** 200 240.00 34T          

PUR Purdue University
Houser, Ryan 2.00 32 Off 13.00 36 58 92.00 530.00 7 O'keefe, Eric 860 520.00 8 O'keefe, Eric 37.1 122 570.00 2
O'keefe, Eric 2.50 28 Off 14.25 36 58 86.50 510.00 9 Haynes, Jack 570 460.00 13T Haynes, Jack 27.8 91 510.00 8
Haynes, Jack 4.50 15 Off 18.25 34 55 70.50 390.00 21 Schubert, James 370 400.00 19T Blenker, Aidan 16.5 54 325.00 26T
Schaefer, Cole 5.00 15 Off 18.25 30 49 59.00 260.00 34 Houser, Ryan 40 70.00 51T Bay, Jack 14.0 46 250.00 34
 
boersma, noah** 4.00 15 Off 18.25 26 43 4.00 95.00 50T Schaefer, Cole** 40 70.00 51T Schaefer, Cole** 0.0 0 35.00 53T

SDS San Diego State Univ
Schmid, Tyler 4.00 28 Off 14.25 36 58 88.00 520.00 8 Gagliardi, James 1,020 530.00 7 Gagliardi, James 31.9 105 560.00 3
Gagliardi, James 4.50 15 Off 18.25 32 52 64.50 330.00 27 Schmid, Tyler 570 460.00 13T Duffy, Rhys 20.5 67 410.00 18
Knight, Kyle 2.50 15 Off 18.25 28 46 50.50 220.00 38 Pryor, Daniel 370 400.00 19T Mendoza, Joaquin 16.1 53 310.00 28
Pearce, Alexander 4.50 15 Off 18.25 28 46 4.50 115.00 48T Pappa, Cody 320 360.00 24 Knight, Kyle 14.3 47 260.00 33
 
Granucci, David** 3.50 15 Off 18.25 26 43 3.50 70.00 52T Mendoza, Joaquin** 200 240.00 34T Granucci, David** 11.7 38 145.00 44T

CIN University of Cincinnati
Ghiloni, Caleb 2.00 22 Off 16.00 34 55 74.00 435.00 16T McNerney, Evan 330 370.00 23 Walters, Nolan 21.3 70 420.00 17
Early, Ben 5.00 22 Off 16.00 32 52 71.00 410.00 18T Falcon, William 290 335.00 25T Falcon, William 20.3 67 400.00 19
Arnold, Grayson 4.00 15 Off 18.25 32 52 64.00 320.00 28 Froehlich, Lawrence 290 335.00 25T Froehlich, Lawrence 13.2 43 210.00 37T
McNerney, Evan 2.50 15 Off 18.25 32 52 62.50 310.00 29 Smith, Spencer 290 335.00 25T Smith, Spencer 12.4 41 165.00 42T
 
Falcon, William** 2.00 15 Off 18.25 32 52 62.00 295.00 30T Treudler, Michael** 290 335.00 25T Treudler, Michael** 11.7 38 145.00 44T

NEB University of Nebraska
Weber, Samuel 5.00 35 Off 12.00 36 58 101.00 585.00 1T Weber, Samuel 1,900 570.00 3 Weber, Samuel 30.3 99 530.00 6
Mortimer, Ethan 2.00 15 Off 18.25 34 55 68.00 360.00 24 Davis, Skyler 280 300.00 29T Davis, Skyler 21.9 72 455.00 13T
Davis, Skyler 1.50 15 Off 18.25 28 46 49.50 210.00 39 Sykora, Jake 180 210.00 39 Howard, William 15.8 52 300.00 29
Howard, William 1.00 15 Off 18.25 26 43 43.00 170.00 43 Mortimer, Ethan 40 70.00 51T Ocholik, Jacob 14.9 49 280.00 31
 
schirmer, max** 1.50 15 Off 18.25 24 40 37.50 160.00 44 schirmer, max** 0 20.00 57T Mortimer, Ethan** 14.7 48 270.00 32

SLO Cal Poly San Luis Obispo
Richman, Troy 1.50 28 Off 14.25 36 58 85.50 500.00 10 Richman, Troy 540 440.00 16 Josef, Carter 17.3 57 340.00 25
Josef, Carter 0.50 22 Off 16.00 32 52 66.50 340.00 26 Ammann, Jared 280 300.00 29T Perry, Carson 13.4 44 240.00 35
Vaughn, Kyle 1.50 15 Off 18.25 32 52 61.50 275.00 32T Josef, Carter 280 300.00 29T Vaughn, Kyle 13.3 44 230.00 36
Ammann, Jared 5.50 15 Off 18.25 26 43 5.50 150.00 45 Vaughn, Kyle 200 240.00 34T Ammann, Jared 0.0 0 35.00 53T
 
Perry, Carson** 4.50 15 Off 18.25 24 40 4.50 115.00 48T Perry, Carson** 40 70.00 51T Richman, Troy** 0.0 0 35.00 53T

ARK University of Arkansas
LaForge, Seth 0.00 15 Off 18.25 30 49 54.00 245.00 35T Bailey, David 370 400.00 19T Bailey, David 24.3 80 490.00 10
Shelton, Jake 3.50 15 Off 18.25 28 46 51.50 230.00 37 LaForge, Seth 200 240.00 34T LaForge, Seth 21.8 72 440.00 15
Litgen, Chadwick 5.00 15 Off 18.25 26 43 5.00 135.00 46T Litgen, Chadwick 200 240.00 34T Litgen, Chadwick 18.0 59 350.00 24
williams, reese 3.00 15 Off 18.25 28 46 3.00 50.00 55 Matthews, Reece 140 175.00 41T Matthews, Reece 13.2 43 210.00 37T
 
Gaines, Jack** 2.50 15 Off 18.25 26 43 2.50 40.00 56 Shelton, Jake** 40 70.00 51T Gaines, Jack** 12.9 42 190.00 40

CAL UC Berkeley
Topp, Alex 4.00 35 Off 12.00 36 58 100.00 555.00 3T Deslondes, Marc 250 280.00 32 Kuczynski, Jacob 16.5 54 325.00 26T
Madrazo, Mauricio 1.50 15 Off 18.25 34 55 67.50 350.00 25 Martinez, Benjamin 140 175.00 41T Topp, Alex 11.0 36 110.00 48
Kuczynski, Jacob 0.50 15 Off 18.25 28 46 48.50 200.00 40 Kuczynski, Jacob 80 115.00 47T Martinez, Benjamin 10.5 34 100.00 49
Martinez, Benjamin 3.50 15 Off 18.25 26 43 45.50 180.00 42 Topp, Alex 80 115.00 47T Deslondes, Marc 10.1 33 70.00 52

WWU Western Washington Univ
Burk, Aaron 2.00 15 Off 18.25 32 52 62.00 295.00 30T Burk, Aaron 210 270.00 33 Swenson thole, Bodie 18.5 61 365.00 22T
Larson, Anders 5.00 15 Off 18.25 28 46 5.00 135.00 46T Clarke, Ben 160 200.00 40 Burk, Aaron 15.2 50 290.00 30
Clarke, Ben 3.50 15 Off 18.25 30 49 3.50 70.00 52T Swenson thole, Bodie 140 175.00 41T Clarke, Ben 11.4 37 125.00 46T
Grunert, Kyler 3.50 15 Off 18.25 28 46 3.50 70.00 52T Gaul, Brian 100 150.00 45 Larson, Anders 10.2 33 80.00 51
 
Gaul, Brian** 0.00 15 Off 18.25 26 43 0.00 15.00 58T Huard, Kyle** 0 20.00 57T Gaul, Brian** 0.0 0 35.00 53T

AUB Auburn University
Peterson, Matthew 0.00 15 Off 18.25 30 49 54.00 245.00 35T Bice, Robert 140 175.00 41T schamban, alexander 13.2 43 210.00 37T
Carpet, Alexandre 4.00 15 Off 18.25 26 43 46.00 190.00 41 Aldridge, Ashton 90 140.00 46 Salvi, Kyle 12.4 41 165.00 42T
Bice, Robert 4.00 15 Off 18.25 30 49 4.00 95.00 50T Peterson, Matthew 80 115.00 47T Peterson, Matthew 11.4 37 125.00 46T
Salvi, Kyle 1.50 15 Off 18.25 26 43 1.50 30.00 57 Salvi, Kyle 80 115.00 47T Bice, Robert 10.3 34 90.00 50
 
Aldridge, Ashton** 0.00 15 Off 18.25 26 43 0.00 15.00 58T Lawrence, Will** 0 20.00 57T Aldridge, Ashton** 0.0 0 35.00 53T



Men A Team Slalom Results
PlcmtTeamNameScore
1 TAMTexas A&M University2,055.0
2 MSTMichigan State Univ1,955.0
3 TEXUniversity of Texas1,810.0
4 PURPurdue University1,690.0
5 CINUniversity of Cincinnati1,475.0
6 NEBUniversity of Nebraska1,325.0
7 CALUC Berkeley1,285.0
8 SLOCal Poly San Luis Obispo1,265.0
9 SDSSan Diego State Univ1,185.0
10 ARKUniversity of Arkansas660.0
11 WWUWestern Washington Univ570.0
12 AUBAuburn University560.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Butterfield, Zachary TAM 5.00 35 Off 12.00 36 58 101.00 585.00 1T
Weber, Samuel NEB 5.00 35 Off 12.00 36 58 101.00 585.00 1T
Arkadis, Konstantinos TEX 4.00 35 Off 12.00 36 58 100.00 555.00 3T
Caffey, Hayden TAM 4.00 35 Off 12.00 36 58 100.00 555.00 3T
Haase, Jack MST 4.00 35 Off 12.00 36 58 100.00 555.00 3T
Topp, Alex CAL 4.00 35 Off 12.00 36 58 100.00 555.00 3T
Houser, Ryan PUR 2.00 32 Off 13.00 36 58 92.00 530.00 7
Schmid, Tyler SDS 4.00 28 Off 14.25 36 58 88.00 520.00 8
O'keefe, Eric PUR 2.50 28 Off 14.25 36 58 86.50 510.00 9
Richman, Troy SLO 1.50 28 Off 14.25 36 58 85.50 500.00 10
Van Faussien, Henry MST 3.00 22 Off 16.00 36 58 81.00 490.00 11
Murdy, Samuel TAM 5.00 15 Off 18.25 36 58 77.00 480.00 12
Hooten, Carter TEX 4.50 22 Off 16.00 34 55 76.50 470.00 13
Avery, John MST 3.00 15 Off 18.25 36 58 75.00 460.00 14
Hughes, Aidan MST 2.50 15 Off 18.25 36 58 74.50 450.00 15
Ghiloni, Caleb CIN 2.00 22 Off 16.00 34 55 74.00 435.00 16T
Helzer, Alec TAM 2.00 15 Off 18.25 36 58 74.00 435.00 16T
Early, Ben CIN 5.00 22 Off 16.00 32 52 71.00 410.00 18T
Hack, Mitchell MST 5.00 15 Off 18.25 34 55 71.00 410.00 18T
Warner, Michael TEX 5.00 15 Off 18.25 34 55 71.00 410.00 18T
Haynes, Jack PUR 4.50 15 Off 18.25 34 55 70.50 390.00 21
Hamilton, Austin TAM 4.00 15 Off 18.25 34 55 70.00 375.00 22T
Tavarez, Vincent TEX 4.00 15 Off 18.25 34 55 70.00 375.00 22T
Mortimer, Ethan NEB 2.00 15 Off 18.25 34 55 68.00 360.00 24
Madrazo, Mauricio CAL 1.50 15 Off 18.25 34 55 67.50 350.00 25
Josef, Carter SLO 0.50 22 Off 16.00 32 52 66.50 340.00 26
Gagliardi, James SDS 4.50 15 Off 18.25 32 52 64.50 330.00 27
Arnold, Grayson CIN 4.00 15 Off 18.25 32 52 64.00 320.00 28
McNerney, Evan CIN 2.50 15 Off 18.25 32 52 62.50 310.00 29
Burk, Aaron WWU 2.00 15 Off 18.25 32 52 62.00 295.00 30T
Falcon, William CIN 2.00 15 Off 18.25 32 52 62.00 295.00 30T
Morgan, Tristan TEX 1.50 15 Off 18.25 32 52 61.50 275.00 32T
Vaughn, Kyle SLO 1.50 15 Off 18.25 32 52 61.50 275.00 32T
Schaefer, Cole PUR 5.00 15 Off 18.25 30 49 59.00 260.00 34
LaForge, Seth ARK 0.00 15 Off 18.25 30 49 54.00 245.00 35T
Peterson, Matthew AUB 0.00 15 Off 18.25 30 49 54.00 245.00 35T
Shelton, Jake ARK 3.50 15 Off 18.25 28 46 51.50 230.00 37
Knight, Kyle SDS 2.50 15 Off 18.25 28 46 50.50 220.00 38
Davis, Skyler NEB 1.50 15 Off 18.25 28 46 49.50 210.00 39
Kuczynski, Jacob CAL 0.50 15 Off 18.25 28 46 48.50 200.00 40
Carpet, Alexandre AUB 4.00 15 Off 18.25 26 43 46.00 190.00 41
Martinez, Benjamin CAL 3.50 15 Off 18.25 26 43 45.50 180.00 42
Howard, William NEB 1.00 15 Off 18.25 26 43 43.00 170.00 43
schirmer, max NEB 1.50 15 Off 18.25 24 40 37.50 160.00 44
Ammann, Jared SLO 5.50 15 Off 18.25 26 43 5.50 150.00 45
Larson, Anders WWU 5.00 15 Off 18.25 28 46 5.00 135.00 46T
Litgen, Chadwick ARK 5.00 15 Off 18.25 26 43 5.00 135.00 46T
Pearce, Alexander SDS 4.50 15 Off 18.25 28 46 4.50 115.00 48T
Perry, Carson SLO 4.50 15 Off 18.25 24 40 4.50 115.00 48T
Bice, Robert AUB 4.00 15 Off 18.25 30 49 4.00 95.00 50T
boersma, noah PUR 4.00 15 Off 18.25 26 43 4.00 95.00 50T
Clarke, Ben WWU 3.50 15 Off 18.25 30 49 3.50 70.00 52T
Granucci, David SDS 3.50 15 Off 18.25 26 43 3.50 70.00 52T
Grunert, Kyler WWU 3.50 15 Off 18.25 28 46 3.50 70.00 52T
williams, reese ARK 3.00 15 Off 18.25 28 46 3.00 50.00 55
Gaines, Jack ARK 2.50 15 Off 18.25 26 43 2.50 40.00 56
Salvi, Kyle AUB 1.50 15 Off 18.25 26 43 1.50 30.00 57
Aldridge, Ashton AUB 0.00 15 Off 18.25 26 43 0.00 15.00 58T
Gaul, Brian WWU 0.00 15 Off 18.25 26 43 0.00 15.00 58T



Men A Team Trick Results
PlcmtTeamNameScore
1 TEXUniversity of Texas2,190.0
2 MSTMichigan State Univ2,005.0
3 TAMTexas A&M University1,915.0
4 SDSSan Diego State Univ1,750.0
5 PURPurdue University1,450.0
6 CINUniversity of Cincinnati1,375.0
7 SLOCal Poly San Luis Obispo1,280.0
8 NEBUniversity of Nebraska1,150.0
9 ARKUniversity of Arkansas1,055.0
10 WWUWestern Washington Univ795.0
11 CALUC Berkeley685.0
12 AUBAuburn University545.0
Return to Index

SkierTeamScorePointsPlcmt
Morgan, Tristan TEX 2020.00 590.00 1
Butterfield, Zachary TAM 2000.00 580.00 2
Weber, Samuel NEB 1900.00 570.00 3
Arkadis, Konstantinos TEX 1740.00 560.00 4
Hughes, Aidan MST 1730.00 550.00 5
Hooten, Carter TEX 1030.00 540.00 6
Gagliardi, James SDS 1020.00 530.00 7
O'keefe, Eric PUR 860.00 520.00 8
Haase, Jack MST 790.00 510.00 9
Warner, Michael TEX 780.00 500.00 10
Caffey, Hayden TAM 590.00 485.00 11T
Faeth, Collin MST 590.00 485.00 11T
Force, Lawrence MST 570.00 460.00 13T
Haynes, Jack PUR 570.00 460.00 13T
Schmid, Tyler SDS 570.00 460.00 13T
Richman, Troy SLO 540.00 440.00 16
Mccoy, William TAM 480.00 430.00 17
Roberts, Dustin TAM 450.00 420.00 18
Bailey, David ARK 370.00 400.00 19T
Pryor, Daniel SDS 370.00 400.00 19T
Schubert, James PUR 370.00 400.00 19T
Sundermann, Tayler TAM 360.00 380.00 22
McNerney, Evan CIN 330.00 370.00 23
Pappa, Cody SDS 320.00 360.00 24
Falcon, William CIN 290.00 335.00 25T
Froehlich, Lawrence CIN 290.00 335.00 25T
Smith, Spencer CIN 290.00 335.00 25T
Treudler, Michael CIN 290.00 335.00 25T
Ammann, Jared SLO 280.00 300.00 29T
Davis, Skyler NEB 280.00 300.00 29T
Josef, Carter SLO 280.00 300.00 29T
Deslondes, Marc CAL 250.00 280.00 32
Burk, Aaron WWU 210.00 270.00 33
Driggs, Grayson TEX 200.00 240.00 34T
LaForge, Seth ARK 200.00 240.00 34T
Litgen, Chadwick ARK 200.00 240.00 34T
Mendoza, Joaquin SDS 200.00 240.00 34T
Vaughn, Kyle SLO 200.00 240.00 34T
Sykora, Jake NEB 180.00 210.00 39
Clarke, Ben WWU 160.00 200.00 40
Bice, Robert AUB 140.00 175.00 41T
Martinez, Benjamin CAL 140.00 175.00 41T
Matthews, Reece ARK 140.00 175.00 41T
Swenson thole, Bodie WWU 140.00 175.00 41T
Gaul, Brian WWU 100.00 150.00 45
Aldridge, Ashton AUB 90.00 140.00 46
Kuczynski, Jacob CAL 80.00 115.00 47T
Peterson, Matthew AUB 80.00 115.00 47T
Salvi, Kyle AUB 80.00 115.00 47T
Topp, Alex CAL 80.00 115.00 47T
Houser, Ryan PUR 40.00 70.00 51T
Mortimer, Ethan NEB 40.00 70.00 51T
Perry, Carson SLO 40.00 70.00 51T
Schaefer, Cole PUR 40.00 70.00 51T
Shelton, Jake ARK 40.00 70.00 51T
Lynch, Blake MST 23.00 40.00 56
Huard, Kyle WWU 0.00 20.00 57T
Lawrence, Will AUB 0.00 20.00 57T
schirmer, max NEB 0.00 20.00 57T



Men A Team Jump Results
PlcmtTeamNameScore
1 TAMTexas A&M University2,065.0
2 MSTMichigan State Univ1,880.0
3 PURPurdue University1,655.0
4 NEBUniversity of Nebraska1,565.0
5 SDSSan Diego State Univ1,540.0
6 ARKUniversity of Arkansas1,490.0
7 CINUniversity of Cincinnati1,195.0
8 TEXUniversity of Texas1,120.0
9 WWUWestern Washington Univ860.0
10 SLOCal Poly San Luis Obispo845.0
11 CALUC Berkeley605.0
12 AUBAuburn University590.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Butterfield, Zachary TAM 149.00 45.40 580.00 1
O'keefe, Eric PUR 122.00 37.10 570.00 2
Gagliardi, James SDS 105.00 31.90 560.00 3
Sundermann, Tayler TAM 103.00 31.40 550.00 4
Hooten, Carter TEX 101.00 30.90 540.00 5
Weber, Samuel NEB 99.00 30.30 530.00 6
Hughes, Aidan MST 94.00 28.80 520.00 7
Haynes, Jack PUR 91.00 27.80 510.00 8
Haase, Jack MST 89.00 27.10 500.00 9
Bailey, David ARK 80.00 24.30 490.00 10
Mack, Connor TAM 74.00 22.50 480.00 11
Van Faussien, Henry MST 73.00 22.10 470.00 12
Caffey, Hayden TAM 72.00 21.90 455.00 13T
Davis, Skyler NEB 72.00 21.90 455.00 13T
LaForge, Seth ARK 72.00 21.80 440.00 15
Thombs, Austin TAM 71.00 21.60 430.00 16
Walters, Nolan CIN 70.00 21.30 420.00 17
Duffy, Rhys SDS 67.00 20.50 410.00 18
Falcon, William CIN 67.00 20.30 400.00 19
Faeth, Collin MST 66.00 20.00 390.00 20
Force, Lawrence MST 62.00 18.90 380.00 21
Driggs, Grayson TEX 61.00 18.50 365.00 22T
Swenson thole, Bodie WWU 61.00 18.50 365.00 22T
Litgen, Chadwick ARK 59.00 18.00 350.00 24
Josef, Carter SLO 57.00 17.30 340.00 25
Blenker, Aidan PUR 54.00 16.50 325.00 26T
Kuczynski, Jacob CAL 54.00 16.50 325.00 26T
Mendoza, Joaquin SDS 53.00 16.10 310.00 28
Howard, William NEB 52.00 15.80 300.00 29
Burk, Aaron WWU 50.00 15.20 290.00 30
Ocholik, Jacob NEB 49.00 14.90 280.00 31
Mortimer, Ethan NEB 48.00 14.70 270.00 32
Knight, Kyle SDS 47.00 14.30 260.00 33
Bay, Jack PUR 46.00 14.00 250.00 34
Perry, Carson SLO 44.00 13.40 240.00 35
Vaughn, Kyle SLO 44.00 13.30 230.00 36
Froehlich, Lawrence CIN 43.00 13.20 210.00 37T
Matthews, Reece ARK 43.00 13.20 210.00 37T
schamban, alexander AUB 43.00 13.20 210.00 37T
Gaines, Jack ARK 42.00 12.90 190.00 40
Hammerbeck, Dylan TEX 41.00 12.60 180.00 41
Salvi, Kyle AUB 41.00 12.40 165.00 42T
Smith, Spencer CIN 41.00 12.40 165.00 42T
Granucci, David SDS 38.00 11.70 145.00 44T
Treudler, Michael CIN 38.00 11.70 145.00 44T
Clarke, Ben WWU 37.00 11.40 125.00 46T
Peterson, Matthew AUB 37.00 11.40 125.00 46T
Topp, Alex CAL 36.00 11.00 110.00 48
Martinez, Benjamin CAL 34.00 10.50 100.00 49
Bice, Robert AUB 34.00 10.30 90.00 50
Larson, Anders WWU 33.00 10.20 80.00 51
Deslondes, Marc CAL 33.00 10.10 70.00 52
Aldridge, Ashton AUB 0.00 0.00 35.00 53T
Ammann, Jared SLO 0.00 0.00 35.00 53T
Gaul, Brian WWU 0.00 0.00 35.00 53T
Richman, Troy SLO 0.00 0.00 35.00 53T
Schaefer, Cole PUR 0.00 0.00 35.00 53T
Tavarez, Vincent TEX 0.00 0.00 35.00 53T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Butterfield, Zachary TAM 585 1T 580 2 580 1 1745 Yes
2 Weber, Samuel NEB 585 1T 570 3 530 6 1685 Yes
3 O'keefe, Eric PUR 510 9 520 8 570 2 1600 Yes
4 Haase, Jack MST 555 3T 510 9 500 9 1565 Yes
5 Hooten, Carter TEX 470 13 540 6 540 5 1550 Yes
6 Hughes, Aidan MST 450 15 550 5 520 7 1520 Yes
7 Caffey, Hayden TAM 555 3T 485 11T 455 13T 1495 Yes
8 Gagliardi, James SDS 330 27 530 7 560 3 1420 Yes
9 Haynes, Jack PUR 390 21 460 13T 510 8 1360 Yes
10 Falcon, William CIN 295 30T 335 25T 400 19 1030 Yes
11 Josef, Carter SLO 340 26 300 29T 340 25 980 Yes
12 Richman, Troy SLO 500 10 440 16 35 53T 975 Yes
13 Davis, Skyler NEB 210 39 300 29T 455 13T 965 Yes
14 LaForge, Seth ARK 245 35T 240 34T 440 15 925 Yes
15 Burk, Aaron WWU 295 30T 270 33 290 30 855 Yes
16 Topp, Alex CAL 555 3T 115 47T 110 48 780 Yes
17 Vaughn, Kyle SLO 275 32T 240 34T 230 36 745 Yes
18 Litgen, Chadwick ARK 135 46T 240 34T 350 24 725 Yes
19 Mortimer, Ethan NEB 360 24 70 51T 270 32 700 Yes
20 Kuczynski, Jacob CAL 200 40 115 47T 325 26T 640 Yes
21T Ammann, Jared SLO 150 45 300 29T 35 53T 485 Yes
21T Peterson, Matthew AUB 245 35T 115 47T 125 46T 485 Yes
23 Martinez, Benjamin CAL 180 42 175 41T 100 49 455 Yes
24 Perry, Carson SLO 115 48T 70 51T 240 35 425 Yes
25 Clarke, Ben WWU 70 52T 200 40 125 46T 395 Yes
26 Schaefer, Cole PUR 260 34 70 51T 35 53T 365 Yes
27 Bice, Robert AUB 95 50T 175 41T 90 50 360 Yes
28 Salvi, Kyle AUB 30 57 115 47T 165 42T 310 Yes
29 Gaul, Brian WWU 15 58T 150 45 35 53T 200 Yes
30 Aldridge, Ashton AUB 15 58T 140 46 35 53T 190 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ARKUniversity of Arkansas1,955.0 1 1,985.0 1 1,330.0 4 5,270.0
2 NEBUniversity of Nebraska1,640.0 3 1,660.0 3 1,445.0 2 4,745.0
3 CINUniversity of Cincinnati1,430.0 6 1,535.0 5 1,480.0 1 4,445.0
4 PURPurdue University1,535.0 4 1,160.0 8 1,410.0 3 4,105.0
5 TAMTexas A&M University1,490.0 5 1,820.0 2 700.0 8 4,010.0
6 SDSSan Diego State Univ1,665.0 2 1,600.0 4 545.0 9 3,810.0
7TAUBAuburn University1,250.0 7 1,035.0 9 1,215.0 5 3,500.0
7TMSTMichigan State Univ1,050.0 8 1,395.0 6 1,055.0 6 3,500.0
9 TEXUniversity of Texas755.0 10 1,340.0 7 400.0 10 2,495.0
10 WWUWestern Washington Univ515.0 11 340.0 12 740.0 7 1,595.0
11 CALUC Berkeley795.0 9 705.0 10 0.0 12 1,500.0
12 SLOCal Poly San Luis Obispo425.0 12 460.0 11 100.0 11 985.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ARK University of Arkansas
