23U033C 2022 D1 SYNDICATE COLLEGIATE NATIONALS
Master Scorebook Results as of October 16, 2022 20:10

Scored with WSTIMS For Windows Version 7.1.2.5 9/21/2022

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette4,290.01 4,240.01 3,985.03 12,515.0
2 ALAUniversity of Alabama3,915.04 4,040.02 4,280.01 12,235.0
3 ULMUniv of Louisiana Monroe4,050.02 3,680.03 4,085.02 11,815.0
4 ASUArizona State University3,940.03 3,665.04 3,340.05 10,945.0
5 FSCFlorida Southern College3,230.06 3,610.05 3,470.04 10,310.0
6 ROLRollins College3,355.05 3,375.06 1,605.08 8,335.0
7 MADUniv of Wisc Madison1,460.09 2,210.07 2,370.06 6,040.0
8 CLEClemson University1,940.07 2,170.08 1,235.012 5,345.0
9 KANKansas University1,450.011 2,100.09 1,615.07 5,165.0
10 OHSOhio State University1,605.08 1,310.010 1,270.011 4,185.0
11 MOHMiami of Ohio1,455.010 1,260.011 1,310.010 4,025.0
12 MCHUniversity of Michigan1,340.012 1,180.012 1,315.09 3,835.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ALAUniversity of Alabama1,955.0 4 1,995.0 3 2,310.0 1 6,260.0
2 ULLUniv of LA Lafayette2,065.0 3 2,190.0 1 1,995.0 3 6,250.0
3 ULMUniv of Louisiana Monroe2,105.0 1 1,750.0 5 2,095.0 2 5,950.0
4 ASUArizona State University2,090.0 2 2,010.0 2 1,800.0 4 5,900.0
5 FSCFlorida Southern College1,585.0 6 1,655.0 6 1,740.0 5 4,980.0
6 ROLRollins College1,750.0 5 1,870.0 4 1,080.0 7 4,700.0
7 CLEClemson University880.0 8 1,140.0 7 900.0 8 2,920.0
8 MADUniv of Wisc Madison605.0 12 1,060.0 9 1,120.0 6 2,785.0
9 KANKansas University950.0 7 1,100.0 8 730.0 10 2,780.0
10 MOHMiami of Ohio875.0 9 735.0 10 800.0 9 2,410.0
11 MCHUniversity of Michigan750.0 10 535.0 11 555.0 11 1,840.0
12 OHSOhio State University705.0 11 500.0 12 505.0 12 1,710.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ALA University of Alabama
Hunter, Sean 2.50 39.5 Off 10.75 36 58 110.50 570.00 3T Gay, Ryan 6,750 590.00 2 Roberts, William 55.1 181 600.00 1
Stockstill, Cade 4.50 38 Off 11.25 36 58 106.50 500.00 11 Reese, Garrett 2,900 475.00 13T Leutz, Jonathan 53.3 175 590.00 2
Reese, Garrett 3.50 38 Off 11.25 36 58 105.50 470.00 14 Stockstill, Cade 2,900 475.00 13T Stackpole, Brett 52.4 172 580.00 3
Stackpole, Brett 2.00 38 Off 11.25 36 58 104.00 415.00 19T Prochaska, Daniel 2,830 455.00 15T Roberts, Edward 50.4 165 540.00 7
 
Johnson, Max** 0.50 38 Off 11.25 36 58 102.50 370.00 23T Leutz, Jonathan** 350 90.00 51T Reese, Garrett** 46.9 154 470.00 14

ULL Univ of LA Lafayette
Kraus, Evan 2.50 39.5 Off 10.75 36 58 110.50 570.00 3T Marenzi, Edoardo 5,850 570.00 4 Outram, Luke 52.3 172 570.00 4
Outram, Luke 1.50 39.5 Off 10.75 36 58 109.50 535.00 7T Outram, Luke 5,500 560.00 5 Marenzi, Edoardo 49.9 164 525.00 8T
Bryans, James 5.00 38 Off 11.25 36 58 107.00 510.00 10 Kraus, Sean 4,480 540.00 7 Stallings, Garrett 45.3 149 460.00 15
Stange, Griffin 3.00 38 Off 11.25 36 58 105.00 450.00 15T Kraus, Evan 3,880 520.00 9 Bryans, James 44.1 145 440.00 17
 
Kraus, Sean** 2.50 35 Off 12.00 36 58 98.50 350.00 26 Stallings, Garrett** 3,860 510.00 10 Stange, Griffin** 35.6 117 370.00 24

ULM Univ of Louisiana Monroe
Tornquist, Tim 5.00 39.5 Off 10.75 36 58 113.00 600.00 1 Filaretov, Damir 4,340 530.00 8 Tornquist, Tim 51.2 168 560.00 5
Filaretov, Damir 2.50 39.5 Off 10.75 36 58 110.50 570.00 3T Curtain, Levi 2,820 440.00 17 Filaretov, Damir 49.9 164 525.00 8T
Schipper, Ryan 4.00 38 Off 11.25 36 58 106.00 485.00 12T Virta, Aatu 2,350 420.00 19 Lucas, Carter 49.6 163 510.00 10
Stalheim, Sondre 3.00 38 Off 11.25 36 58 105.00 450.00 15T Lucas, Carter 1,300 360.00 25 Piatrenka, Stefan 49.5 162 500.00 11
 
Lucas, Carter** 0.50 38 Off 11.25 36 58 102.50 370.00 23T Piatrenka, Stefan** 590 200.00 41 Curtain, Levi** 48.5 159 480.00 13

ASU Arizona State University
Jaramillo, Federico 4.00 39.5 Off 10.75 36 58 112.00 590.00 2 Grubbs, Blaze 5,910 580.00 3 Holm, Fletcher 50.9 167 550.00 6
Eaton, Carter 2.00 39.5 Off 10.75 36 58 110.00 550.00 6 Jaramillo, Federico 4,670 550.00 6 Grubbs, Blaze 44.4 146 450.00 16
Grubbs, Blaze 1.00 39.5 Off 10.75 36 58 109.00 520.00 9 Eaton, Carter 3,800 500.00 11 Jaramillo, Federico 41.0 135 410.00 20
Holm, Fletcher 2.50 38 Off 11.25 36 58 104.50 430.00 18 Streitfeld, Brett 1,570 380.00 23 Jarvis, Gage 39.7 130 390.00 22
 
Jarvis, Gage** 0.50 38 Off 11.25 36 58 102.50 370.00 23T Holm, Fletcher** 1,000 330.00 28 Eaton, Carter** 33.0 108 360.00 25

FSC Florida Southern College
Horwood, Jonathan 3.00 38 Off 11.25 36 58 105.00 450.00 15T Horwood, Christopher 2,830 455.00 15T Robbins, Evan 49.4 162 490.00 12
Gaharan, Alex 2.00 38 Off 11.25 36 58 104.00 415.00 19T Horwood, Jonathan 2,200 410.00 20 Horwood, Jonathan 43.3 142 430.00 18
Horwood, Christopher 1.50 38 Off 11.25 36 58 103.50 400.00 21 Gaharan, Alex 2,010 400.00 21 Gaharan, Alex 41.3 136 420.00 19
Mclaughlin, William 0.00 32 Off 13.00 36 58 90.00 320.00 29 Robbins, Evan 1,950 390.00 22 Horwood, Christopher 40.7 134 400.00 21
 
Frucci, Collin** 0.50 28 Off 14.25 36 58 0.50 15.00 59T Mayfield, Tucker** 750 250.00 36 Frucci, Collin** 36.2 119 380.00 23

ROL Rollins College
Belmrah, Kamil 1.50 39.5 Off 10.75 36 58 109.50 535.00 7T Font, Patricio 6,910 600.00 1 Diviak, Collin 31.5 103 340.00 27
Font, Patricio 4.00 38 Off 11.25 36 58 106.00 485.00 12T Hummel, Topher 2,980 490.00 12 Cherry, Nathan 27.1 89 320.00 29
Bruzzese, Will 1.00 38 Off 11.25 36 58 103.00 390.00 22 Diviak, Collin 2,430 430.00 18 Hummel, Topher 26.1 86 290.00 32
Hummel, Topher 1.00 35 Off 12.00 36 58 97.00 340.00 27 Cherry, Nathan 1,210 350.00 26 Reese, Andrew 18.5 61 130.00 48
 
Diviak, Collin** 0.00 28 Off 14.25 36 58 84.00 220.00 39 Allen, Robby** 350 90.00 51T Verbaet, Jerome** 16.9 55 110.00 50

CLE Clemson University
Beman, Jackson 1.00 32 Off 13.00 36 58 91.00 330.00 28 Menzel, Alexander 1,510 370.00 24 Menzel, Alexander 32.8 108 350.00 26
Guilford, Mason 4.00 28 Off 14.25 36 58 88.00 300.00 31 Guilford, Mason 980 320.00 29 Savula, Andrew 21.5 71 200.00 41
Nichols, Daniel 1.50 22 Off 16.00 36 58 79.50 150.00 46 Harrison, Will 910 300.00 31 Beman, Jackson 21.2 70 190.00 42
Madore, Maclain 0.50 28 Off 14.25 32 52 72.50 100.00 51 Davenport, Jackson 520 150.00 46 Guilford, Mason 20.6 68 160.00 45
 
Menzel, Alexander** 0.50 22 Off 16.000 36 58 0.50 15.00 59T Harrison, John** 124 10.00 60 Helenbrook, Samuel** 19.7 65 140.00 47

MAD Univ of Wisc Madison
Banovetz, Victor 0.50 28 Off 14.25 36 58 84.50 235.00 37T Heilman, Jackson 1,120 340.00 27 Strachan, Samuel 27.0 89 310.00 30
Strachan, Samuel 2.00 28 Off 14.25 34 55 80.00 165.00 44T Strachan, Samuel 810 270.00 34 Kudronowicz, Mitchel 26.9 88 300.00 31
Mulrooney, Devin 1.50 22 Off 16.00 34 55 73.50 115.00 49T Taschwer, Samuel 800 260.00 35 Taschwer, Samuel 25.4 83 270.00 34
Kudronowicz, Mitchel 5.50 15 Off 18.25 34 55 71.50 90.00 52 Banovetz, Victor 580 190.00 42 Maccarone, William 22.5 74 240.00 37
 
Harvat, Ben** 1.50 15 Off 18.25 34 55 67.50 55.00 55T Mulhern, Brian** 410 140.00 47 Heilman, Jackson** 22.2 73 210.00 40

KAN Kansas University
Hamilton, Ray 3.00 28 Off 14.25 36 58 87.00 290.00 32 Hartzler, Harrison 960 310.00 30 Hartzler, Harrison 25.6 84 280.00 33
Hartzler, Harrison 2.50 28 Off 14.25 36 58 86.50 270.00 33T Hamilton, Ray 860 290.00 32 Spitzer, Tanner 22.3 73 225.00 38T
Staver, Eli 5.50 28 Off 14.25 34 55 83.50 210.00 40 Staver, Eli 830 280.00 33 Staver, Eli 20.8 68 175.00 43T
Spitzer, Tanner 2.50 22 Off 16.00 36 58 80.50 180.00 43 Spitzer, Tanner 680 220.00 39 Worley, Parker 13.6 45 50.00 56
 
Denning, Ethan** 4.50 15 Off 18.25 26 43 46.50 30.00 58 Worley, Parker** 140 20.00 59 Hamilton, Ray** 0.0 0 20.00 58T

MOH Miami of Ohio
Letcher, Mason 4.50 28 Off 14.25 36 58 88.50 310.00 30 Letcher, Mason 710 240.00 37 Mascadri, Joey 24.3 80 250.00 36
Kerns, Cam 0.50 28 Off 14.25 36 58 84.50 235.00 37T Bendure, Rhett 620 210.00 40 Buchheit, George 22.3 73 225.00 38T
Buchheit, George 4.00 22 Off 16.00 36 58 82.00 190.00 42 Kerns, Cam 540 170.00 44 Letcher, Mason 20.8 68 175.00 43T
Perry, Chris 5.00 22 Off 16.00 34 55 77.00 140.00 47 Lynch, Braylen 360 115.00 49T Kerns, Cam 19.8 65 150.00 46
 
Bell, Ryan** 3.50 15 Off 18.25 34 55 69.50 80.00 53 Mascadri, Joey** 280 45.00 56T Bolan, Jimmy** 16.3 53 90.00 52

MCH University of Michigan
Grieser, Luke 2.50 28 Off 14.25 36 58 86.50 270.00 33T Fischette, Jacob 690 230.00 38 Moothart, Isaac 24.7 81 260.00 35
Moothart, Isaac 5.00 22 Off 16.00 36 58 83.00 200.00 41 Grieser, Luke 400 130.00 48 Fischette, Jacob 18.4 60 120.00 49
Schauer, Jay 2.00 22 Off 16.00 36 58 80.00 165.00 44T Delwiche, Aidan 360 115.00 49T Schauer, Jay 16.7 55 100.00 51
Fischette, Jacob 1.50 22 Off 16.00 34 55 73.50 115.00 49T Hawley, Jacob 290 60.00 55 Segal, Jeremy 15.8 52 75.00 53T
 
Delwiche, Aidan** 2.50 15 Off 18.25 34 55 68.50 70.00 54 Moothart, Isaac** 280 45.00 56T Hawley, Jacob** 0.0 0 20.00 58T

OHS Ohio State University
Arguello, Marcelo 2.50 28 Off 14.25 36 58 86.50 270.00 33T Hackenberg, Ben 560 180.00 43 Bard, Alexander 27.9 92 330.00 28
Bruni, Zachary 1.50 28 Off 14.25 36 58 85.50 250.00 36 Gerken, Jacob 530 160.00 45 Gerken, Jacob 15.8 52 75.00 53T
Hoekstra, Cole 2.00 22 Off 16.00 34 55 74.00 130.00 48 Levine, Benjamin 350 90.00 51T Moore, Ethan 15.3 50 60.00 55
Levine, Benjamin 1.50 15 Off 18.25 34 55 67.50 55.00 55T Miller, Matthew 330 70.00 54 Polli, Gerard 11.6 38 40.00 57
 
Heppler, Johnny** 4.50 15 Off 18.25 32 52 64.50 40.00 57 Polli, Gerard** 200 30.00 58 Farwick, Nathan** 0.0 0 20.00 58T



Men A Team Slalom Results
PlcmtTeamNameScore
1 ULMUniv of Louisiana Monroe2,105.0
2 ASUArizona State University2,090.0
3 ULLUniv of LA Lafayette2,065.0
4 ALAUniversity of Alabama1,955.0
5 ROLRollins College1,750.0
6 FSCFlorida Southern College1,585.0
7 KANKansas University950.0
8 CLEClemson University880.0
9 MOHMiami of Ohio875.0
10 MCHUniversity of Michigan750.0
11 OHSOhio State University705.0
12 MADUniv of Wisc Madison605.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Tornquist, Tim ULM 5.00 39.5 Off 10.75 36 58 113.00 600.00 1
Jaramillo, Federico ASU 4.00 39.5 Off 10.75 36 58 112.00 590.00 2
Filaretov, Damir ULM 2.50 39.5 Off 10.75 36 58 110.50 570.00 3T
Hunter, Sean ALA 2.50 39.5 Off 10.75 36 58 110.50 570.00 3T
Kraus, Evan ULL 2.50 39.5 Off 10.75 36 58 110.50 570.00 3T
Eaton, Carter ASU 2.00 39.5 Off 10.75 36 58 110.00 550.00 6
Belmrah, Kamil ROL 1.50 39.5 Off 10.75 36 58 109.50 535.00 7T
Outram, Luke ULL 1.50 39.5 Off 10.75 36 58 109.50 535.00 7T
Grubbs, Blaze ASU 1.00 39.5 Off 10.75 36 58 109.00 520.00 9
Bryans, James ULL 5.00 38 Off 11.25 36 58 107.00 510.00 10
Stockstill, Cade ALA 4.50 38 Off 11.25 36 58 106.50 500.00 11
Font, Patricio ROL 4.00 38 Off 11.25 36 58 106.00 485.00 12T
Schipper, Ryan ULM 4.00 38 Off 11.25 36 58 106.00 485.00 12T
Reese, Garrett ALA 3.50 38 Off 11.25 36 58 105.50 470.00 14
Horwood, Jonathan FSC 3.00 38 Off 11.25 36 58 105.00 450.00 15T
Stalheim, Sondre ULM 3.00 38 Off 11.25 36 58 105.00 450.00 15T
Stange, Griffin ULL 3.00 38 Off 11.25 36 58 105.00 450.00 15T
Holm, Fletcher ASU 2.50 38 Off 11.25 36 58 104.50 430.00 18
Gaharan, Alex FSC 2.00 38 Off 11.25 36 58 104.00 415.00 19T
Stackpole, Brett ALA 2.00 38 Off 11.25 36 58 104.00 415.00 19T
Horwood, Christopher FSC 1.50 38 Off 11.25 36 58 103.50 400.00 21
Bruzzese, Will ROL 1.00 38 Off 11.25 36 58 103.00 390.00 22
Jarvis, Gage ASU 0.50 38 Off 11.25 36 58 102.50 370.00 23T
Johnson, Max ALA 0.50 38 Off 11.25 36 58 102.50 370.00 23T
Lucas, Carter ULM 0.50 38 Off 11.25 36 58 102.50 370.00 23T
Kraus, Sean ULL 2.50 35 Off 12.00 36 58 98.50 350.00 26
Hummel, Topher ROL 1.00 35 Off 12.00 36 58 97.00 340.00 27
Beman, Jackson CLE 1.00 32 Off 13.00 36 58 91.00 330.00 28
Mclaughlin, William FSC 0.00 32 Off 13.00 36 58 90.00 320.00 29
Letcher, Mason MOH 4.50 28 Off 14.25 36 58 88.50 310.00 30
Guilford, Mason CLE 4.00 28 Off 14.25 36 58 88.00 300.00 31
Hamilton, Ray KAN 3.00 28 Off 14.25 36 58 87.00 290.00 32
Arguello, Marcelo OHS 2.50 28 Off 14.25 36 58 86.50 270.00 33T
Grieser, Luke MCH 2.50 28 Off 14.25 36 58 86.50 270.00 33T
Hartzler, Harrison KAN 2.50 28 Off 14.25 36 58 86.50 270.00 33T
Bruni, Zachary OHS 1.50 28 Off 14.25 36 58 85.50 250.00 36
Banovetz, Victor MAD 0.50 28 Off 14.25 36 58 84.50 235.00 37T
Kerns, Cam MOH 0.50 28 Off 14.25 36 58 84.50 235.00 37T
Diviak, Collin ROL 0.00 28 Off 14.25 36 58 84.00 220.00 39
Staver, Eli KAN 5.50 28 Off 14.25 34 55 83.50 210.00 40
Moothart, Isaac MCH 5.00 22 Off 16.00 36 58 83.00 200.00 41
Buchheit, George MOH 4.00 22 Off 16.00 36 58 82.00 190.00 42
Spitzer, Tanner KAN 2.50 22 Off 16.00 36 58 80.50 180.00 43
Schauer, Jay MCH 2.00 22 Off 16.00 36 58 80.00 165.00 44T
Strachan, Samuel MAD 2.00 28 Off 14.25 34 55 80.00 165.00 44T
Nichols, Daniel CLE 1.50 22 Off 16.00 36 58 79.50 150.00 46
Perry, Chris MOH 5.00 22 Off 16.00 34 55 77.00 140.00 47
Hoekstra, Cole OHS 2.00 22 Off 16.00 34 55 74.00 130.00 48
Fischette, Jacob MCH 1.50 22 Off 16.00 34 55 73.50 115.00 49T
Mulrooney, Devin MAD 1.50 22 Off 16.00 34 55 73.50 115.00 49T
Madore, Maclain CLE 0.50 28 Off 14.25 32 52 72.50 100.00 51
Kudronowicz, Mitchel MAD 5.50 15 Off 18.25 34 55 71.50 90.00 52
Bell, Ryan MOH 3.50 15 Off 18.25 34 55 69.50 80.00 53
Delwiche, Aidan MCH 2.50 15 Off 18.25 34 55 68.50 70.00 54
Harvat, Ben MAD 1.50 15 Off 18.25 34 55 67.50 55.00 55T
Levine, Benjamin OHS 1.50 15 Off 18.25 34 55 67.50 55.00 55T
Heppler, Johnny OHS 4.50 15 Off 18.25 32 52 64.50 40.00 57
Denning, Ethan KAN 4.50 15 Off 18.25 26 43 46.50 30.00 58
Frucci, Collin FSC 0.50 28 Off 14.25 36 58 0.50 15.00 59T
Menzel, Alexander CLE 0.50 22 Off 16.000 36 58 0.50 15.00 59T



Men A Team Trick Results
PlcmtTeamNameScore
1 ULLUniv of LA Lafayette2,190.0
2 ASUArizona State University2,010.0
3 ALAUniversity of Alabama1,995.0
4 ROLRollins College1,870.0
5 ULMUniv of Louisiana Monroe1,750.0
6 FSCFlorida Southern College1,655.0
7 CLEClemson University1,140.0
8 KANKansas University1,100.0
9 MADUniv of Wisc Madison1,060.0
10 MOHMiami of Ohio735.0
11 MCHUniversity of Michigan535.0
12 OHSOhio State University500.0
Return to Index

SkierTeamScorePointsPlcmt
Font, Patricio ROL 6910.00 600.00 1
Gay, Ryan ALA 6750.00 590.00 2
Grubbs, Blaze ASU 5910.00 580.00 3
Marenzi, Edoardo ULL 5850.00 570.00 4
Outram, Luke ULL 5500.00 560.00 5
Jaramillo, Federico ASU 4670.00 550.00 6
Kraus, Sean ULL 4480.00 540.00 7
Filaretov, Damir ULM 4340.00 530.00 8
Kraus, Evan ULL 3880.00 520.00 9
Stallings, Garrett ULL 3860.00 510.00 10
Eaton, Carter ASU 3800.00 500.00 11
Hummel, Topher ROL 2980.00 490.00 12
Reese, Garrett ALA 2900.00 475.00 13T
Stockstill, Cade ALA 2900.00 475.00 13T
Horwood, Christopher FSC 2830.00 455.00 15T
Prochaska, Daniel ALA 2830.00 455.00 15T
Curtain, Levi ULM 2820.00 440.00 17
Diviak, Collin ROL 2430.00 430.00 18
Virta, Aatu ULM 2350.00 420.00 19
Horwood, Jonathan FSC 2200.00 410.00 20
Gaharan, Alex FSC 2010.00 400.00 21
Robbins, Evan FSC 1950.00 390.00 22
Streitfeld, Brett ASU 1570.00 380.00 23
Menzel, Alexander CLE 1510.00 370.00 24
Lucas, Carter ULM 1300.00 360.00 25
Cherry, Nathan ROL 1210.00 350.00 26
Heilman, Jackson MAD 1120.00 340.00 27
Holm, Fletcher ASU 1000.00 330.00 28
Guilford, Mason CLE 980.00 320.00 29
Hartzler, Harrison KAN 960.00 310.00 30
Harrison, Will CLE 910.00 300.00 31
Hamilton, Ray KAN 860.00 290.00 32
Staver, Eli KAN 830.00 280.00 33
Strachan, Samuel MAD 810.00 270.00 34
Taschwer, Samuel MAD 800.00 260.00 35
Mayfield, Tucker FSC 750.00 250.00 36
Letcher, Mason MOH 710.00 240.00 37
Fischette, Jacob MCH 690.00 230.00 38
Spitzer, Tanner KAN 680.00 220.00 39
Bendure, Rhett MOH 620.00 210.00 40
Piatrenka, Stefan ULM 590.00 200.00 41
Banovetz, Victor MAD 580.00 190.00 42
Hackenberg, Ben OHS 560.00 180.00 43
Kerns, Cam MOH 540.00 170.00 44
Gerken, Jacob OHS 530.00 160.00 45
Davenport, Jackson CLE 520.00 150.00 46
Mulhern, Brian MAD 410.00 140.00 47
Grieser, Luke MCH 400.00 130.00 48
Delwiche, Aidan MCH 360.00 115.00 49T
Lynch, Braylen MOH 360.00 115.00 49T
Allen, Robby ROL 350.00 90.00 51T
Leutz, Jonathan ALA 350.00 90.00 51T
Levine, Benjamin OHS 350.00 90.00 51T
Miller, Matthew OHS 330.00 70.00 54
Hawley, Jacob MCH 290.00 60.00 55
Mascadri, Joey MOH 280.00 45.00 56T
Moothart, Isaac MCH 280.00 45.00 56T
Polli, Gerard OHS 200.00 30.00 58
Worley, Parker KAN 140.00 20.00 59
Harrison, John CLE 124.00 10.00 60



Men A Team Jump Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama2,310.0
2 ULMUniv of Louisiana Monroe2,095.0
3 ULLUniv of LA Lafayette1,995.0
4 ASUArizona State University1,800.0
5 FSCFlorida Southern College1,740.0
6 MADUniv of Wisc Madison1,120.0
7 ROLRollins College1,080.0
8 CLEClemson University900.0
9 MOHMiami of Ohio800.0
10 KANKansas University730.0
11 MCHUniversity of Michigan555.0
12 OHSOhio State University505.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Roberts, William ALA 181.00 55.10 600.00 1
Leutz, Jonathan ALA 175.00 53.30 590.00 2
Stackpole, Brett ALA 172.00 52.40 580.00 3
Outram, Luke ULL 172.00 52.30 570.00 4
Tornquist, Tim ULM 168.00 51.20 560.00 5
Holm, Fletcher ASU 167.00 50.90 550.00 6
Roberts, Edward ALA 165.00 50.40 540.00 7
Filaretov, Damir ULM 164.00 49.90 525.00 8T
Marenzi, Edoardo ULL 164.00 49.90 525.00 8T
Lucas, Carter ULM 163.00 49.60 510.00 10
Piatrenka, Stefan ULM 162.00 49.50 500.00 11
Robbins, Evan FSC 162.00 49.40 490.00 12
Curtain, Levi ULM 159.00 48.50 480.00 13
Reese, Garrett ALA 154.00 46.90 470.00 14
Stallings, Garrett ULL 149.00 45.30 460.00 15
Grubbs, Blaze ASU 146.00 44.40 450.00 16
Bryans, James ULL 145.00 44.10 440.00 17
Horwood, Jonathan FSC 142.00 43.30 430.00 18
Gaharan, Alex FSC 136.00 41.30 420.00 19
Jaramillo, Federico ASU 135.00 41.00 410.00 20
Horwood, Christopher FSC 134.00 40.70 400.00 21
Jarvis, Gage ASU 130.00 39.70 390.00 22
Frucci, Collin FSC 119.00 36.20 380.00 23
Stange, Griffin ULL 117.00 35.60 370.00 24
Eaton, Carter ASU 108.00 33.00 360.00 25
Menzel, Alexander CLE 108.00 32.80 350.00 26
Diviak, Collin ROL 103.00 31.50 340.00 27
Bard, Alexander OHS 92.00 27.90 330.00 28
Cherry, Nathan ROL 89.00 27.10 320.00 29
Strachan, Samuel MAD 89.00 27.00 310.00 30
Kudronowicz, Mitchel MAD 88.00 26.90 300.00 31
Hummel, Topher ROL 86.00 26.10 290.00 32
Hartzler, Harrison KAN 84.00 25.60 280.00 33
Taschwer, Samuel MAD 83.00 25.40 270.00 34
Moothart, Isaac MCH 81.00 24.70 260.00 35
Mascadri, Joey MOH 80.00 24.30 250.00 36
Maccarone, William MAD 74.00 22.50 240.00 37
Buchheit, George MOH 73.00 22.30 225.00 38T
Spitzer, Tanner KAN 73.00 22.30 225.00 38T
Heilman, Jackson MAD 73.00 22.20 210.00 40
Savula, Andrew CLE 71.00 21.50 200.00 41
Beman, Jackson CLE 70.00 21.20 190.00 42
Letcher, Mason MOH 68.00 20.80 175.00 43T
Staver, Eli KAN 68.00 20.80 175.00 43T
Guilford, Mason CLE 68.00 20.60 160.00 45
Kerns, Cam MOH 65.00 19.80 150.00 46
Helenbrook, Samuel CLE 65.00 19.70 140.00 47
Reese, Andrew ROL 61.00 18.50 130.00 48
Fischette, Jacob MCH 60.00 18.40 120.00 49
Verbaet, Jerome ROL 55.00 16.90 110.00 50
Schauer, Jay MCH 55.00 16.70 100.00 51
Bolan, Jimmy MOH 53.00 16.30 90.00 52
Gerken, Jacob OHS 52.00 15.80 75.00 53T
Segal, Jeremy MCH 52.00 15.80 75.00 53T
Moore, Ethan OHS 50.00 15.30 60.00 55
Worley, Parker KAN 45.00 13.60 50.00 56
Polli, Gerard OHS 38.00 11.60 40.00 57
Farwick, Nathan OHS 0.00 0.00 20.00 58T
Hamilton, Ray KAN 0.00 0.00 20.00 58T
Hawley, Jacob MCH 0.00 0.00 20.00 58T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Outram, Luke ULL 535 7T 560 5 570 4 1665 Yes
2 Filaretov, Damir ULM 570 3T 530 8 525 8T 1625 Yes
3T Grubbs, Blaze ASU 520 9 580 3 450 16 1550 Yes
3T Jaramillo, Federico ASU 590 2 550 6 410 20 1550 Yes
5 Reese, Garrett ALA 470 14 475 13T 470 14 1415 Yes
6 Eaton, Carter ASU 550 6 500 11 360 25 1410 Yes
7 Holm, Fletcher ASU 430 18 330 28 550 6 1310 Yes
8 Horwood, Jonathan FSC 450 15T 410 20 430 18 1290 Yes
9 Horwood, Christopher FSC 400 21 455 15T 400 21 1255 Yes
10 Lucas, Carter ULM 370 23T 360 25 510 10 1240 Yes
11 Gaharan, Alex FSC 415 19T 400 21 420 19 1235 Yes
12 Hummel, Topher ROL 340 27 490 12 290 32 1120 Yes
13 Diviak, Collin ROL 220 39 430 18 340 27 990 Yes
14 Hartzler, Harrison KAN 270 33T 310 30 280 33 860 Yes
15 Guilford, Mason CLE 300 31 320 29 160 45 780 Yes
16 Strachan, Samuel MAD 165 44T 270 34 310 30 745 Yes
17 Menzel, Alexander CLE 15 59T 370 24 350 26 735 Yes
18 Letcher, Mason MOH 310 30 240 37 175 43T 725 Yes
19 Staver, Eli KAN 210 40 280 33 175 43T 665 Yes
20 Spitzer, Tanner KAN 180 43 220 39 225 38T 625 Yes
21 Hamilton, Ray KAN 290 32 290 32 20 58T 600 Yes
22 Kerns, Cam MOH 235 37T 170 44 150 46 555 Yes
23 Moothart, Isaac MCH 200 41 45 56T 260 35 505 Yes
24 Fischette, Jacob MCH 115 49T 230 38 120 49 465 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,225.0 1 2,050.0 1 1,990.0 1T6,265.0
2 ALAUniversity of Alabama1,960.0 2 2,045.0 2 1,970.0 3 5,975.0
3 ULMUniv of Louisiana Monroe1,945.0 3 1,930.0 4 1,990.0 1T5,865.0
4 FSCFlorida Southern College1,645.0 5 1,955.0 3 1,730.0 4 5,330.0
5 ASUArizona State University1,850.0 4 1,655.0 5 1,540.0 5 5,045.0
6 ROLRollins College1,605.0 6 1,505.0 6 525.0 10 3,635.0
7 MADUniv of Wisc Madison855.0 9 1,150.0 7 1,250.0 6 3,255.0
8 OHSOhio State University900.0 8 810.0 10 765.0 8 2,475.0
9 CLEClemson University1,060.0 7 1,030.0 8 335.0 12 2,425.0
10 KANKansas University500.0 12 1,000.0 9 885.0 7 2,385.0
11 MCHUniversity of Michigan590.0 10 645.0 11 760.0 9 1,995.0
12 MOHMiami of Ohio580.0 11 525.0 12 510.0 11 1,615.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
