21U022C 2021 NCWSA ALL STARS
Master Scorebook Results as of May 16, 2021 13:05

Scored with WSTIMS For Windows Version 7.0.1.9 5/13/2021

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWAll Stars Mid West Region2,455.01 2,830.01 2,650.01 7,935.0
2 1WEAll Stars Western Region2,205.02 1,455.02 1,400.02 5,060.0
3 1SAAll Stars SAC Region950.03 1,155.03 940.03 3,045.0
4 1SCAll Stars South Central Region480.04 380.04 320.04 1,180.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWAll Stars Mid West Region1,530.0 1 1,610.0 1 1,880.0 1 5,020.0
2 1WEAll Stars Western Region1,440.0 2 940.0 2 1,130.0 2 3,510.0
3 1SAAll Stars SAC Region450.0 3 640.0 3 480.0 3 1,570.0
4 1SCAll Stars South Central Region360.0 4 320.0 4 290.0 4 970.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

1MW All Stars Mid West Region
Duffy, Hunter 3.00 35 Off 12.00 36 58 99.00 260.00 2 Miller, Reid 1,540 240.00 3 Schipper, Ryan 42.4 139 260.00 2
O'keefe, Eric 3.50 32 Off 13.00 36 58 93.50 230.00 4T Duffy, Hunter 1,270 230.00 4 O'keefe, Eric 37.6 123 250.00 3
Schipper, Ryan 3.50 32 Off 13.00 36 58 93.50 230.00 4T Poppe, Jordan 1,130 210.00 6 Duffy, Hunter 36.1 118 240.00 4
Kerns, Cam 2.50 28 Off 14.25 36 58 86.50 200.00 8 Marcus, Evan 1,110 200.00 7 Smogard, Ben 33.3 109 230.00 5
Marcus, Evan 1.50 28 Off 14.25 36 58 85.50 185.00 9T O'keefe, Eric 980 180.00 9 Duncan, Matthew 31.7 104 220.00 6
Letcher, Mason 3.50 28 Off 14.25 34 55 81.50 160.00 12 Schipper, Ryan 960 170.00 10 Marcus, Evan 29.2 96 190.00 9
Murdy, Daniel 3.50 15 Off 18.25 36 58 75.50 115.00 16T Misina Jr, John (aka-jack) 350 110.00 16 Sclamberg, Luke 26.1 86 150.00 13
Smogard, Ben 2.00 15 Off 18.25 34 55 68.00 70.00 21 Dicks, Andrew 320 100.00 17 Roseland, Matt 22.2 73 130.00 15
Dicks, Andrew 4.00 22 Off 16.00 32 52 4.00 50.00 23 Hubbard, Matthew 240 85.00 18T Briegel, Connor 21.3 70 120.00 16
Poppe, Jordan 1.50 22 Off 16.00 32 52 1.50 30.00 25 Smogard, Ben 240 85.00 18T Letcher, Mason 18.8 62 90.00 19

1WE All Stars Western Region
Eaton, Carter 1.50 38 Off 11.25 36 58 103.50 270.00 1 Eaton, Carter 2,280 250.00 2 Negomir, Eric 31.0 102 210.00 7
Forsee, Christian 3.50 32 Off 13.00 36 58 93.50 230.00 4T Schmid, Tyler 650 150.00 12 Mcewan, Scott 30.3 99 200.00 8
Schmid, Tyler 2.50 32 Off 13.00 36 58 92.50 210.00 7 Knight, Colin 460 140.00 13 Knight, Colin 27.2 89 170.00 11
Negomir, Eric 5.00 22 Off 16.00 36 58 83.00 170.00 11 Hamel, Pierre 400 130.00 14 Gagliardi, James 26.8 88 160.00 12
Knight, Colin 1.50 22 Off 16.00 36 58 79.50 140.00 14 Gagliardi, James 370 120.00 15 Eaton, Carter 24.8 81 140.00 14
Mcewan, Scott 0.00 22 Off 16.00 36 58 78.00 130.00 15 Mcewan, Scott 160 65.00 20T Schmid, Tyler 21.0 69 100.00 18
Hamel, Pierre 3.00 15 Off 18.25 36 58 75.00 100.00 18 Foerster, Aaron 90 50.00 22 Hamel, Pierre 12.0 39 60.00 22
Foerster, Aaron 2.50 22 Off 16.00 34 55 74.50 90.00 19 Negomir, Eric 40 25.00 24T Wenhe, Alex 10.7 35 50.00 23
Gagliardi, James 4.50 15 Off 18.25 30 49 58.50 60.00 22 Clarke, Ben 0 10.00 26 Foerster, Aaron 10.2 33 40.00 24
Jarvis, Gage 2.50 28 Off 14.25 36 58 2.50 40.00 24                  

1SA All Stars SAC Region
Stackpole, Brett 2.00 35 Off 12.00 36 58 98.00 250.00 3 Greene, Dan 4,020 260.00 1 Stackpole, Brett 43.3 142 270.00 1
Greene, Dan 1.50 28 Off 14.25 36 58 85.50 185.00 9T Stackpole, Brett 1,240 220.00 5 Steffensen, Colton 28.2 93 180.00 10
Steffensen, Colton 0.50 22 Off 16.00 34 55 0.50 15.00 26T Steffensen, Colton 660 160.00 11 Clarke, Ben 0.0 0 15.00 26T
                          Hayes, Nolan 0.0 0 15.00 26T

1SC All Stars South Central Region
Morgan, Duncan 2.00 22 Off 16.00 36 58 80.00 150.00 13 Wickersheim, Dylan 1,060 190.00 8 Rose, Ryan 21.2 70 110.00 17
Wickersheim, Dylan 3.50 15 Off 18.25 36 58 75.50 115.00 16T Rose, Ryan 160 65.00 20T Wickersheim, Dylan 18.4 60 80.00 20
Tavarez, Vincent 4.00 15 Off 18.25 34 55 70.00 80.00 20 Morgan, Duncan 80 40.00 23 Morgan, Duncan 17.4 57 70.00 21
Rose, Ryan 0.50 15 Off 18.25 30 49 0.50 15.00 26T Tavarez, Vincent 40 25.00 24T Tavarez, Vincent 10.1 33 30.00 25



Men A Team Slalom Results
PlcmtTeamNameScore
1 1MWAll Stars Mid West Region1,530.0
2 1WEAll Stars Western Region1,440.0
3 1SAAll Stars SAC Region450.0
4 1SCAll Stars South Central Region360.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Eaton, Carter 1WE 1.50 38 Off 11.25 36 58 103.50 270.00 1
Duffy, Hunter 1MW 3.00 35 Off 12.00 36 58 99.00 260.00 2
Stackpole, Brett 1SA 2.00 35 Off 12.00 36 58 98.00 250.00 3
Forsee, Christian 1WE 3.50 32 Off 13.00 36 58 93.50 230.00 4T
O'keefe, Eric 1MW 3.50 32 Off 13.00 36 58 93.50 230.00 4T
Schipper, Ryan 1MW 3.50 32 Off 13.00 36 58 93.50 230.00 4T
Schmid, Tyler 1WE 2.50 32 Off 13.00 36 58 92.50 210.00 7
Kerns, Cam 1MW 2.50 28 Off 14.25 36 58 86.50 200.00 8
Greene, Dan 1SA 1.50 28 Off 14.25 36 58 85.50 185.00 9T
Marcus, Evan 1MW 1.50 28 Off 14.25 36 58 85.50 185.00 9T
Negomir, Eric 1WE 5.00 22 Off 16.00 36 58 83.00 170.00 11
Letcher, Mason 1MW 3.50 28 Off 14.25 34 55 81.50 160.00 12
Morgan, Duncan 1SC 2.00 22 Off 16.00 36 58 80.00 150.00 13
Knight, Colin 1WE 1.50 22 Off 16.00 36 58 79.50 140.00 14
Mcewan, Scott 1WE 0.00 22 Off 16.00 36 58 78.00 130.00 15
Murdy, Daniel 1MW 3.50 15 Off 18.25 36 58 75.50 115.00 16T
Wickersheim, Dylan 1SC 3.50 15 Off 18.25 36 58 75.50 115.00 16T
Hamel, Pierre 1WE 3.00 15 Off 18.25 36 58 75.00 100.00 18
Foerster, Aaron 1WE 2.50 22 Off 16.00 34 55 74.50 90.00 19
Tavarez, Vincent 1SC 4.00 15 Off 18.25 34 55 70.00 80.00 20
Smogard, Ben 1MW 2.00 15 Off 18.25 34 55 68.00 70.00 21
Gagliardi, James 1WE 4.50 15 Off 18.25 30 49 58.50 60.00 22
Dicks, Andrew 1MW 4.00 22 Off 16.00 32 52 4.00 50.00 23
Jarvis, Gage 1WE 2.50 28 Off 14.25 36 58 2.50 40.00 24
Poppe, Jordan 1MW 1.50 22 Off 16.00 32 52 1.50 30.00 25
Rose, Ryan 1SC 0.50 15 Off 18.25 30 49 0.50 15.00 26T
Steffensen, Colton 1SA 0.50 22 Off 16.00 34 55 0.50 15.00 26T



Men A Team Trick Results
PlcmtTeamNameScore
1 1MWAll Stars Mid West Region1,610.0
2 1WEAll Stars Western Region940.0
3 1SAAll Stars SAC Region640.0
4 1SCAll Stars South Central Region320.0
Return to Index

SkierTeamScorePointsPlcmt
Greene, Dan 1SA 4020.00 260.00 1
Eaton, Carter 1WE 2280.00 250.00 2
Miller, Reid 1MW 1540.00 240.00 3
Duffy, Hunter 1MW 1270.00 230.00 4
Stackpole, Brett 1SA 1240.00 220.00 5
Poppe, Jordan 1MW 1130.00 210.00 6
Marcus, Evan 1MW 1110.00 200.00 7
Wickersheim, Dylan 1SC 1060.00 190.00 8
O'keefe, Eric 1MW 980.00 180.00 9
Schipper, Ryan 1MW 960.00 170.00 10
Steffensen, Colton 1SA 660.00 160.00 11
Schmid, Tyler 1WE 650.00 150.00 12
Knight, Colin 1WE 460.00 140.00 13
Hamel, Pierre 1WE 400.00 130.00 14
Gagliardi, James 1WE 370.00 120.00 15
Misina Jr, John (aka-jack) 1MW 350.00 110.00 16
Dicks, Andrew 1MW 320.00 100.00 17
Hubbard, Matthew 1MW 240.00 85.00 18T
Smogard, Ben 1MW 240.00 85.00 18T
Mcewan, Scott 1WE 160.00 65.00 20T
Rose, Ryan 1SC 160.00 65.00 20T
Foerster, Aaron 1WE 90.00 50.00 22
Morgan, Duncan 1SC 80.00 40.00 23
Negomir, Eric 1WE 40.00 25.00 24T
Tavarez, Vincent 1SC 40.00 25.00 24T
Clarke, Ben 1WE 0.00 10.00 26



Men A Team Jump Results
PlcmtTeamNameScore
1 1MWAll Stars Mid West Region1,880.0
2 1WEAll Stars Western Region1,130.0
3 1SAAll Stars SAC Region480.0
4 1SCAll Stars South Central Region290.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Stackpole, Brett 1SA 142.00 43.30 270.00 1
Schipper, Ryan 1MW 139.00 42.40 260.00 2
O'keefe, Eric 1MW 123.00 37.60 250.00 3
Duffy, Hunter 1MW 118.00 36.10 240.00 4
Smogard, Ben 1MW 109.00 33.30 230.00 5
Duncan, Matthew 1MW 104.00 31.70 220.00 6
Negomir, Eric 1WE 102.00 31.00 210.00 7
Mcewan, Scott 1WE 99.00 30.30 200.00 8
Marcus, Evan 1MW 96.00 29.20 190.00 9
Steffensen, Colton 1SA 93.00 28.20 180.00 10
Knight, Colin 1WE 89.00 27.20 170.00 11
Gagliardi, James 1WE 88.00 26.80 160.00 12
Sclamberg, Luke 1MW 86.00 26.10 150.00 13
Eaton, Carter 1WE 81.00 24.80 140.00 14
Roseland, Matt 1MW 73.00 22.20 130.00 15
Briegel, Connor 1MW 70.00 21.30 120.00 16
Rose, Ryan 1SC 70.00 21.20 110.00 17
Schmid, Tyler 1WE 69.00 21.00 100.00 18
Letcher, Mason 1MW 62.00 18.80 90.00 19
Wickersheim, Dylan 1SC 60.00 18.40 80.00 20
Morgan, Duncan 1SC 57.00 17.40 70.00 21
Hamel, Pierre 1WE 39.00 12.00 60.00 22
Wenhe, Alex 1WE 35.00 10.70 50.00 23
Foerster, Aaron 1WE 33.00 10.20 40.00 24
Tavarez, Vincent 1SC 33.00 10.10 30.00 25
Clarke, Ben 1SA 0.00 0.00 15.00 26T
Hayes, Nolan 1SA 0.00 0.00 15.00 26T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Stackpole, Brett 1SA 250 3 220 5 270 1 740 Yes
2 Duffy, Hunter 1MW 260 2 230 4 240 4 730 Yes
3T Eaton, Carter 1WE 270 1 250 2 140 14 660 Yes
3T O'keefe, Eric 1MW 230 4T 180 9 250 3 660 Yes
3T Schipper, Ryan 1MW 230 4T 170 10 260 2 660 Yes
6 Marcus, Evan 1MW 185 9T 200 7 190 9 575 Yes
7 Schmid, Tyler 1WE 210 7 150 12 100 18 460 Yes
8 Knight, Colin 1WE 140 14 140 13 170 11 450 Yes
9 Negomir, Eric 1WE 170 11 25 24T 210 7 405 Yes
10 Mcewan, Scott 1WE 130 15 65 20T 200 8 395 Yes
11T Smogard, Ben 1MW 70 21 85 18T 230 5 385 Yes
11T Wickersheim, Dylan 1SC 115 16T 190 8 80 20 385 Yes
13 Steffensen, Colton 1SA 15 26T 160 11 180 10 355 Yes
14 Gagliardi, James 1WE 60 22 120 15 160 12 340 Yes
15 Hamel, Pierre 1WE 100 18 130 14 60 22 290 Yes
16 Morgan, Duncan 1SC 150 13 40 23 70 21 260 Yes
17 Rose, Ryan 1SC 15 26T 65 20T 110 17 190 Yes
18 Foerster, Aaron 1WE 90 19 50 22 40 24 180 Yes
19 Tavarez, Vincent 1SC 80 20 25 24T 30 25 135 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWAll Stars Mid West Region925.0 1 1,220.0 1 770.0 1 2,915.0
2 1WEAll Stars Western Region765.0 2 515.0 2T270.0 3 1,550.0
3 1SAAll Stars SAC Region500.0 3 515.0 2T460.0 2 1,475.0
4 1SCAll Stars South Central Region120.0 4 60.0 4 30.0 4 210.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

1MW All Stars Mid West Region
Luttschwager Rose, Amanda 2.50 28 Off 14.25 34 55 80.50 170.00 5 Hamilton, Melissa 1,080 200.00 2 Luttschwager Rose, Amanda 19.3 63 150.00 3
Steele, Allie 2.00 22 Off 16.00 32 52 68.00 140.00 8 Luttschwager Rose, Amanda 1,020 180.00 4 Lake, Celia 17.9 59 140.00 4
Erwin, Allison 5.00 15 Off 18.25 32 52 65.00 120.00 10 Morea, Olivia 820 160.00 6 Erwin, Allison 14.9 49 90.00 8T
Anderson, Rachael 3.00 15 Off 18.25 32 52 63.00 105.00 11T Kelly, Grace 610 135.00 8T Hinrichs, Allison 14.9 49 90.00 8T
Hinrichs, Allison 2.00 15 Off 18.25 32 52 62.00 90.00 13 Steele, Allie 610 135.00 8T Prior, Anna 14.9 49 90.00 8T
Prior, Anna 1.50 15 Off 18.25 32 52 61.50 80.00 14 Eriksson, Danielle 580 120.00 10 De Bruin, Matayla 14.2 47 70.00 11
Hamilton, Melissa 1.00 15 Off 18.25 32 52 61.00 70.00 15 De Bruin, Matayla 540 110.00 11 Pilkington, Margaret 13.0 43 60.00 12
De Bruin, Matayla 3.00 15 Off 18.25 30 49 57.00 55.00 16T Prior, Anna 450 90.00 13 Anderson, Laura 12.6 41 50.00 13
Lake, Celia 3.00 15 Off 18.25 30 49 57.00 55.00 16T Lake, Celia 280 50.00 17 Peterson, Laney 10.1 33 30.00 15
Keener, Sydnee 3.00 15 Off 18.25 28 46 51.00 40.00 18 Keener, Sydnee 250 40.00 18          

1WE All Stars Western Region
Grubbs, Jana 2.00 32 Off 13.00 34 55 86.00 210.00 1 Grubbs, Jana 1,480 210.00 1 Grubbs, Jana 26.2 86 160.00 2
Hocking, Kamille 1.50 32 Off 13.00 34 55 85.50 195.00 2T Zylstra, Zoe 860 170.00 5 Hocking, Kamille 15.2 50 110.00 7
Gurnett, Allison 4.00 28 Off 14.25 34 55 82.00 180.00 4 Hocking, Kamille 410 75.00 14T          
Holm, Anneli 2.50 15 Off 18.25 34 55 68.50 150.00 7 Holm, Anneli 380 60.00 16          
Zylstra, Zoe 4.00 22 Off 16.00 32 52 4.00 30.00 19                  

1SA All Stars SAC Region
Newman, Charlsey 1.50 32 Off 13.00 34 55 85.50 195.00 2T Newman, Charlsey 1,060 190.00 3 Newman, Charlsey 34.0 112 170.00 1
Bejerano, Dar 4.00 22 Off 16.00 34 55 76.00 160.00 6 Bejerano, Dar 730 150.00 7 Hill, Kelly 17.3 57 130.00 5
Hill, Kelly 0.00 15 Off 18.25 34 55 66.00 130.00 9 Sampson, Emily 500 100.00 12 Goldsher, Jenny 15.4 51 120.00 6
Sampson, Emily 1.00 Long 23.00 21 34 1.00 15.00 20T Hill, Kelly 410 75.00 14T Sampson, Emily 11.8 39 40.00 14

1SC All Stars South Central Region
Cook, Hannah 3.00 15 Off 18.25 32 52 63.00 105.00 11T Cook, Hannah 200 30.00 19 Cook, Hannah 0.0 0 15.00 16T
Keating, Cassandra 1.00 15 Off 18.25 23 37 1.00 15.00 20T Sheffield, Fallon 125 20.00 20 Keating, Cassandra 0.0 0 15.00 16T
                  Keating, Cassandra 0 10.00 21          



Women A Team Slalom Results
PlcmtTeamNameScore
1 1MWAll Stars Mid West Region925.0
2 1WEAll Stars Western Region765.0
3 1SAAll Stars SAC Region500.0
4 1SCAll Stars South Central Region120.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Grubbs, Jana 1WE 2.00 32 Off 13.00 34 55 86.00 210.00 1
Hocking, Kamille 1WE 1.50 32 Off 13.00 34 55 85.50 195.00 2T
Newman, Charlsey 1SA 1.50 32 Off 13.00 34 55 85.50 195.00 2T
Gurnett, Allison 1WE 4.00 28 Off 14.25 34 55 82.00 180.00 4
Luttschwager Rose, Amanda 1MW 2.50 28 Off 14.25 34 55 80.50 170.00 5
Bejerano, Dar 1SA 4.00 22 Off 16.00 34 55 76.00 160.00 6
Holm, Anneli 1WE 2.50 15 Off 18.25 34 55 68.50 150.00 7
Steele, Allie 1MW 2.00 22 Off 16.00 32 52 68.00 140.00 8
Hill, Kelly 1SA 0.00 15 Off 18.25 34 55 66.00 130.00 9
Erwin, Allison 1MW 5.00 15 Off 18.25 32 52 65.00 120.00 10
Anderson, Rachael 1MW 3.00 15 Off 18.25 32 52 63.00 105.00 11T
Cook, Hannah 1SC 3.00 15 Off 18.25 32 52 63.00 105.00 11T
Hinrichs, Allison 1MW 2.00 15 Off 18.25 32 52 62.00 90.00 13
Prior, Anna 1MW 1.50 15 Off 18.25 32 52 61.50 80.00 14
Hamilton, Melissa 1MW 1.00 15 Off 18.25 32 52 61.00 70.00 15
De Bruin, Matayla 1MW 3.00 15 Off 18.25 30 49 57.00 55.00 16T
Lake, Celia 1MW 3.00 15 Off 18.25 30 49 57.00 55.00 16T
Keener, Sydnee 1MW 3.00 15 Off 18.25 28 46 51.00 40.00 18
Zylstra, Zoe 1WE 4.00 22 Off 16.00 32 52 4.00 30.00 19
Keating, Cassandra 1SC 1.00 15 Off 18.25 23 37 1.00 15.00 20T
Sampson, Emily 1SA 1.00 Long 23.00 21 34 1.00 15.00 20T



Women A Team Trick Results
PlcmtTeamNameScore
1 1MWAll Stars Mid West Region1,220.0
2T1SAAll Stars SAC Region515.0
2T1WEAll Stars Western Region515.0
4 1SCAll Stars South Central Region60.0
Return to Index

SkierTeamScorePointsPlcmt
Grubbs, Jana 1WE 1480.00 210.00 1
Hamilton, Melissa 1MW 1080.00 200.00 2
Newman, Charlsey 1SA 1060.00 190.00 3
Luttschwager Rose, Amanda 1MW 1020.00 180.00 4
Zylstra, Zoe 1WE 860.00 170.00 5
Morea, Olivia 1MW 820.00 160.00 6
Bejerano, Dar 1SA 730.00 150.00 7
Kelly, Grace 1MW 610.00 135.00 8T
Steele, Allie 1MW 610.00 135.00 8T
Eriksson, Danielle 1MW 580.00 120.00 10
De Bruin, Matayla 1MW 540.00 110.00 11
Sampson, Emily 1SA 500.00 100.00 12
Prior, Anna 1MW 450.00 90.00 13
Hill, Kelly 1SA 410.00 75.00 14T
Hocking, Kamille 1WE 410.00 75.00 14T
Holm, Anneli 1WE 380.00 60.00 16
Lake, Celia 1MW 280.00 50.00 17
Keener, Sydnee 1MW 250.00 40.00 18
Cook, Hannah 1SC 200.00 30.00 19
Sheffield, Fallon 1SC 125.00 20.00 20
Keating, Cassandra 1SC 0.00 10.00 21



Women A Team Jump Results
PlcmtTeamNameScore
1 1MWAll Stars Mid West Region770.0
2 1SAAll Stars SAC Region460.0
3 1WEAll Stars Western Region270.0
4 1SCAll Stars South Central Region30.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Newman, Charlsey 1SA 112.00 34.00 170.00 1
Grubbs, Jana 1WE 86.00 26.20 160.00 2
Luttschwager Rose, Amanda 1MW 63.00 19.30 150.00 3
Lake, Celia 1MW 59.00 17.90 140.00 4
Hill, Kelly 1SA 57.00 17.30 130.00 5
Goldsher, Jenny 1SA 51.00 15.40 120.00 6
Hocking, Kamille 1WE 50.00 15.20 110.00 7
Erwin, Allison 1MW 49.00 14.90 90.00 8T
Hinrichs, Allison 1MW 49.00 14.90 90.00 8T
Prior, Anna 1MW 49.00 14.90 90.00 8T
De Bruin, Matayla 1MW 47.00 14.20 70.00 11
Pilkington, Margaret 1MW 43.00 13.00 60.00 12
Anderson, Laura 1MW 41.00 12.60 50.00 13
Sampson, Emily 1SA 39.00 11.80 40.00 14
Peterson, Laney 1MW 33.00 10.10 30.00 15
Cook, Hannah 1SC 0.00 0.00 15.00 16T
Keating, Cassandra 1SC 0.00 0.00 15.00 16T



Women A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Grubbs, Jana 1WE 210 1 210 1 160 2 580 Yes
2 Newman, Charlsey 1SA 195 2T 190 3 170 1 555 Yes
3 Luttschwager Rose, Amanda 1MW 170 5 180 4 150 3 500 Yes
4 Hocking, Kamille 1WE 195 2T 75 14T 110 7 380 Yes
5 Hill, Kelly 1SA 130 9 75 14T 130 5 335 Yes
6 Prior, Anna 1MW 80 14 90 13 90 8T 260 Yes
7 Lake, Celia 1MW 55 16T 50 17 140 4 245 Yes
8 De Bruin, Matayla 1MW 55 16T 110 11 70 11 235 Yes
9 Sampson, Emily 1SA 15 20T 100 12 40 14 155 Yes
10 Cook, Hannah 1SC 105 11T 30 19 15 16T 150 Yes
11 Keating, Cassandra 1SC 15 20T 10 21 15 16T 40 Yes
Return to Index



Men B Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWTeam 1MW90.0 2 40.0 1 90.0 1 220.0
2 1WETeam 1WE120.0 1 20.0 2 10.0 2 150.0
Return to Index

Men B Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

1MW Team 1MW
Miller, Reid 5.00 15 Off 18.25 24 40 41.00 50.00 2 Duncan, Matthew 950 30.00 1 Misina Jr, John (aka-jack) 19.6 64 40.00 1
Misina Jr, John (aka-jack) 2.50 15 Off 18.25 23 37 2.50 30.00 4 Murdy, Daniel 0 10.00 3 Miller, Reid 18.6 61 30.00 2
Linnemeier, Zakary 0.50 15 Off 18.25 34 55 0.50 10.00 6         Linnemeier, Zakary 12.5 41 20.00 3

1WE Team 1WE
Wenhe, Alex 3.50 15 Off 18.25 30 49 57.50 60.00 1 Wenhe, Alex 400 20.00 2 Kabza, Keoni 11.8 39 10.00 4
Kabza, Keoni 5.00 15 Off 18.25 26 43 5.00 40.00 3                  
Clarke, Ben 2.00 15 Off 18.25 28 46 2.00 20.00 5                  



Men B Team Slalom Results
PlcmtTeamNameScore
1 1WETeam 1WE120.0
2 1MWTeam 1MW90.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Wenhe, Alex 1WE 3.50 15 Off 18.25 30 49 57.50 60.00 1
Miller, Reid 1MW 5.00 15 Off 18.25 24 40 41.00 50.00 2
Kabza, Keoni 1WE 5.00 15 Off 18.25 26 43 5.00 40.00 3
Misina Jr, John (aka-jack) 1MW 2.50 15 Off 18.25 23 37 2.50 30.00 4
Clarke, Ben 1WE 2.00 15 Off 18.25 28 46 2.00 20.00 5
Linnemeier, Zakary 1MW 0.50 15 Off 18.25 34 55 0.50 10.00 6



Men B Team Trick Results
PlcmtTeamNameScore
1 1MWTeam 1MW40.0
2 1WETeam 1WE20.0
Return to Index

SkierTeamScorePointsPlcmt
Duncan, Matthew 1MW 950.00 30.00 1
Wenhe, Alex 1WE 400.00 20.00 2
Murdy, Daniel 1MW 0.00 10.00 3



Men B Team Jump Results
PlcmtTeamNameScore
1 1MWTeam 1MW90.0
2 1WETeam 1WE10.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Misina Jr, John (aka-jack) 1MW 64.00 19.60 40.00 1
Miller, Reid 1MW 61.00 18.60 30.00 2
Linnemeier, Zakary 1MW 41.00 12.50 20.00 3
Kabza, Keoni 1WE 39.00 11.80 10.00 4



Men B Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
Return to Index



Women B Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWTeam 1MW60.0 1 10.0 1 10.0 1 80.0
Return to Index

Women B Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

1MW Team 1MW
Kelly, Grace 1.00 28 Off 14.25 21 34 37.00 30.00 1 Pilkington, Margaret 40 10.00 1 Eriksson, Danielle 0.0 0 10.00 1
Eriksson, Danielle 2.00 15 Off 18.25 24 40 2.00 15.00 2T                  
Pilkington, Margaret 2.00 Long 23.00 19 31 2.00 15.00 2T                  



Women B Team Slalom Results
PlcmtTeamNameScore
1 1MWTeam 1MW60.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Kelly, Grace 1MW 1.00 28 Off 14.25 21 34 37.00 30.00 1
Eriksson, Danielle 1MW 2.00 15 Off 18.25 24 40 2.00 15.00 2T
Pilkington, Margaret 1MW 2.00 Long 23.00 19 31 2.00 15.00 2T



Women B Team Trick Results
PlcmtTeamNameScore
1 1MWTeam 1MW10.0
Return to Index

SkierTeamScorePointsPlcmt
Pilkington, Margaret 1MW 40.00 10.00 1



Women B Team Jump Results
PlcmtTeamNameScore
1 1MWTeam 1MW10.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Eriksson, Danielle 1MW 0.00 0.00 10.00 1



Women B Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
Return to Index



Non Team Skier Slalom Results
SkierDivBuoysRopeRopeMPHKPHScorePoints
Return to Index



Non Team Skier Trick Results
SkierDivScorePoints
Return to Index



Non Team Skier Jump Results
SkierTeamScoreFeetScoreMetersPoints
Return to Index



Non Team Skier Overall Results
SkierDivSlalomTrickJumpTotal
Return to Index