• USA Weightlifting
  • Features
  • 2012 University Championships

USA Weightlifting

  • Athlete Athlete
    • Athlete Bio
    • International Team Alumni
    • Athlete Classification System
    • Selection Procedures
    • Athlete Information and Programs
    • Rankings and Records
    • Awards
  • Competition Info Competition Info
    • Event Calendar
    • National Calendar
    • International Calendar
    • Referee
    • Results
    • Bid Information
  • About About
    • Weightlifting 101
    • National Office Contact Info
    • Donate Now
    • Governance
  • Coaching Coaching
    • Host a Course
    • Course Calendar and Registration
    • Background Check
    • Recertification
    • Instructor Resources
    • Certification Requirements
    • College Courses
  • Membership Membership
    • Insurance
    • Log In
    • Join or Renew
    • Recertification
  • Clubs Clubs
    • Find a Club
    • Club Application
    • Club Resources
  • E-Store
  • Media Media
    • Informational Brochure
    • E-Magizine
    • Wednesday Word
    • Feature Friday
    • Photo Gallery
    • Educational Articles

SHREVEPORT, LOUISIANA*April 13-15, 2012

2012National University Championships Wrap Up

Shuttle Schedule - 2012 University National Championships

2012_National_University_Championship_Hotel_Information

Click here to be directed to the LIVE WEBCAST! 

PRESS RELEASE 

FINAL Results from the 2012 National University Championships

To view or purchase photos from the event please visit  http://bonnefetephoto.photoreflect.com/store/thumbmarket.aspx?e=8479177 

(**Click on the 'continue' button and it will bring you to the site)

SCHEDULE 

FRIDAY April 13, 2012
SESSION    GENDER CATEGORY  Ann Entry Tot   # of Lifters WEIGH IN  LIFT 
1 MEN 56B/62B/69B/77B 103/134/170/195 15 7:00 AM 9:00 AM
2 WOMEN 48B/53B/58B/63B 75/84/94/100 10 9:00 AM 11:00 AM
3 MEN 85B 203 14 11:00 AM 1:00 PM
4 WOMEN 69B/75B/75+B 101/104/106 8 1:00 PM 3:00 PM
5 MEN 94B 213 11 3:00 PM 5:00 PM
6 MEN 105B/105+B 214/218 7 5:00 PM 7:00 PM
SATURDAY April 14, 2012
SESSION    GENDER CATEGORY  Ann Entry Tot   # of Lifters WEIGH IN  LIFT 
7 MEN 56A/62A/69A 135/171/202 11 7:00 AM 9:00 AM
8 WOMEN 48A/53A/58A 91/106/118 11 9:00 AM 11:00 AM
9 MEN 77A 229 10 11:00 AM 1:00 PM
10 WOMEN 63A/69A 126/130 15 1:00 PM 3:00 PM
11 MEN 85A 238 9 3:30 PM 5:30 PM
SUNDAY April 15, 2012
SESSION    GENDER CATEGORY  Ann Entry Tot   # of Lifters WEIGH IN  LIFT 
12 MEN 94A 251 10 7:00 AM 9:00 AM
13 WOMEN 75A/75+A 133/144 5 9:00 AM 11:00 AM
14 MEN 105A/105+A 256/258 13 10:30 AM 12:30 PM


FINAL START LIST


Sex Lot Wt Class Name Birth Date School Ann Entry Total
F 145 48A Suzanna Sanchez 1990 LA St U-Shreve 137
F 134 48A Alison James 1989 Yale U 123
F 21 48A Melissa Villanueva 1992 Seminole St 116
F 151 48A Vanessa Garcia 1993 Alvin CC 100
F 38 53A Cortney Batchelor 1991 U So AL 154
F 8 53A Breanne Carlson 1987 N MI U 142
F 89 53A Samantha Silverman 1990 U AZ 116
F 12 53A Brianna Hooker 1991 U Cent FL 115
F 31 53A Patricia Park 1992 U MI 109
F 13 53B Holly O'Dovero 1992 N MI U 105
F 51 53B Traci Silver 1991 FL St U 94
F 144 53B Chelsea Morris 1990 E TN St U 84
F 75 58A Kaitlin Munn 1992 Arm Atl St U 129
F 107 58A Karine Tran 1993 U CA-Los Angeles 122
F 120 58B Karlie Taylor 1990 USAF Acad 113
F 81 58B Dana VanderLey 1992 US Mil Acad 102
F 67 58B Theresa Everts 1989 protest 98
F 129 58B Celsi Cowan 1987 U MO-Columbia 98
F 124 58B Madison Shallcross 1991 E TN St U 96
F 4 58B Erika Loupee 1991 GA IT 95
F 36 58B Carissa Vizakis 1991 Bridgewater St 94
F 28 63A Jessie Humeston 1988 Pikes Peak CC 177
F 7 63A Natalie Johnson 1989 U MN 150
F 110 63A Megan Kranz 1986 Northwestern St U 150
F 66 63A Lindsey Beard 1990 E TN St U 145
F 98 63A Cara Van Dorn 1985 Western IL U 140
F 109 63A Kendra Miller 1992 N MI U 138
F 126 63A Heather Farmer 1989 NC St U 135
F 161 63A Lacie Jensen 1992 protest 126
F 115 69A Allie Henry 1989 N MI U 194
F 69 69A Kelly Charniga 1993 Madonna U 168
F 68 69A Cecily Basques 1992 Sacramento City Clg 158
F 29 69A Sylvia Hoffman 1989 LA St U-Shreve 156
F 62 69A Laura Thompson 1991 E TN St U 142
F 16 69A Elizabeth Bartlett 1984 U VA 130
F 121 69A Rochelle Adcock 1992 LA St U-Shreve 130
F 82 69B Kristina Escobar 1987 U CO-ColSprgs 128
F 132 69B Kathleen O'Neill 1989 Bridgewater St 101
F 116 69B Morgan Adkins 1991 U GA 101
F 56 75A Samantha Zimmerman 1987 U So AL 200
F 71 75A Whitney Mayock 1986 LA St U-Shreve 183
F 27 75B Renee Lawton 1987 PIMA CC 126
F 148 75+A Jerilyn Smith 1992 N MI U 179
F 5 75+A Hannah Crowe 1989 U Cent FL 152
F 65 75+A Carly Mauch 1987 Bridgewater St 150
F 57 75+B Colleena Collins 1986 Life U 142
F 34 75+B Rebecca Skillman 1991 Mid-Am Nazeren U 125
F 58 75+B Michelle Willis 1988 U OK 125
F 142 75+B Kendra Fleming 1991 Mid-Am Nazeren U 113
M 113 56A Jeffrey Walters 1993 Cumberland Co Clg 186
M 70 62A Austin Rodriguez 1993 Lindenwood U 200
M 91 62A James Crone 1989 Truman St U 181
M 95 62B Kevin Wish 1990 N GA Clg & St U 134
M 53 69A Andrew Vrabel 1991 N MI U 258
M 138 69A Sean Hutchinson 1987 LA St U-Shreve 240
M 48 69A Jordan Powell 1990 Truman St U 222
M 49 69A Keith Weitz 1987 Mesa St U 220
M 86 69A Mikel Bell 1986 U TX 220
M 79 69A Sean Blair 1991 N GA Clg & St U 215
M 100 69A Angel Rodriguez 1993 Mesa St U 211
M 22 69A Jonathon Hutchinson 1992 LA St U-Shreve 202
M 97 69B Tyler Leet 1992 Lindenwood U 190
M 42 69B Anthony Juker 1991 US Naval Acad 186
M 2 69B Jared Mello 1992 Bridgewater St 170
M 78 69B Cane Arrowood 1992 protest 170
M 133 69B Josiah Ertz 1991 U No IA 170
M 1 77A Laurent Goyette-Demers 1990 Lindenwood U 285
M 93 77A Phillip Wilhelm 1992 LA St U-Shreve 260
M 162 77A Michael Asbate 1987 LA St U-Shreve 260
M 3 77A Christopher Nevels 1984 Strayer U 250
M 33 77A Sheldon Stuckart 1993 Lindenwood U 245
M 141 77A Ulbert Botero 1992 U Cent FL 240
M 150 77A Blake Edwards 1990 Mesa CC 240
M 146 77A Aaron Cunanan 1985 LA St U-Shreve 235
M 74 77A Ryan Cook 1992 LA St U-Shreve 230
M 25 77A Jamie Wise 1987 230
M 15 77B Max Cretcher 1991 N MI U 220
M 143 77B Cody Mims 1990 U MO-Columbia 214
M 45 77B David Kain 1992 U La Verne 210
M 149 77B Jon Garcia 1987 U NV-LasVegas 207
M 130 77B Hunter Henzler 1992 LubbockChristianU 200
M 6 77B Ross Curtis 1991 U No IA 197
M 26 77B Alex Maclin 1986 U Memphis 195
M 102 77B James Duvall 1993 LA St U-Shreve 195
M 17 77B Matthew McLaughlin 1987 Bridgewater St 175
M 43 85A Michael Tirrito 1984 FairleighDickinsonU 300
M 52 85A Mathew Fraser 1990 N MI U 290
M 108 85A Kyle Ziegler 1990 USAF Acad 280
M 85 85A Dan Gorelik 1990 N MI U 270
M 105 85A Jason Brown 1987 So Methodist U 265
M 59 85A Alex Nowasell 1988 ClevelandChiroKanCity 263
M 94 85A Nolan Larson 1991 U ND 245
M 77 85A Samuel Stewart 1993 FL St U-Jacksonville 238
M 80 85A Erich Gibeault 1992 protest 238
M 106 85B Christopher Branam 1986 Antioch U Midwest 231
M 23 85B Austin Gwaltney 1990 protest 230
M 61 85B Chris Young 1993 N MI U 230
M 20 85B William Stearns 1990 Bridgewater St 227
M 24 85B Andres Martinez 1992 U No IA 218
M 50 85B Jacob Reed 1987 E TN St U 214
M 139 85B Will Anglin 1993 LA St U-Shreve 213
M 18 85B Matthew Kiblinger 1989 Truman St U 211
M 72 85B Christopher Taber 1987 Calif U of PA 210
M 88 85B Brenden Brown 1991 Okla City CC 208
M 123 85B Kyle Uptmore 1990 SamHouston St U 207
M 76 85B Josh Warner 1987 Mid-Am Nazeren U 205
M 73 85B Tom DeLaubenfels 1986 GA IT 204
M 83 85B Alex Haussermann 1991 U CA-Davis 204
M 10 94A Jared Fleming 1991 LA St U-Shreve 335
M 37 94A Kyle Ernst 1988 U NC-ChapelHill 333
M 117 94A Chris Lenahen 1991 N MI U 297
M 39 94A Edward Baker 1992 U GA 280
M 84 94A Chandler Alford 1986 GA IT 270
M 122 94A Andrew Davis 1990 Valencia Clg 261
M 11 94A Kyle Dosterschill 1990 Lindenwood U 260
M 44 94A Jacob Green 1988 Truman St U 257
M 54 94A Glenn McElfresh 1990 U WI-Madison 253
M 136 94A Daniel Russell 1987 U So FL 251
M 101 94B Marc Spurlock 1989 N MI U 245
M 30 94B Derrick Luque 1993 LA St U-Shreve 240
M 46 94B Derek Pontier 1990 Bridgewater St 240
M 9 94B Ryan Clark 1991 U ND 237
M 128 94B Marcel McClain 1991 Huston-Tillostson U 235
M 131 94B Alex Gordon 1992 N MI U 235
M 125 94B Justin Decker 1991 U No IA 230
M 104 94B Nic Baston 1990 protest 223
M 14 94B Joshua Su 1989 GA IT 220
M 119 94B Matthew Bell 1991 No GA Clg & St U 216
M 64 94B Nick Holmes 1989 U WI-Madison 213
M 96 105A Jamie Beard 1984 protest 319
M 35 105A Kollin Cockrell 1992 LA St U-Shreve 300
M 135 105A Griffin Keller 1989 U NM 286
M 41 105A Shaughnessy McDermott 1987 LA St U-Shreve 285
M 90 105A Travis Vlantes 1987 W TX A&M  U 261
M 32 105A Cory Coehoorn 1984 LA St U-Shreve 260
M 87 105A Cody Basala 1989 Lindenwood U 260
M 40 105A Troy Boettner 1991 Jacksonville U 259
M 137 105B Elliot Bauer 1989 Trinity Clg 249
M 127 105B David Foster 1990 Truett-McConnell Clg 235
M 114 105B Jeremy Shepard 1984 Auburn U 225
M 163 105B Hector Hernandez 1990 U So FL 216
M 140 105B John Tortorich 1989 US Naval Acad 215
M 99 105+A Cameron Swart 1988 LA St U-Shreve 374
M 19 105+A Collin Ito 1987 Mesa CC 340
M 147 105+A Benjamin Claridad 1987 Calif St U-Sacramento 300
M 103 105+A Jacob Miller 1988 Johnson County CC 265
M 112 105+A George Beckham 1987 E TN St U 263
M 55 105+B Todd Misenhelter 1989 Mid-Am Nazeren U 226
M 111 105+B Dietrich Homer 1986 Towson U 218

There will be a round table discussion scheduled for Sunday, April 15th at 7:30 am in room 223 of the competition Venue. Topics to be discussed will be:

  • 2014 World Weightlifting Championships – The 2016 Olympic Games Begin: Significance to USA Weightlifting
  • Creation of a University Weightlifting Committee

For additional information you may also visit the LSUS 2012 National 

University Event Page at: 

                      http://www.lsusweightlifting.org/2012-national-university-champ/