
Name: Julie Chu
Sport: Ice Hockey
Position: Forward
Height: 5'8"
Current Residence: Fairfield, Conn.
College: Harvard '07, Psychology
Olympic Experience:
- 2010 Olympic Winter Games, silver medalist
- 2006 Olympic Winter Games, bronze medalist
- 2002 Olympic Winter Games, silver medalist
Career Highlights:
- 2012, Four Nations Cup gold medalist (4 games played, 1 goal, 0 assists, 1 point)
- 2012, World Championships silver medalist (5GP, 2G, 1A, 3P)
- 2011, Four Nations Cup gold medalist (4GP, 1G, 0A, 1P)
- 2011, World Championships gold medalist (5GP, 1G, 6A, 7P)
- 2010, Four Nations Cup silver medalist (4GP, 1G, 0A, 1P)
- 2009, Four Nations Cup silver medalist (4GP, 0G, 1A, 1P)
- 2009, World Championships gold medalist (5GP, 5G, 5A, 10P)
- 2008, Four Nations Cup gold medalist (4GP, 2G, 0A, 2P)
- 2008, World Championships gold medalist (5GP, 0G, 7A, 7P)
- 2007, Four Nations Cup silver medalist (4GP, 0G, 1A, 1P)
- 2007, World Championships silver medalist (5GP, 0G, 3A, 3P)
- 2006, Four Nations Cup silver medalist (4GP, 0G, 1A, 1P)
- 2005, Four Nations Cup silver medalist (4GP, 0G, 0A, 0P)
- 2005, World Championships gold medalist (5GP, 2G, 4A, 6P)
- 2004, Four Nations Cup silver medalist (4GP, 0G, 2A, 2P)
- 2004, World Championships silver medalist (4GP, 1G, 1A, 2P)
- 2003, Four Nations Cup gold medalist (4GP, 0G, 1A, 1P)
- 2001, World Championships silver medalist (5GP, 1G, 7A, 8P)
- 2000, Four Nations Cup silver medalist (4GP, 2G, 1A, 3P)
Fun Facts: Enjoys reading, cooking and playing golf ... Favorite band is Matchbox 20 ... Would be a teacher if she wasn't playing hockey
Learn more:
USA Hockey